![]() |
|
Putney
Results Monday September 7th 2009
Produced
by ScoreBridge from www.scorebridge.com - Licensed to Ned Paul
John
Shepperd & Christine Tomkin won North-South by a short head from Bob &
Janet James; it was Janets first visit to Putney BC and
welcome also
to Jim Shoesmith. In East-West it was Chantal Girardin & Mark Zeffertt who
got the win, finishing more than two tops ahead.
Next Monday September 14th
we have a heat of the EBU Autumn Simultaneous Pairs. All welcome, partners
guaranteed
but an indication that you are coming would be appreciated.
My new Thursday afternoon duplicate in Sheen has launched. Full details at www.aceshi.dial.pipex.com/thursday.htm.
Please email me if you would like to be added to the Putney BC mailing list for news and occasional updates.
...................................................................................
Ned Paul, 020-8892 9429 / 07944 768643
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | John Sheppard & Christine Tomkin | 335/ 528 | 63.45 | 50 | 1 | |
| 2 | 9 | Bob & Janet James | 332/ 528 | 62.88 | 40 | 1 | |
| 3 | 12 | Andrew & Anne Stimson | 314/ 528 | 59.47 | 30 | 1 | |
| 4 | 3 | Wendy Hombersley & Jenny Hardless | 303/ 528 | 57.39 | 20 | 1 | |
| 5 | 6 | Victor Lesk & Ian Siddall | 280/ 528 | 53.03 | 10 | ||
| 6 | 13 | Paul Meadows & David Combe | 267/ 528 | 50.57 | 1 | ||
| 7 | 5 | David Berwitz & Tessa Stevens | 266/ 528 | 50.38 | |||
| 8 | 14 | Eva Glueck & Nigel Proddow | 263/ 528 | 49.81 | 1 | ||
| 9 | 10 | Kate Woodruff & Charles Jones | 257/ 528 | 48.67 | 1 | ||
| 10 | 1 | Thierry Ehrsam & Kit Jackson | 228/ 528 | 43.18 | 1 | ||
| 11 | 4 | Denise Grimston & Jane Leigh | 227/ 528 | 42.99 | 1 | ||
| 12 | 7 | Keith Clow & Claire Smith | 220/ 528 | 41.67 | 1 | ||
| 13 | 11 | Isia Greene & Ewa Milewczyk | 216/ 528 | 40.91 | |||
| 14 | 8 | Michael Brunswick & Sarah Johnson | 188/ 528 | 35.61 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 34 | Chantal Girardin & Mark Zeffertt | 331/ 528 | 62.69 | 50 | 1 | |
| 2 | 21 | Lyn Swales & Bill Hodgkiss | 284/ 528 | 53.79 | 40 | 1 | |
| 3 | 33 | Jim Shoesmith & David Wing | 280/ 528 | 53.03 | 30 | 1 | |
| 4 = | 27 | Natalie Kisch & Mufida Farra | 276/ 528 | 52.27 | 15 | ||
| 4 = | 28 | Erin Flannery & June Bartlett | 276/ 528 | 52.27 | 15 | ||
| 6 = | 26 | Jonathan Lillycrop & Dave Strawbridge | 275/ 528 | 52.08 | 1 | ||
| 6 = | 32 | Neil Buxton & Jane Coupe | 275/ 528 | 52.08 | |||
| 8 | 29 | Chris Bruce & Cara Howard | 270/ 528 | 51.14 | 1 | ||
| 9 | 24 | Jacqui Pearson & Sue Emlyn Williams | 262/ 528 | 49.62 | 1 | ||
| 10 | 22 | Robert Bryce & Gerson Kesner | 250/ 528 | 47.35 | 1 | ||
| 11 | 31 | Roger Barnes & Susie Marshall | 235/ 528 | 44.51 | |||
| 12 | 23 | Sarah Potts & Sue Tyce | 230/ 528 | 43.56 | |||
| 13 | 25 | David Moseley & Katarina Diezinger | 229/ 528 | 43.37 | |||
| 14 | 30 | Marion Tamblyn & Joan Cookson | 223/ 528 | 42.23 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 9 | 8 | 9 | 9 | 6 | 1 | 8 | 7 | 12 | 5 | 4 | 9 | 9 | 17 | 4 | 19 | 18 | 5 | 3 | 8 | 11 | 13 | 13 | 21 | 1 | 228 | ||||
| 2 | 15 | 9 | 10 | 15 | 14 | 15 | 8 | 15 | 12 | 9 | 17 | 17 | 20 | 14 | 22 | 18 | 3 | 10 | 17 | 8 | 13 | 14 | 20 | 20 | 2 | 335 | ||||
| 3 | 22 | 9 | 14 | 1 | 21 | 10 | 22 | 9 | 17 | 1 | 12 | 16 | 2 | 22 | 18 | 4 | 7 | 22 | 4 | 21 | 12 | 16 | 17 | 4 | 3 | 303 | ||||
| 4 | 15 | 8 | 8 | 15 | 15 | 0 | 0 | 9 | 12 | 5 | 9 | 6 | 6 | 5 | 12 | 13 | 17 | 4 | 13 | 3 | 12 | 10 | 10 | 20 | 4 | 227 | ||||
| 5 | 15 | 3 | 15 | 9 | 18 | 15 | 12 | 20 | 22 | 9 | 9 | 6 | 6 | 12 | 8 | 4 | 1 | 18 | 21 | 6 | 20 | 10 | 3 | 4 | 5 | 266 | ||||
| 6 | 9 | 22 | 15 | 20 | 0 | 1 | 18 | 9 | 5 | 22 | 4 | 19 | 6 | 18 | 22 | 13 | 4 | 18 | 0 | 3 | 5 | 10 | 22 | 15 | 6 | 280 | ||||
| 7 | 2 | 8 | 9 | 1 | 16 | 4 | 14 | 4 | 9 | 17 | 15 | 6 | 11 | 18 | 3 | 4 | 7 | 13 | 2 | 10 | 12 | 3 | 17 | 15 | 7 | 220 | ||||
| 8 | 15 | 16 | 15 | 20 | 2 | 6 | 4 | 10 | 4 | 5 | 4 | 0 | 0 | 14 | 3 | 0 | 1 | 10 | 6 | 17 | 8 | 0 | 17 | 11 | 8 | 188 | ||||
| 9 | 2 | 20 | 5 | 20 | 6 | 15 | 19 | 1 | 21 | 15 | 20 | 17 | 14 | 5 | 12 | 19 | 22 | 4 | 13 | 17 | 20 | 20 | 3 | 22 | 9 | 332 | ||||
| 10 | 20 | 16 | 5 | 1 | 16 | 15 | 19 | 7 | 1 | 5 | 4 | 17 | 17 | 17 | 18 | 19 | 17 | 4 | 13 | 0 | 2 | 10 | 10 | 4 | 10 | 257 | ||||
| 11 | 22 | 3 | 2 | 9 | 16 | 9 | 1 | 15 | 8 | 21 | 4 | 1 | 0 | 1 | 15 | 22 | 11 | 0 | 13 | 10 | 16 | 10 | 3 | 4 | 11 | 216 | ||||
| 12 | 2 | 12 | 20 | 16 | 6 | 15 | 22 | 15 | 15 | 15 | 12 | 22 | 17 | 5 | 0 | 6 | 18 | 5 | 21 | 10 | 5 | 20 | 17 | 18 | 12 | 314 | ||||
| 13 | 15 | 0 | 22 | 9 | 12 | 20 | 8 | 22 | 8 | 5 | 12 | 1 | 5 | 12 | 20 | 12 | 18 | 5 | 18 | 19 | 0 | 3 | 10 | 11 | 13 | 267 | ||||
| 14 | 6 | 16 | 0 | 9 | 20 | 22 | 1 | 20 | 1 | 21 | 12 | 9 | 2 | 9 | 20 | 6 | 11 | 5 | 12 | 19 | 17 | 18 | 3 | 4 | 14 | 263 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 21 | 13 | 14 | 17 | 2 | 12 | 7 | 3 | 15 | 1 | 12 | 18 | 21 | 10 | 17 | 22 | 16 | 16 | 10 | 4 | 3 | 18 | 4 | 10 | 19 | 21 | 284 | ||||
| 22 | 7 | 13 | 6 | 7 | 8 | 21 | 14 | 1 | 22 | 13 | 5 | 17 | 13 | 16 | 4 | 17 | 0 | 9 | 5 | 4 | 20 | 12 | 5 | 11 | 22 | 250 | ||||
| 23 | 20 | 2 | 0 | 13 | 21 | 7 | 7 | 22 | 10 | 0 | 0 | 13 | 2 | 10 | 16 | 4 | 10 | 3 | 15 | 9 | 9 | 1 | 14 | 22 | 23 | 230 | ||||
| 24 | 17 | 21 | 14 | 7 | 7 | 7 | 10 | 2 | 17 | 10 | 18 | 3 | 11 | 17 | 19 | 18 | 11 | 9 | 16 | 5 | 2 | 2 | 19 | 0 | 24 | 262 | ||||
| 25 | 2 | 6 | 6 | 13 | 4 | 7 | 10 | 21 | 17 | 0 | 2 | 16 | 11 | 4 | 19 | 14 | 21 | 12 | 9 | 8 | 2 | 2 | 5 | 18 | 25 | 229 | ||||
| 26 | 7 | 14 | 20 | 13 | 0 | 7 | 4 | 13 | 20 | 13 | 7 | 16 | 4 | 17 | 19 | 22 | 5 | 14 | 9 | 5 | 10 | 6 | 12 | 18 | 26 | 275 | ||||
| 27 | 0 | 19 | 7 | 13 | 16 | 7 | 14 | 17 | 13 | 5 | 18 | 3 | 22 | 8 | 19 | 12 | 0 | 18 | 18 | 1 | 20 | 12 | 12 | 2 | 27 | 276 | ||||
| 28 | 7 | 19 | 2 | 6 | 22 | 21 | 14 | 0 | 10 | 13 | 18 | 22 | 0 | 4 | 10 | 3 | 15 | 0 | 9 | 22 | 10 | 12 | 19 | 18 | 28 | 276 | ||||
| 29 | 20 | 10 | 7 | 2 | 10 | 2 | 8 | 18 | 21 | 1 | 13 | 5 | 8 | 17 | 4 | 18 | 5 | 18 | 9 | 19 | 6 | 12 | 19 | 18 | 29 | 270 | ||||
| 30 | 13 | 0 | 0 | 13 | 6 | 18 | 21 | 2 | 18 | 17 | 18 | 13 | 2 | 8 | 4 | 3 | 5 | 18 | 9 | 12 | 2 | 12 | 5 | 4 | 30 | 223 | ||||
| 31 | 7 | 22 | 13 | 21 | 2 | 0 | 18 | 12 | 10 | 17 | 2 | 5 | 5 | 5 | 20 | 0 | 11 | 22 | 1 | 16 | 17 | 2 | 0 | 7 | 31 | 235 | ||||
| 32 | 20 | 14 | 22 | 13 | 20 | 16 | 14 | 15 | 1 | 7 | 10 | 13 | 5 | 5 | 10 | 6 | 10 | 9 | 1 | 12 | 17 | 12 | 12 | 11 | 32 | 275 | ||||
| 33 | 16 | 6 | 7 | 2 | 16 | 21 | 3 | 21 | 14 | 7 | 18 | 5 | 5 | 21 | 7 | 0 | 16 | 17 | 21 | 4 | 22 | 19 | 5 | 7 | 33 | 280 | ||||
| 34 | 7 | 6 | 13 | 13 | 16 | 7 | 8 | 7 | 21 | 17 | 0 | 13 | 22 | 21 | 13 | 16 | 4 | 17 | 14 | 18 | 22 | 19 | 19 | 18 | 34 | 331 | ||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Thierry Ehrsam & Kit Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Lyn Swales Bill Hodgkiss | 3S-2 | S | 100 | 9 | 22 | |
| 2 | 2S+1 | N | 140 | 8 | 22 | |||
| 3 | 34 | Chantal Girardin Mark Zeffertt | 5D-3 | S | 150 | 9 | 22 | |
| 4 | 3S | W | 140 | 9 | 22 | |||
| 5 | 33 | Jim Shoesmith David Wing | 3H+1 | E | 170 | 6 | 22 | |
| 6 | 6Nx-2 | N | 300 | 1 | 22 | |||
| 7 | 32 | Neil Buxton Jane Coupe | 6H+1 | S | 1460 S | 8 | 22 | |
| 8 | 3S-1 | N | 50 | 7 | 22 | |||
| 9 | 31 | Roger Barnes Susie Marshall | 3H-1 | N | 50 | 12 | 22 | |
| 10 | 2H+2 | N | 170 | 5 | 22 | |||
| 11 | 30 | Marion Tamblyn Joan Cookson | 4S+1 | W | 450 | 4 | 22 | |
| 12 | 1N | E | 90 | 9 | 22 | |||
| 13 | 29 | Chris Bruce Cara Howard | 1N | N | 90 | 9 | 22 | |
| 14 | 4H-1 | E | 50 | 17 | 22 | |||
| 15 | 27 | Natalie Kisch Mufida Farra | 2H-2 | E | 100 | 4 | 22 | |
| 16 | 3D+2 | E | 150 | 19 | 22 | |||
| 17 | 26 | Jonathan Lillycrop Dave Strawbridge | 3H | N | 140 | 18 | 22 | |
| 18 | 6N+1 | E | 1020 | 5 | 22 | |||
| 19 | 25 | David Moseley Katarina Diezinger | 2N-1 | N | 50 | 3 | 22 | |
| 20 | 2C-1 | S | 100 | 8 | 22 | |||
| 21 | 24 | Jacqui Pearson Sue Emlyn Williams | 2H-1 | E | 50 | 11 | 22 | |
| 22 | 1N | S | 90 | 13 | 22 | |||
| 23 | 23 | Sarah Potts Sue Tyce | 4S | N | 620 | 13 | 22 | |
| 24 | 4H-2 | E | 100 | 21 | 22 | |||
| Total | 43.18% | 228 | 528 | |||||
| Pair 2 | John Sheppard & Christine Tomkin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Robert Bryce Gerson Kesner | 2H+1 | E | 140 | 15 | 22 | |
| 4 | 3S | E | 140 | 9 | 22 | |||
| 5 | 21 | Lyn Swales Bill Hodgkiss | 2S+1 | W | 140 | 10 | 22 | |
| 6 | 3N+1 | N | 430 | 15 | 22 | |||
| 7 | 34 | Chantal Girardin Mark Zeffertt | 6N+1 | N | 1470 S | 14 | 22 | |
| 8 | 4H-2 | W | 100 | 15 | 22 | |||
| 9 | 33 | Jim Shoesmith David Wing | 4H-2 | N | 100 | 8 | 22 | |
| 10 | 4H | N | 620 | 15 | 22 | |||
| 11 | 32 | Neil Buxton Jane Coupe | 4S | W | 420 | 12 | 22 | |
| 12 | 1N | E | 90 | 9 | 22 | |||
| 13 | 31 | Roger Barnes Susie Marshall | 1N+2 | S | 150 | 17 | 22 | |
| 14 | 4H-1 | E | 50 | 17 | 22 | |||
| 15 | 30 | Marion Tamblyn Joan Cookson | 2S+2 | N | 170 | 20 | 22 | |
| 16 | 3H+2 | W | 200 | 14 | 22 | |||
| 17 | 28 | Erin Flannery June Bartlett | 4S-5 | E | 250 | 22 | 22 | |
| 18 | 3N+3 | W | 490 | 18 | 22 | |||
| 19 | 27 | Natalie Kisch Mufida Farra | 2N-1 | N | 50 | 3 | 22 | |
| 20 | Passed | N | 0 | 10 | 22 | |||
| 21 | 26 | Jonathan Lillycrop Dave Strawbridge | 2S | S | 110 | 17 | 22 | |
| 22 | 2S | W | 110 | 8 | 22 | |||
| 23 | 25 | David Moseley Katarina Diezinger | 4S | S | 620 | 13 | 22 | |
| 24 | 1N | E | 90 | 14 | 22 | |||
| 25 | 24 | Jacqui Pearson Sue Emlyn Williams | 2D-2 | W | 200 | 20 | 22 | |
| 26 | 1D+2 | N | 110 | 20 | 22 | |||
| Total | 63.45% | 335 | 528 | |||||
| Pair 3 | Wendy Hombersley & Jenny Hardless | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 23 | Sarah Potts Sue Tyce | 5Hx-2 | E | 300 | 22 | 22 | |
| 6 | 5D | S | 400 | 9 | 22 | |||
| 7 | 22 | Robert Bryce Gerson Kesner | 6N+1 | N | 1470 S | 14 | 22 | |
| 8 | 2H | W | 110 | 1 | 22 | |||
| 9 | 21 | Lyn Swales Bill Hodgkiss | 3N-4 | E | 400 | 21 | 22 | |
| 10 | 2S-2 | E | 200 | 10 | 22 | |||
| 11 | 34 | Chantal Girardin Mark Zeffertt | 4Hx+1 | S | 690 | 22 | 22 | |
| 12 | 1N | E | 90 | 9 | 22 | |||
| 13 | 33 | Jim Shoesmith David Wing | 2N+1 | S | 150 | 17 | 22 | |
| 14 | 2H+2 | E | 170 | 1 | 22 | |||
| 15 | 32 | Neil Buxton Jane Coupe | 2N | S | 120 | 12 | 22 | |
| 16 | 3H+1 | E | 170 | 16 | 22 | |||
| 17 | 31 | Roger Barnes Susie Marshall | 2D+1 | W | 110 | 2 | 22 | |
| 18 | 6N-1 | E | 50 | 22 | 22 | |||
| 19 | 29 | Chris Bruce Cara Howard | 2N+1 | N | 150 | 18 | 22 | |
| 20 | 2S | W | 110 | 4 | 22 | |||
| 21 | 28 | Erin Flannery June Bartlett | 2S-1 | S | 100 | 7 | 22 | |
| 22 | 2N-2 | E | 200 | 22 | 22 | |||
| 23 | 27 | Natalie Kisch Mufida Farra | 3S+1 | S | 170 | 4 | 22 | |
| 24 | 3H-2 | E | 100 | 21 | 22 | |||
| 25 | 26 | Jonathan Lillycrop Dave Strawbridge | 3D-1 | W | 100 | 12 | 22 | |
| 26 | 2H-1 | W | 100 | 16 | 22 | |||
| 27 | 25 | David Moseley Katarina Diezinger | 2N | S | 120 | 17 | 22 | |
| 28 | 1N+1 | E | 120 | 4 | 22 | |||
| Total | 57.39% | 303 | 528 | |||||
| Pair 4 | Denise Grimston & Jane Leigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Jonathan Lillycrop Dave Strawbridge | 3S-1 | S | 50 | 15 | 22 | |
| 2 | 2S+1 | S | 140 | 8 | 22 | |||
| 7 | 24 | Jacqui Pearson Sue Emlyn Williams | 6H+1 | S | 1460 S | 8 | 22 | |
| 8 | 4C-2 | W | 100 | 15 | 22 | |||
| 9 | 23 | Sarah Potts Sue Tyce | 2H | N | 110 | 15 | 22 | |
| 10 | 1N+2 | N | 150 | 0 | 22 | |||
| 11 | 22 | Robert Bryce Gerson Kesner | 4Sx+2 | W | 790 | 0 | 22 | |
| 12 | 1N | E | 90 | 9 | 22 | |||
| 13 | 21 | Lyn Swales Bill Hodgkiss | 2N | S | 120 | 12 | 22 | |
| 14 | 3H | E | 140 | 5 | 22 | |||
| 15 | 34 | Chantal Girardin Mark Zeffertt | 2S | N | 110 | 9 | 22 | |
| 16 | 4H+1 | W | 650 | 6 | 22 | |||
| 17 | 33 | Jim Shoesmith David Wing | 4H-2 | N | 100 | 6 | 22 | |
| 18 | 6N+1 | E | 1020 | 5 | 22 | |||
| 19 | 32 | Neil Buxton Jane Coupe | 2N | N | 120 | 12 | 22 | |
| 20 | 1NT | S | 90 | 13 | 22 | |||
| 21 | 30 | Marion Tamblyn Joan Cookson | 2S | N | 110 | 17 | 22 | |
| 22 | 1N+1 | E | 120 | 4 | 22 | |||
| 23 | 29 | Chris Bruce Cara Howard | 4S | S | 620 | 13 | 22 | |
| 24 | 2H+1 | E | 140 | 3 | 22 | |||
| 25 | 28 | Erin Flannery June Bartlett | 3D-1 | W | 100 | 12 | 22 | |
| 26 | 1N | S | 90 | 10 | 22 | |||
| 27 | 27 | Natalie Kisch Mufida Farra | 2C | S | 90 | 10 | 22 | |
| 28 | 2H-1 | E | 50 | 20 | 22 | |||
| Total | 42.99% | 227 | 528 | |||||
| Pair 5 | David Berwitz & Tessa Stevens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Erin Flannery June Bartlett | 3S-1 | S | 50 | 15 | 22 | |
| 2 | 2S | S | 110 | 3 | 22 | |||
| 3 | 27 | Natalie Kisch Mufida Farra | 3H | E | 140 | 15 | 22 | |
| 4 | 3S | E | 140 | 9 | 22 | |||
| 9 | 25 | David Moseley Katarina Diezinger | 2N-3 | E | 300 | 18 | 22 | |
| 10 | 4H | N | 620 | 15 | 22 | |||
| 11 | 24 | Jacqui Pearson Sue Emlyn Williams | 4S | W | 420 | 12 | 22 | |
| 12 | 1N-2 | E | 100 | 20 | 22 | |||
| 13 | 23 | Sarah Potts Sue Tyce | 2C-3 | E | 300 | 22 | 22 | |
| 14 | 1N+1 | E | 120 | 9 | 22 | |||
| 15 | 22 | Robert Bryce Gerson Kesner | 2S | N | 110 | 9 | 22 | |
| 16 | 4H+1 | W | 650 | 6 | 22 | |||
| 17 | 21 | Lyn Swales Bill Hodgkiss | 4H-2 | N | 100 | 6 | 22 | |
| 18 | 6N | E | 990 | 12 | 22 | |||
| 19 | 34 | Chantal Girardin Mark Zeffertt | 2N-1 | E | 100 | 8 | 22 | |
| 20 | 2H | E | 110 | 4 | 22 | |||
| 21 | 33 | Jim Shoesmith David Wing | 3H | E | 140 | 1 | 22 | |
| 22 | 1N-1 | E | 100 | 18 | 22 | |||
| 23 | 31 | Roger Barnes Susie Marshall | 4S+1 | S | 650 | 21 | 22 | |
| 24 | 1N+1 | E | 120 | 6 | 22 | |||
| 25 | 30 | Marion Tamblyn Joan Cookson | 3D-2 | W | 200 | 20 | 22 | |
| 26 | 1D+1 | N | 90 | 10 | 22 | |||
| 27 | 29 | Chris Bruce Cara Howard | 2N-1 | N | 50 | 3 | 22 | |
| 28 | 1N+1 | E | 120 | 4 | 22 | |||
| Total | 50.38% | 266 | 528 | |||||
| Pair 6 | Victor Lesk & Ian Siddall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Marion Tamblyn Joan Cookson | 3S-2 | S | 100 | 9 | 22 | |
| 2 | 3Cx-2 | E | 300 | 22 | 22 | |||
| 3 | 29 | Chris Bruce Cara Howard | 3H | E | 140 | 15 | 22 | |
| 4 | 1N-1 | W | 100 | 20 | 22 | |||
| 5 | 28 | Erin Flannery June Bartlett | 3Hx+2 | E | 730 | 0 | 22 | |
| 6 | 6Sx-2 | S | 300 | 1 | 22 | |||
| 11 | 26 | Jonathan Lillycrop Dave Strawbridge | 2S+4 | W | 230 | 18 | 22 | |
| 12 | 1N | E | 90 | 9 | 22 | |||
| 13 | 25 | David Moseley Katarina Diezinger | 2N-1 | N | 100 | 5 | 22 | |
| 14 | 4Sx | S | 590 | 22 | 22 | |||
| 15 | 24 | Jacqui Pearson Sue Emlyn Williams | 2H-2 | E | 100 | 4 | 22 | |
| 16 | 4D+1 | E | 150 | 19 | 22 | |||
| 17 | 23 | Sarah Potts Sue Tyce | 4H-2 | N | 100 | 6 | 22 | |
| 18 | 3N+3 | E | 490 | 18 | 22 | |||
| 19 | 22 | Robert Bryce Gerson Kesner | 3N | N | 400 | 22 | 22 | |
| 20 | 1NT | S | 90 | 13 | 22 | |||
| 21 | 21 | Lyn Swales Bill Hodgkiss | 2H | E | 110 | 4 | 22 | |
| 22 | 2S-1 | W | 100 | 18 | 22 | |||
| 23 | 34 | Chantal Girardin Mark Zeffertt | 4S-1 | S | 100 | 0 | 22 | |
| 24 | 2H+1 | E | 140 | 3 | 22 | |||
| 25 | 32 | Neil Buxton Jane Coupe | 4C-1 | N | 50 | 5 | 22 | |
| 26 | 2D | N | 90 | 10 | 22 | |||
| 27 | 31 | Roger Barnes Susie Marshall | 3N | N | 400 | 22 | 22 | |
| 28 | 2D | W | 90 | 15 | 22 | |||
| Total | 53.03% | 280 | 528 | |||||
| Pair 7 | Keith Clow & Claire Smith | |||||||
|---|---|---|---|---|---|---|---|---|
