![]() |
|
Putney
Results Monday October 26th 2009
Produced
by ScoreBridge from www.scorebridge.com - Licensed to Ned Paul
A
quieter night tonight but we got the movement through quickly which is always
pleasing. Susi Behrmann & Malcolm Morris got the win in
North-South
and in East-West it was Greg Solomon & Andrew Abelson who pulled through
over the last few rounds to head the field.
Andrew is beginning to build a
bit of a winning record at Putney with a variety of partners.
Next special
date at Winchester House is Monday November 16th when we will be running
a heat of the Ecatsbridge Children in Need
sim pairs which
raises money for the BBC appeal. I will also be running the Friday heat at the
Ruff Club in Camden on Friday 13th Nov. and if
there is demand I will
run the Thursday heat (Nov.19th) at my new afternoon game in Sheen. This
latter duplicate has built up to 4 or 5 tables now
and looks likely to grow
from there. All welcome; partners guaranteed. Full details at www.aceshi.dial.pipex.com/thursday.htm.
Bridge
at Harrisons restaurant in Balham also continues supervised practice
with Kit Jackson on Mondays (10.30-12.30)
and Tuesdays is now Gentle Duplicate
10.00am-12.30. Partners guaranteed. Full details at www.bridgeatharrisons.co.uk.
We have fixed the date for the Christmas dinner and bridge at the Hand
& Flower as Saturday December 19th. Similar arrangements
to last year:
Ill circulate details in due course.
Please email me if you would like to be added to the Putney BC mailing list for news and occasional updates.
................................................................................... Ned Paul, 020-8892 9429 / 07944 768643
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Susi Behrmann & Malcolm Morris | 296.3/ 480 | 61.73 | 40 | ||
| 2 | 2 | Katarina Diezinger & David Wing | 276.7/ 480 | 57.65 | 30 | ||
| 3 | 5 | Brigid & Christopher Battiscombe | 270.1/ 480 | 56.27 | 20 | ||
| 4 | 7 | Dave Wright & Mark Zeffertt | 267.2/ 480 | 55.67 | 10 | ||
| 5 | 10 | Chris Elliott & Peter Donovan | 257.5/ 480 | 53.65 | |||
| 6 | 9 | Isia Greene & Sue Bedford | 254.7/ 480 | 53.06 | |||
| 7 | 3 | Leyla Ziyal & Elsa Nelson | 223.0/ 480 | 46.46 | |||
| 8 | 4 | Denise Grimston & Jane Leigh | 221.1/ 480 | 46.06 | 1 | ||
| 9 | 8 | Charles Jones & Kate Woodruff | 211.5/ 480 | 44.06 | |||
| 10 | 1 | Hugh Nobes & Charmian Cooper | 182.9/ 480 | 38.10 | |||
| 11 | 6 | Jane Coupe & Bryen Coe | 176.8/ 480 | 36.83 |
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 28 | Greg Solomon & Andrew Abelson | 287.3/ 480 | 59.85 | 40 | 1 | |
| 2 | 31 | Tony Digby-Bell & Ivor Snowden | 256.4/ 480 | 53.42 | 30 | ||
| 3 | 27 | Steve Marquez & Roger Boothman | 254.7/ 480 | 53.06 | 20 | ||
| 4 | 21 | Dave Strawbridge & Ryan Stephenson | 254.3/ 480 | 52.98 | 10 | ||
| 5 | 25 | Victor Lesk & Ian Siddall | 252.0/ 480 | 52.50 | |||
| 6 | 30 | David Combe & Paul Meadows | 247.9/ 480 | 51.65 | 1 | ||
| 7 | 24 | John Sheppard & Lorna Vestey | 238.2/ 480 | 49.62 | |||
| 8 | 26 | Liz Fairclough & Nigel Proddow | 231.9/ 480 | 48.31 | 1 | ||
| 9 | 29 | Susie Marshall & Roger Barnes | 219.2/ 480 | 45.67 | |||
| 10 | 22 | Gordon & Jill Cochran | 216.0/ 480 | 45.00 | |||
| 11 | 23 | June Bartlett & Erin Flannery | 184.3/ 480 | 38.40 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 11.1 | 14.4 | 0.1 | 4.5 | 0.1 | 5.1 | 6.7 | 13.3 | 0.1 | 16.6 | 0.1 | 10.0 | 6.7 | 8.9 | 4.5 | 3.4 | 13.3 | 6.7 | 1.2 | 11.1 | 20.0 | 13.0 | 12.0 | 0.0 | 1 | 182.9 | ||
| 2 | 16.6 | 10.0 | 5.6 | 8.0 | 16.6 | 4.5 | 13.3 | 19.9 | 13.3 | 16.6 | 3.4 | 19.9 | 13.3 | 3.4 | 13.3 | 13.3 | 19.9 | 0.1 | 14.0 | 8.0 | 12.0 | 15.0 | 0.1 | 16.6 | 2 | 276.7 | ||
| 3 | 0.1 | 14.4 | 16.6 | 5.1 | 13.3 | 10.0 | 3.4 | 16.6 | 5.6 | 0.1 | 3.4 | 8.9 | 13.3 | 3.4 | 1.2 | 13.3 | 4.5 | 11.1 | 14.0 | 2.0 | 20.0 | 15.0 | 11.1 | 16.6 | 3 | 223.0 | ||
| 4 | 11.1 | 19.9 | 3.4 | 10.0 | 6.7 | 4.5 | 13.3 | 0.1 | 5.6 | 10.0 | 0.1 | 17.7 | 19.9 | 12.2 | 13.3 | 0.1 | 11.1 | 19.9 | 6.0 | 2.0 | 18.0 | 5.0 | 11.1 | 0.1 | 4 | 221.1 | ||
| 5 | 6.7 | 14.4 | 3.4 | 18.8 | 8.9 | 11.2 | 13.3 | 6.7 | 15.5 | 16.6 | 13.3 | 15.5 | 13.3 | 12.2 | 13.3 | 19.9 | 11.1 | 11.1 | 14.0 | 2.0 | 16.0 | 5.0 | 2.3 | 5.6 | 5 | 270.1 | ||
| 6 | 2.3 | 7.8 | 7.8 | 0.1 | 5.6 | 0.2 | 6.7 | 10.0 | 11.1 | 2.3 | 10.0 | 4.5 | 4.5 | 17.7 | 1.2 | 17.7 | 11.1 | 11.1 | 6.0 | 13.0 | 0.0 | 5.0 | 11.1 | 10.0 | 6 | 176.8 | ||
| 7 | 16.6 | 2.3 | 16.6 | 10.0 | 16.6 | 17.3 | 6.7 | 18.8 | 13.3 | 3.4 | 17.7 | 2.3 | 13.3 | 12.2 | 4.5 | 3.4 | 1.2 | 11.1 | 18.0 | 16.0 | 12.0 | 15.0 | 5.6 | 13.3 | 7 | 267.2 | ||
| 8 | 4.5 | 14.4 | 7.8 | 2.3 | 11.1 | 5.1 | 16.6 | 0.1 | 13.3 | 11.1 | 8.9 | 4.5 | 0.1 | 12.2 | 13.3 | 3.4 | 17.7 | 17.7 | 10.0 | 6.0 | 2.0 | 5.0 | 18.8 | 5.6 | 8 | 211.5 | ||
| 9 | 11.1 | 4.5 | 11.1 | 15.5 | 2.3 | 17.3 | 6.7 | 15.5 | 13.3 | 11.1 | 18.8 | 16.6 | 10.0 | 0.1 | 13.3 | 8.9 | 11.1 | 3.4 | 2.0 | 20.0 | 6.0 | 15.0 | 18.8 | 2.3 | 9 | 254.7 | ||
| 10 | 16.6 | 0.1 | 19.9 | 10.0 | 16.6 | 17.3 | 19.9 | 18.8 | 3.4 | 3.4 | 2.3 | 6.7 | 15.5 | 13.3 | 13.3 | 3.4 | 11.1 | 3.4 | 6.0 | 10.0 | 6.0 | 15.0 | 15.5 | 10.0 | 10 | 257.5 | ||
| 11 | 19.9 | 7.8 | 13.3 | 18.8 | 16.6 | 11.2 | 0.1 | 4.5 | 13.3 | 11.1 | 18.8 | 16.6 | 19.9 | 8.9 | 4.5 | 19.9 | 13.3 | 13.3 | 0.0 | 18.0 | 6.0 | 15.0 | 5.6 | 19.9 | 11 | 296.3 | ||
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 21 | 8.9 | 5.6 | 12.2 | 17.7 | 14.4 | 12.0 | 13.3 | 4.5 | 16.6 | 3.4 | 17.7 | 13.3 | 19.9 | 2.3 | 15.5 | 0.1 | 6.7 | 0.1 | 14.0 | 7.0 | 8.0 | 20.0 | 14.4 | 6.7 | 21 | 254.3 | ||
| 22 | 15.5 | 5.6 | 3.4 | 10.0 | 17.7 | 2.7 | 6.7 | 10.0 | 16.6 | 16.6 | 14.4 | 10.0 | 0.1 | 11.1 | 6.7 | 7.8 | 8.9 | 8.9 | 0.0 | 7.0 | 8.0 | 5.0 | 19.9 | 3.4 | 22 | 216.0 | ||
| 23 | 19.9 | 5.6 | 8.9 | 4.5 | 3.4 | 14.9 | 0.1 | 1.2 | 6.7 | 19.9 | 1.2 | 3.4 | 6.7 | 4.5 | 18.8 | 2.3 | 18.8 | 8.9 | 2.0 | 4.0 | 8.0 | 5.0 | 1.2 | 14.4 | 23 | 184.3 | ||
| 24 | 8.9 | 15.5 | 16.6 | 10.0 | 3.4 | 2.7 | 13.3 | 15.5 | 6.7 | 8.9 | 4.5 | 3.4 | 15.5 | 2.3 | 6.7 | 13.3 | 18.8 | 8.9 | 6.0 | 12.0 | 18.0 | 15.0 | 8.9 | 3.4 | 24 | 238.2 | ||
| 25 | 8.9 | 0.1 | 0.1 | 10.0 | 11.1 | 8.8 | 19.9 | 15.5 | 6.7 | 13.3 | 10.0 | 15.5 | 15.5 | 16.6 | 15.5 | 16.6 | 0.1 | 19.9 | 10.0 | 14.0 | 0.0 | 5.0 | 1.2 | 17.7 | 25 | 252.0 | ||
| 26 | 3.4 | 19.9 | 16.6 | 1.2 | 3.4 | 8.8 | 13.3 | 10.0 | 8.9 | 17.7 | 13.3 | 11.1 | 6.7 | 7.8 | 6.7 | 6.7 | 2.3 | 2.3 | 6.0 | 18.0 | 14.0 | 5.0 | 8.9 | 19.9 | 26 | 231.9 | ||
| 27 | 13.3 | 5.6 | 6.7 | 1.2 | 14.4 | 19.8 | 6.7 | 16.6 | 19.9 | 10.0 | 2.3 | 17.7 | 6.7 | 16.6 | 6.7 | 16.6 | 15.5 | 8.9 | 18.0 | 0.0 | 2.0 | 15.0 | 4.5 | 10.0 | 27 | 254.7 | ||
| 28 | 0.1 | 12.2 | 12.2 | 19.9 | 13.3 | 1.2 | 19.9 | 3.4 | 11.1 | 15.5 | 16.6 | 0.1 | 19.9 | 7.8 | 18.8 | 6.7 | 8.9 | 16.6 | 14.0 | 18.0 | 14.0 | 5.0 | 17.7 | 14.4 | 28 | 287.3 | ||
| 29 | 17.7 | 12.2 | 3.4 | 2.7 | 13.3 | 6.7 | 6.7 | 8.9 | 6.7 | 3.4 | 10.0 | 19.9 | 6.7 | 16.6 | 6.7 | 11.1 | 8.9 | 0.1 | 14.0 | 10.0 | 4.0 | 15.0 | 14.4 | 0.1 | 29 | 219.2 | ||
| 30 | 3.4 | 10.0 | 19.9 | 14.9 | 3.4 | 19.9 | 6.7 | 0.1 | 1.2 | 3.4 | 16.6 | 11.1 | 6.7 | 16.6 | 6.7 | 19.9 | 8.9 | 16.6 | 6.0 | 18.0 | 14.0 | 5.0 | 8.9 | 10.0 | 30 | 247.9 | ||
| 31 | 3.4 | 17.7 | 19.9 | 15.5 | 8.9 | 14.9 | 3.4 | 15.5 | 6.7 | 8.9 | 14.4 | 19.9 | 4.5 | 6.7 | 0.1 | 7.8 | 6.7 | 6.7 | 8.9 | 8.9 | 20.0 | 2.0 | 20.0 | 15.0 | 31 | 256.4 | ||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Hugh Nobes & Charmian Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Dave Strawbridge Ryan Stephenson | 3D-1 | W | 50 | 11.1 | 20 | |
| 2 | 4H-2 | W | 100 | 14.4 | 20 | |||
| 3 | 31 | Tony Digby-Bell Ivor Snowden | 2D | W | 90 | 0.1 | 20 | |
| 4 | 3N+1 | S | 630 | 4.5 | 20 | |||
| 5 | 30 | David Combe Paul Meadows | 4H+1 | E | 450 | 0.1 | 20 | |
| 6 | 3N | N | 400 | 5.1 | 20 | |||
| 7 | 29 | Susie Marshall Roger Barnes | 4S+1 | W | 650 | 6.7 | 20 | |
| 8 | 1N | W | 90 | 13.3 | 20 | |||
| 9 | 28 | Greg Solomon Andrew Abelson | 1N+3 | N | 180 | 0.1 | 20 | |
| 10 | 5Cx | N | 750 | 16.6 | 20 | |||
| 11 | 27 | Steve Marquez Roger Boothman | 3N-3 | S | 150 | 0.1 | 20 | |
| 12 | 2S | E | 110 | 10.0 | 20 | |||
| 13 | 26 | Liz Fairclough Nigel Proddow | 3H+1 | W | 170 | 6.7 | 20 | |
| 14 | 2D+3 | N | 150 | 8.9 | 20 | |||
| 15 | 25 | Victor Lesk Ian Siddall | 4H+1 | S | 650 | 4.5 | 20 | |
| 16 | 3N-2 | N | 100 | 3.4 | 20 | |||
| 17 | 24 | John Sheppard Lorna Vestey | 4H | N | 420 | 13.3 | 20 | |
| 18 | 2S+1 | E | 140 | 6.7 | 20 | |||
| 19 | 23 | June Bartlett Erin Flannery | 3N-2 | S | 100 | 1.2 | 20 | |
| 20 | 1N | N | 90 | 11.1 | 20 | |||
| 21 | 22 | Gordon Cochran Jill Cochran | 3Hx-3 | E | 500 | 20.0 | 20 | |
| 22 | 5C+1 | E | 620 | 13.0 | 20 | |||
| 23 | 21 | Dave Strawbridge Ryan Stephenson | 3H+1 | W | 170 | 12.0 | 20 | |
| 24 | 3S-1 | S | 50 | 0.0 | 20 | |||
| Total | 38.10% | 182.9 | 480 | |||||
| Pair 2 | Katarina Diezinger & David Wing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Gordon Cochran Jill Cochran | 2Dx-1 | W | 200 | 16.6 | 20 | |
| 4 | 3N+2 | N | 660 | 10.0 | 20 | |||
| 5 | 21 | Dave Strawbridge Ryan Stephenson | 2N+2 | W | 180 | 5.6 | 20 | |
| 6 | 40% | 8.0 | 20 | |||||
| 7 | 31 | Tony Digby-Bell Ivor Snowden | 4D | W | 130 | 16.6 | 20 | |
| 8 | 2N+1 | W | 150 | 4.5 | 20 | |||
| 9 | 30 | David Combe Paul Meadows | 3N+1 | N | 430 | 13.3 | 20 | |
| 10 | 5Dx-3 | E | 800 | 19.9 | 20 | |||
| 11 | 29 | Susie Marshall Roger Barnes | 3D | S | 110 | 13.3 | 20 | |
| 12 | 3S-1 | W | 50 | 16.6 | 20 | |||
| 13 | 28 | Greg Solomon Andrew Abelson | 5Dx-1 | N | 200 | 3.4 | 20 | |
| 14 | 2Hx-3 | W | 500 | 19.9 | 20 | |||
| 15 | 27 | Steve Marquez Roger Boothman | 5H+1 | S | 680 | 13.3 | 20 | |
| 16 | 3N-2 | N | 100 | 3.4 | 20 | |||
| 17 | 26 | Liz Fairclough Nigel Proddow | 4H | N | 420 | 13.3 | 20 | |
| 18 | 2S-1 | W | 50 | 13.3 | 20 | |||
| 19 | 25 | Victor Lesk Ian Siddall | 3Nx | S | 550 | 19.9 | 20 | |
| 20 | 3C-2 | N | 200 | 0.1 | 20 | |||
| 21 | 24 | John Sheppard Lorna Vestey | 3H-3 | W | 150 | 14.0 | 20 | |
| 22 | 3N+3 | W | 690 | 8.0 | 20 | |||
| 23 | 23 | June Bartlett Erin Flannery | 1H+3 | W | 170 | 12.0 | 20 | |
| 24 | 3S+1 | S | 170 | 15.0 | 20 | |||
| 25 | 22 | Gordon Cochran Jill Cochran | 4S | E | 620 | 0.1 | 20 | |
| 26 | 4H+1 | S | 650 | 16.6 | 20 | |||
| Total | 57.65% | 276.7 | 480 | |||||
| Pair 3 | Leyla Ziyal & Elsa Nelson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | June Bartlett Erin Flannery | 2C-3 | N | 150 | 0.1 | 20 | |
| 2 | 4H-2 | W | 100 | 14.4 | 20 | |||
| 5 | 2S | S | 110 | 16.6 | 20 | |||
| 6 | 3NT | S | 400 | 5.1 | 20 | |||
| 7 | 22 | Gordon Cochran Jill Cochran | 4H-2 | S | 200 | 13.3 | 20 | |
| 8 | 1N+1 | W | 120 | 10.0 | 20 | |||
| 9 | 21 | Dave Strawbridge Ryan Stephenson | 3N | N | 400 | 3.4 | 20 | |
| 10 | 5Cx | S | 750 | 16.6 | 20 | |||
| 11 | 31 | Tony Digby-Bell Ivor Snowden | 4D-1 | N | 50 | 5.6 | 20 | |
| 12 | 2Dx-4 | S | 1100 | 0.1 | 20 | |||
| 13 | 30 | David Combe Paul Meadows | 5C-2 | N | 200 | 3.4 | 20 | |
| 14 | 2N+1 | N | 150 | 8.9 | 20 | |||
| 15 | 29 | Susie Marshall Roger Barnes | 4H+2 | S | 680 | 13.3 | 20 | |
| 16 | 3N-2 | S | 100 | 3.4 | 20 | |||
| 17 | 28 | Greg Solomon Andrew Abelson | 3H+1 | S | 170 | 1.2 | 20 | |
| 18 | 4S-1 | E | 50 | 13.3 | 20 | |||
| 19 | 27 | Steve Marquez Roger Boothman | 3N-1 | S | 50 | 4.5 | 20 | |
| 20 | 1N | N | 90 | 11.1 | 20 | |||
| 21 | 26 | Liz Fairclough Nigel Proddow | 3H-3 | W | 150 | 14.0 | 20 | |
| 22 | 6C | W | 1370 | 2.0 | 20 | |||
| 23 | 25 | Victor Lesk Ian Siddall | 2N-2 | E | 200 | 20.0 | 20 | |
| 24 | 3S+1 | S | 170 | 15.0 | 20 | |||
| 25 | 24 | John Sheppard Lorna Vestey | 2S+1 | E | 140 | 11.1 | 20 | |
| 26 | 4H+1 | S | 650 | 16.6 | 20 | |||
| Total | 46.46% | 223.0 | 480 | |||||
| Pair 4 | Denise Grimston & Jane Leigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Victor Lesk Ian Siddall | 2D-1 | W | 50 | 11.1 | 20 | |
| 2 | 6H-3 | W | 150 | 19.9 | 20 | |||
| 3 | 24 | John Sheppard Lorna Vestey | 2D-1 | W | 100 | 3.4 | 20 | |
| 4 | 3N+2 | S | 660 | 10.0 | 20 | |||
| 7 | 4S+1 | E | 650 | 6.7 | 20 | |||
| 8 | 2D+3 | W | 150 | 4.5 | 20 | |||
| 9 | 23 | June Bartlett Erin Flannery | 3N+1 | N | 430 | 13.3 | 20 | |
| 10 | 3H | W | 140 | 0.1 | 20 | |||
| 11 | 22 | Gordon Cochran Jill Cochran | 4D-1 | S | 50 | 5.6 | 20 | |
| 12 | 2D+1 | E | 110 | 10.0 | 20 | |||
| 13 | 21 | Dave Strawbridge Ryan Stephenson | 3N-3 | S | 300 | 0.1 | 20 | |
| 14 | 3N | N | 400 | 17.7 | 20 | |||
| 15 | 31 | Tony Digby-Bell Ivor Snowden | 6H | S | 1430 S | 19.9 | 20 | |
| 16 | 3N-1 | N | 50 | 12.2 | 20 | |||
| 17 | 30 | David Combe Paul Meadows | 4H | N | 420 | 13.3 | 20 | |
| 18 | 3N+1 | E | 430 | 0.1 | 20 | |||
| 19 | 29 | Susie Marshall Roger Barnes | 3N | S | 400 | 11.1 | 20 | |
| 20 | 1N+1 | N | 120 | 19.9 | 20 | |||
| 21 | 28 | Greg Solomon Andrew Abelson | 3N-2 | W | 100 | 6.0 | 20 | |
| 22 | 6C | W | 1370 | 2.0 | 20 | |||
| 23 | 27 | Steve Marquez Roger Boothman | 3S-1 | N | 100 | 18.0 | 20 | |
| 24 | 2S+1 | N | 140 | 5.0 | 20 | |||
| 25 | 26 | Liz Fairclough Nigel Proddow | 2S+1 | E | 140 | 11.1 | 20 | |
| 26 | 1N+1 | N | 120 | 0.1 | 20 | |||
| Total | 46.06% | 221.1 | 480 | |||||
| Pair 5 | Brigid & Christopher Battiscombe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Steve Marquez Roger Boothman | 1D | W | 70 | 6.7 | 20 | |
| 2 | 4H-2 | W | 100 | 14.4 | 20 | |||
| 3 | 26 | Liz Fairclough Nigel Proddow | 2D-1 | W | 100 | 3.4 | 20 | |
| 4 | 3N+3 | S | 690 | 18.8 | 20 | |||
| 5 | 25 | Victor Lesk Ian Siddall | 3C+2 | E | 150 | 8.9 | 20 | |
| 6 | 3N+1 | N | 430 | 11.2 | 20 | |||
| 9 | 3N+1 | N | 430 | 13.3 | 20 | |||
| 10 | 4C+1 | S | 150 | 6.7 | 20 | |||
| 11 | 24 | John Sheppard Lorna Vestey | 4D | S | 130 | 15.5 | 20 | |
| 12 | 4S-1 | W | 50 | 16.6 | 20 | |||
| 13 | 23 | June Bartlett Erin Flannery | 3D+2 | N | 150 | 13.3 | 20 | |
| 14 | 1N+4 | S | 210 | 15.5 | 20 | |||
| 15 | 22 | Gordon Cochran Jill Cochran | 4H+2 | S | 680 | 13.3 | 20 | |
| 16 | 3N-1 | N | 50 | 12.2 | 20 | |||
| 17 | 21 | Dave Strawbridge Ryan Stephenson | 4H | N | 420 | 13.3 | 20 | |
| 18 | 4S-3 | W | 150 | 19.9 | 20 | |||
| 19 | 31 | Tony Digby-Bell Ivor Snowden | 3N | S | 400 | 11.1 | 20 | |
| 20 | 1N | N | 90 | 11.1 | 20 | |||
| 21 | 30 | David Combe Paul Meadows | 3H-3 | W | 150 | 14.0 | 20 | |
| 22 | 6C | W | 1370 | 2.0 | 20 | |||
| 23 | 29 | Susie Marshall Roger Barnes | 3H | W | 140 | 16.0 | 20 | |
| 24 | 2S+1 | S | 140 | 5.0 | 20 | |||
| 25 | 28 | Greg Solomon Andrew Abelson | 1N+3 | E | 180 | 2.3 | 20 | |
| 26 | 2H+2 | S | 170 | 5.6 | 20 | |||
| Total | 56.27% | 270.1 | 480 | |||||
| Pair 6 | Jane Coupe & Bryen Coe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Susie Marshall Roger Barnes | 2S | W | 110 | 2.3 | 20 | |
| 2 | 4S-1 | E | 50 | 7.8 | 20 | |||
| 3 | 28 | Greg Solomon Andrew Abelson | 2S | S | 110 | 7.8 | 20 | |
| 4 | 1H+3 | S | 170 | 0.1 | 20 | |||
| 5 | 27 | Steve Marquez Roger Boothman | 2N+2 | W | 180 | 5.6 | 20 | |
| 6 | 3H+1 | N | 170 | 0.2 | 20 | |||
| 7 | 26 | Liz Fairclough Nigel Proddow | 4S+1 | E | 650 | 6.7 | 20 | |
| 8 | 1N+1 | W | 120 | 10.0 | 20 | |||
| 11 | 3Hx-1 | E | 100 | 11.1 | 20 | |||
| 12 | 2S+2 | E | 170 | 2.3 | 20 | |||
| 13 | 25 | Victor Lesk Ian Siddall | 4D-1 | N | 100 | 10.0 | 20 | |
| 14 | 4C | N | 130 | 4.5 | 20 | |||
| 15 | 24 | John Sheppard Lorna Vestey | 4H+1 | S | 650 | 4.5 | 20 | |
| 16 | 3N | N | 400 | 17.7 | 20 | |||
| 17 | 23 | June Bartlett Erin Flannery | 2H+2 | S | 170 | 1.2 | 20 | |
| 18 | 3N-2 | E | 100 | 17.7 | 20 | |||
| 19 | 22 | Gordon Cochran Jill Cochran | 3N | S | 400 | 11.1 | 20 | |
| 20 | 2C | N | 90 | 11.1 | 20 | |||
| 21 | 21 | Dave Strawbridge Ryan Stephenson | 3H-2 | W | 100 | 6.0 | 20 | |
| 22 | 5C+1 | W | 620 | 13.0 | 20 | |||
| 23 | 31 | Tony Digby-Bell Ivor Snowden | 5Dx-5 | N | 1400 | 0.0 | 20 | |
| 24 | 3S | S | 140 | 5.0 | 20 | |||
