![]() |
|
Putney
Results Monday October 12th 2009
Produced
by ScoreBridge from www.scorebridge.com - Licensed to Ned Paul
Congratulations
to Leyla Ziyal, a winner on her first visit to Winchester House. In partnership
with Elsa Nelson, Leyla won North-South.
There was a mis-score on one of the
boards and this made a difference to East-West. Alan Webster & Sue Shaw lost
points as a result and this promoted
John Shepperd & Mike Allin into first
place in East-West. Thanks to Sue for fessing up and well done to all the
winners!
There were a couple of other first time players in the game. Tony
Kemp-Jones was playing in his first big duplicate, having been playing
in
our daytime games at Harrisons and welcome also to Anthony De Freitis, playing
with Cara Howard. We hope you all enjoyed the game
and the company and look
forward to seeing the newcomers again soon.
My new Thursday afternoon
duplicate in Sheen has launched. Full details at www.aceshi.dial.pipex.com/thursday.htm.
Friendly
intermediate standard with aspirations to be similar standard to Putney as the
numbers build up.
Bridge at Harrisons restaurant in Balham also
continues supervised practice with Kit Jackson on Mondays (10.30-12.30)
and
Tuesdays is now Gentle Duplicate 10.00am-12.30. Partners guaranteed. Full details
at www.bridgeatharrisons.co.uk.
We have fixed the date for the Christmas dinner and bridge at the Hand
& Flower as Saturday December 19th. Similar arrangements
to last year:
Ill circulate details in due course.
Please email me if you would like to be added to the Putney BC mailing list for news and occasional updates.
................................................................................... Ned Paul, 020-8892 9429 / 07944 768643
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Leyla Ziyal & Elsa Nelson | 261/ 440 | 59.32 | 60 | 1 | |
| 2 | 6 | Trevor Hamlyn & Jacky Taylor | 258/ 440 | 58.64 | 50 | ||
| 3 | 10 | Annamarie Critchard & Alec Humphries | 249/ 440 | 56.59 | 40 | ||
| 4 | 8 | Michael Brunswick & Vanessa Lighton | 233/ 440 | 52.95 | 30 | ||
| 5 | 11 | Lorna Vestey & Bryen Coe | 231/ 440 | 52.50 | 20 | ||
| 6 | 1 | Sue Bedford & Simon Fahoury | 226/ 440 | 51.36 | 10 | ||
| 7 | 5 | Denise Grimston & Jane Leigh | 225/ 440 | 51.14 | |||
| 8 | 2 | Adrian Scheps & Tony Digby-Bell | 223/ 440 | 50.68 | |||
| 9 | 7 | Maryanne StClair-Ford & Camilla Hull | 217/ 440 | 49.32 | |||
| 10 | 12 | Keith Clow & Claire Smith | 215/ 440 | 48.86 | |||
| 11 | 13 | Isia Greene & Ewa Milewczyk | 213/ 440 | 48.41 | |||
| 12 | 15 | Paul Meadows & David Combe | 205/ 440 | 46.59 | |||
| 13 | 4 | Cara Howard & Anthony De Freitis | 204/ 440 | 46.36 | |||
| 14 | 14 | Charles Jones & Kate Woodruff | 195/ 440 | 44.32 | |||
| 15 | 3 | Wendy Hombersley & Jenny Hardless | 184/ 440 | 41.82 | |||
| 16 | 16 | Aaron & Jack Summerscale | 181/ 440 | 41.14 |
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 36 | John Sheppard & Mike Allin | 259/ 440 | 58.86 | 60 | 1 | |
| 2 | 27 | Gordon & Jill Cochran | 256/ 440 | 58.18 | 50 | ||
| 3 = | 21 | Alan Webster & Sue Shaw | 252/ 440 | 57.27 | 35 | ||
| 3 = | 29 | Juliet Hatherell & John Bone | 252/ 440 | 57.27 | 35 | 1 | |
| 5 | 35 | Mary Marshall & Lotti Masterson | 249/ 440 | 56.59 | 20 | ||
| 6 | 25 | Camilla Warren & Simon Cochemé | 245/ 440 | 55.68 | 10 | 1 | |
| 7 | 34 | Chris Elliott & Sally Sheringham | 241/ 440 | 54.77 | |||
| 8 | 33 | Frank Callaghan & John Turner | 233/ 440 | 52.95 | |||
| 9 | 23 | Patrick Eyre & Richard Cumming-Bruce | 230/ 440 | 52.27 | |||
| 10 | 28 | Eva Glueck & Nigel Proddow | 225/ 440 | 51.14 | |||
| 11 | 24 | Jane Coupe & Peter Blumer | 206/ 440 | 46.82 | |||
| 12 | 30 | Malcolm Morris & Susi Behrmann | 203/ 440 | 46.14 | 1 | ||
| 13 | 22 | Giovanna Tomacelli & Andrew Abelson | 199/ 440 | 45.23 | 1 | ||
| 14 | 26 | Jacqui Pearson & Sue Emlyn Williams | 175/ 440 | 39.77 | |||
| 15 | 32 | Tony Kemp-Jones & Chris Davies | 158/ 440 | 35.91 | |||
| 16 | 31 | Ian Whiteman & Charles Campbell | 137/ 440 | 31.14 |
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 16 | 1 | 13 | 14 | 0 | 0 | 9 | 0 | 13 | 18 | 17 | 19 | 17 | 15 | 18 | 7 | 7 | 15 | 2 | 11 | 14 | 0 | 1 | 226 | ||||||||||
| 2 | 2 | 10 | 2 | 15 | 2 | 4 | 17 | 18 | 10 | 11 | 1 | 8 | 18 | 12 | 13 | 19 | 15 | 18 | 4 | 3 | 6 | 15 | 2 | 223 | ||||||||||
| 3 | 8 | 3 | 20 | 4 | 7 | 0 | 17 | 6 | 10 | 4 | 4 | 2 | 4 | 2 | 19 | 20 | 20 | 14 | 2 | 5 | 9 | 4 | 3 | 184 | ||||||||||
| 4 | 9 | 11 | 1 | 10 | 5 | 19 | 14 | 4 | 4 | 12 | 13 | 7 | 15 | 16 | 7 | 20 | 13 | 9 | 9 | 0 | 4 | 2 | 4 | 204 | ||||||||||
| 5 | 17 | 10 | 17 | 11 | 10 | 4 | 0 | 20 | 7 | 10 | 6 | 6 | 7 | 14 | 13 | 5 | 9 | 13 | 9 | 6 | 14 | 17 | 5 | 225 | ||||||||||
| 6 | 5 | 16 | 1 | 15 | 14 | 12 | 19 | 12 | 10 | 11 | 2 | 9 | 2 | 15 | 17 | 13 | 14 | 6 | 14 | 17 | 20 | 14 | 6 | 258 | ||||||||||
| 7 | 6 | 1 | 4 | 15 | 10 | 18 | 19 | 15 | 4 | 11 | 0 | 14 | 2 | 20 | 9 | 20 | 0 | 6 | 8 | 17 | 18 | 0 | 7 | 217 | ||||||||||
| 8 | 4 | 18 | 10 | 18 | 18 | 16 | 2 | 2 | 10 | 11 | 18 | 3 | 13 | 1 | 1 | 13 | 20 | 20 | 14 | 7 | 8 | 6 | 8 | 233 | ||||||||||
| 9 | 20 | 4 | 19 | 3 | 17 | 15 | 13 | 7 | 19 | 4 | 12 | 9 | 13 | 15 | 20 | 8 | 14 | 18 | 6 | 17 | 2 | 6 | 9 | 261 | ||||||||||
| 10 | 11 | 11 | 0 | 20 | 8 | 15 | 9 | 11 | 10 | 2 | 10 | 6 | 20 | 15 | 17 | 13 | 18 | 14 | 14 | 11 | 8 | 6 | 10 | 249 | ||||||||||
| 11 | 16 | 7 | 8 | 7 | 20 | 15 | 9 | 11 | 7 | 6 | 16 | 18 | 13 | 1 | 1 | 4 | 9 | 10 | 14 | 7 | 15 | 17 | 11 | 231 | ||||||||||
| 12 | 8 | 15 | 5 | 14 | 8 | 3 | 17 | 20 | 7 | 18 | 0 | 11 | 13 | 9 | 9 | 18 | 2 | 14 | 0 | 4 | 8 | 12 | 12 | 215 | ||||||||||
| 13 | 11 | 15 | 5 | 3 | 4 | 15 | 14 | 17 | 13 | 4 | 10 | 4 | 10 | 0 | 9 | 4 | 14 | 14 | 20 | 2 | 8 | 17 | 13 | 213 | ||||||||||
| 14 | 16 | 7 | 19 | 14 | 17 | 7 | 2 | 11 | 1 | 2 | 2 | 2 | 6 | 15 | 12 | 7 | 6 | 0 | 3 | 11 | 15 | 20 | 14 | 195 | ||||||||||
| 15 | 1 | 20 | 13 | 0 | 13 | 15 | 17 | 4 | 7 | 10 | 10 | 11 | 17 | 20 | 4 | 2 | 13 | 19 | 3 | 0 | 0 | 6 | 15 | 205 | ||||||||||
| 16 | 1 | 11 | 16 | 7 | 13 | 7 | 2 | 17 | 20 | 14 | 17 | 0 | 20 | 10 | 8 | 2 | 0 | 2 | 0 | 0 | 8 | 6 | 16 | 181 | ||||||||||
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 21 | 4 | 19 | 20 | 0 | 18 | 5 | 11 | 9 | 13 | 20 | 20 | 9 | 6 | 16 | 13 | 10 | 18 | 11 | 11 | 0 | 6 | 13 | 21 | 252 | ||||||||||
| 22 | 18 | 10 | 0 | 5 | 0 | 16 | 13 | 2 | 15 | 1 | 10 | 20 | 20 | 0 | 10 | 9 | 18 | 0 | 0 | 0 | 18 | 14 | 22 | 199 | ||||||||||
| 23 | 9 | 9 | 12 | 17 | 3 | 0 | 19 | 10 | 10 | 16 | 10 | 16 | 8 | 13 | 1 | 8 | 20 | 6 | 19 | 7 | 14 | 3 | 23 | 230 | ||||||||||
| 24 | 12 | 13 | 11 | 9 | 7 | 16 | 3 | 9 | 14 | 5 | 6 | 8 | 7 | 1 | 16 | 9 | 7 | 19 | 6 | 2 | 12 | 14 | 24 | 206 | ||||||||||
| 25 | 4 | 13 | 12 | 17 | 3 | 10 | 18 | 18 | 19 | 5 | 16 | 18 | 1 | 5 | 20 | 20 | 2 | 17 | 0 | 12 | 6 | 9 | 25 | 245 | ||||||||||
| 26 | 15 | 6 | 6 | 3 | 15 | 4 | 3 | 0 | 10 | 2 | 20 | 18 | 10 | 9 | 6 | 20 | 7 | 5 | 2 | 6 | 5 | 3 | 26 | 175 | ||||||||||
| 27 | 12 | 5 | 16 | 5 | 19 | 18 | 16 | 5 | 12 | 18 | 18 | 18 | 18 | 9 | 8 | 11 | 14 | 5 | 3 | 7 | 6 | 13 | 27 | 256 | ||||||||||
| 28 | 15 | 17 | 18 | 9 | 10 | 9 | 2 | 4 | 13 | 5 | 1 | 16 | 16 | 17 | 0 | 5 | 11 | 16 | 11 | 10 | 12 | 8 | 28 | 225 | ||||||||||
| 29 | 9 | 5 | 3 | 13 | 13 | 10 | 0 | 10 | 7 | 13 | 5 | 2 | 10 | 14 | 18 | 15 | 19 | 16 | 16 | 18 | 20 | 16 | 29 | 252 | ||||||||||
| 30 | 1 | 6 | 3 | 16 | 3 | 20 | 2 | 13 | 10 | 18 | 0 | 6 | 7 | 19 | 11 | 20 | 18 | 6 | 6 | 3 | 12 | 3 | 30 | 203 | ||||||||||
| 31 | 4 | 13 | 7 | 5 | 0 | 6 | 3 | 5 | 7 | 1 | 4 | 2 | 7 | 11 | 11 | 2 | 11 | 14 | 0 | 18 | 0 | 6 | 31 | 137 | ||||||||||
| 32 | 14 | 19 | 7 | 20 | 18 | 3 | 3 | 1 | 2 | 8 | 1 | 0 | 7 | 11 | 11 | 7 | 6 | 6 | 6 | 3 | 5 | 0 | 32 | 158 | ||||||||||
| 33 | 19 | 0 | 10 | 2 | 7 | 13 | 7 | 2 | 19 | 12 | 16 | 18 | 13 | 0 | 11 | 16 | 6 | 14 | 17 | 9 | 2 | 20 | 33 | 233 | ||||||||||
| 34 | 16 | 2 | 4 | 13 | 3 | 5 | 11 | 20 | 10 | 9 | 16 | 18 | 5 | 4 | 7 | 15 | 14 | 20 | 12 | 3 | 20 | 14 | 34 | 241 | ||||||||||
| 35 | 19 | 9 | 1 | 17 | 20 | 20 | 11 | 9 | 3 | 2 | 10 | 16 | 7 | 13 | 13 | 6 | 3 | 7 | 17 | 20 | 12 | 14 | 35 | 249 | ||||||||||
| 36 | 0 | 16 | 7 | 6 | 12 | 5 | 18 | 16 | 13 | 14 | 3 | 14 | 16 | 8 | 14 | 14 | 18 | 5 | 20 | 14 | 12 | 14 | 36 | 259 | ||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sue Bedford & Simon Fahoury | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Alan Webster Sue Shaw | 3S | S | 140 | 16 | 20 | |
| 2 | 2H-2 | N | 200 | 1 | 20 | |||
| 3 | 36 | John Sheppard Mike Allin | 5Hx-1 | S | 100 | 13 | 20 | |
| 4 | 4S | N | 620 | 14 | 20 | |||
| 5 | 35 | Mary Marshall Lotti Masterson | 4D | W | 130 | 0 | 20 | |
| 6 | 6C-1 | S | 50 | 0 | 20 | |||
| 7 | 34 | Chris Elliott Sally Sheringham | 4S-1 | N | 100 | 9 | 20 | |
| 8 | 4S | E | 420 | 0 | 20 | |||
| 9 | 33 | Frank Callaghan John Turner | 5C | S | 400 | 13 | 20 | |
| 10 | 3NT+2 | S | 660 | 18 | 20 | |||
| 11 | 32 | Tony Kemp-Jones Chris Davies | 3N-1 | W | 50 | 17 | 20 | |
| 12 | 5Cx | S | 750 | 19 | 20 | |||
| 13 | 31 | Ian Whiteman Charles Campbell | 3N | S | 600 | 17 | 20 | |
| 14 | 4Sx-2 | N | 300 | 15 | 20 | |||
| 15 | 30 | Malcolm Morris Susi Behrmann | 2N-2 | E | 100 | 18 | 20 | |
| 16 | 3S-2 | S | 100 | 7 | 20 | |||
| 17 | 28 | Eva Glueck Nigel Proddow | 3N-1 | W | 50 | 7 | 20 | |
| 18 | 2D+2 | E | 130 | 15 | 20 | |||
| 19 | 27 | Gordon Cochran Jill Cochran | 3N+1 | W | 630 | 2 | 20 | |
| 20 | 4S+2 | E | 680 | 11 | 20 | |||
| 21 | 26 | Jacqui Pearson Sue Emlyn Williams | 4C-1 | E | 50 | 14 | 20 | |
| 22 | 2H+1 | W | 140 | 0 | 20 | |||
| Total | 51.36% | 226 | 440 | |||||
| Pair 2 | Adrian Scheps & Tony Digby-Bell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Giovanna Tomacelli Andrew Abelson | 4S | E | 620 | 2 | 20 | |
| 4 | 5Cx-1 | W | 200 | 10 | 20 | |||
| 5 | 21 | Alan Webster Sue Shaw | 3D | W | 110 | 2 | 20 | |
| 6 | 3N+2 | N | 460 | 15 | 20 | |||
| 7 | 36 | John Sheppard Mike Allin | 3N-2 | N | 200 | 2 | 20 | |
| 8 | 2S+2 | E | 170 | 4 | 20 | |||
| 9 | 35 | Mary Marshall Lotti Masterson | 3N+2 | N | 460 | 17 | 20 | |
| 10 | 3NT+2 | N | 660 | 18 | 20 | |||
| 11 | 34 | Chris Elliott Sally Sheringham | 2H+2 | W | 170 | 10 | 20 | |
| 12 | 4S-2 | E | 100 | 11 | 20 | |||
| 13 | 33 | Frank Callaghan John Turner | 3D | E | 110 | 1 | 20 | |
| 14 | 5H | E | 450 | 8 | 20 | |||
| 15 | 32 | Tony Kemp-Jones Chris Davies | 3N-2 | E | 100 | 18 | 20 | |
| 16 | 2S-1 | S | 50 | 12 | 20 | |||
| 17 | 31 | Ian Whiteman Charles Campbell | 3N-2 | E | 100 | 13 | 20 | |
| 18 | 3N-1 | W | 50 | 19 | 20 | |||
| 19 | 29 | Juliet Hatherell John Bone | 2H+2 | E | 170 | 15 | 20 | |
| 20 | 5C-5 | N | 500 | 18 | 20 | |||
| 21 | 28 | Eva Glueck Nigel Proddow | 5D | W | 400 | 4 | 20 | |
| 22 | 2H-1 | W | 100 | 3 | 20 | |||
| 23 | 27 | Gordon Cochran Jill Cochran | 4S+3 | E | 710 | 6 | 20 | |
| 24 | 2S | N | 110 | 15 | 20 | |||
| Total | 50.68% | 223 | 440 | |||||
| Pair 3 | Wendy Hombersley & Jenny Hardless | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 23 | Patrick Eyre Richard Cumming-Bruce | 3D-1 | W | 50 | 8 | 20 | |
| 6 | 5D | N | 400 | 3 | 20 | |||
| 7 | 22 | Giovanna Tomacelli Andrew Abelson | 3N+2 | N | 660 | 20 | 20 | |
| 8 | 2S+2 | E | 170 | 4 | 20 | |||
| 9 | 21 | Alan Webster Sue Shaw | 3C+2 | S | 150 | 7 | 20 | |
| 10 | 2NT | S | 120 | 0 | 20 | |||
| 11 | 36 | John Sheppard Mike Allin | 3N-1 | E | 50 | 17 | 20 | |
| 12 | 3S-1 | E | 50 | 6 | 20 | |||
| 13 | 35 | Mary Marshall Lotti Masterson | 3H-3 | E | 300 | 10 | 20 | |
| 14 | 4H+2 | E | 480 | 4 | 20 | |||
| 15 | 34 | Chris Elliott Sally Sheringham | 1N+2 | E | 150 | 4 | 20 | |
| 16 | 3S-3 | S | 150 | 2 | 20 | |||
| 17 | 33 | Frank Callaghan John Turner | 2D+1 | E | 110 | 4 | 20 | |
| 18 | 3N+1 | W | 430 | 2 | 20 | |||
| 19 | 32 | Tony Kemp-Jones Chris Davies | 2H+1 | E | 140 | 19 | 20 | |
| 20 | 3S+3 | W | 230 | 20 | 20 | |||
| 21 | 30 | Malcolm Morris Susi Behrmann | 3N-5 | E | 250 | 20 | 20 | |
| 22 | 3NT+1 | S | 430 | 14 | 20 | |||
| 23 | 29 | Juliet Hatherell John Bone | 6S | E | 1430 | 2 | 20 | |
| 24 | 1N-1 | S | 50 | 5 | 20 | |||
| 25 | 28 | Eva Glueck Nigel Proddow | 4S+2 | N | 480 | 9 | 20 | |
| 26 | 3S | E | 140 | 4 | 20 | |||
| Total | 41.82% | 184 | 440 | |||||
| Pair 4 | Cara Howard & Anthony De Freitis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 24 | Jane Coupe Peter Blumer | 3N-1 | N | 100 | 9 | 20 | |
| 8 | 3H | W | 140 | 11 | 20 | |||
| 9 | 23 | Patrick Eyre Richard Cumming-Bruce | 3N-1 | N | 50 | 1 | 20 | |
| 10 | 2NT+4 | S | 240 | 10 | 20 | |||
| 11 | 22 | Giovanna Tomacelli Andrew Abelson | 3N | E | 400 | 5 | 20 | |
| 12 | 5Cx | S | 750 | 19 | 20 | |||
| 13 | 21 | Alan Webster Sue Shaw | 4H-4 | W | 400 | 14 | 20 | |
| 14 | 5H+1 | E | 480 | 4 | 20 | |||
| 15 | 36 | John Sheppard Mike Allin | 1N+2 | E | 150 | 4 | 20 | |
| 16 | 3S-1 | S | 50 | 12 | 20 | |||
| 17 | 35 | Mary Marshall Lotti Masterson | 3N-2 | E | 100 | 13 | 20 | |
| 18 | 1N+3 | E | 180 | 7 | 20 | |||
| 19 | 34 | Chris Elliott Sally Sheringham | 2H+2 | E | 170 | 15 | 20 | |
| 20 | 4S+1 | W | 650 | 16 | 20 | |||
| 21 | 33 | Frank Callaghan John Turner | 4S-2 | S | 200 | 7 | 20 | |
| 22 | 3NT+3 | N | 490 | 20 | 20 | |||
| 23 | 31 | Ian Whiteman Charles Campbell | 4S+2 | E | 680 | 13 | 20 | |
| 24 | 2D | S | 90 | 9 | 20 | |||
| 25 | 30 | Malcolm Morris Susi Behrmann | 4S+2 | N | 480 | 9 | 20 | |
| 26 | 3N+1 | E | 630 | 0 | 20 | |||
| 27 | 29 | Juliet Hatherell John Bone | 1N+1 | S | 120 | 4 | 20 | |
| 28 | 3N-2 | N | 200 | 2 | 20 | |||
| Total | 46.36% | 204 | 440 | |||||
| Pair 5 | Denise Grimston & Jane Leigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 9 | 25 | Camilla Warren Simon Cochemé | 3N+2 | N | 460 | 17 | 20 | |
| 10 | 2NT+4 | S | 240 | 10 | 20 | |||
| 11 | 24 | Jane Coupe Peter Blumer | 3N-1 | W | 50 | 17 | 20 | |
| 12 | 4S-2 | E | 100 | 11 | 20 | |||
| 13 | 23 | Patrick Eyre Richard Cumming-Bruce | 4H-3 | W | 300 | 10 | 20 | |
| 14 | 5H+1 | E | 480 | 4 | 20 | |||
| 15 | 22 | Giovanna Tomacelli Andrew Abelson | 3N+1 | E | 430 | 0 | 20 | |
| 16 | 3N-4 | E | 400 | 20 | 20 | |||
| 17 | 21 | Alan Webster Sue Shaw | 3N-1 | W | 50 | 7 | 20 | |
| 18 | 3D+2 | E | 150 | 10 | 20 | |||
| 19 | 36 | John Sheppard Mike Allin | 2H+3 | E | 200 | 6 | 20 | |
| 20 | 4S+3 | W | 710 | 6 | 20 | |||
| 21 | 35 | Mary Marshall Lotti Masterson | 4S-2 | S | 200 | 7 | 20 | |
| 22 | 3NT+1 | S | 430 | 14 | 20 | |||
| 23 | 34 | Chris Elliott Sally Sheringham | 4S+2 | W | 680 | 13 | 20 | |
| 24 | 3S-1 | N | 50 | 5 | 20 | |||
| 25 | 32 | Tony Kemp-Jones Chris Davies | 4S+2 | N | 480 | 9 | 20 | |
| 26 | 4S-1 | E | 100 | 13 | 20 | |||
| 27 | 31 | Ian Whiteman Charles Campbell | 3H+1 | N | 170 | 9 | 20 | |
| 28 | 3H | W | 140 | 6 | 20 | |||
| 29 | 30 | Malcolm Morris Susi Behrmann | 3D | S | 110 | 14 | 20 | |
| 30 | 3N+2 | N | 460 | 17 | 20 | |||
| Total | 51.14% | 225 | 440 | |||||
| Pair 6 | Trevor Hamlyn & Jacky Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 11 | 26 | Jacqui Pearson Sue Emlyn Williams | 3N | W | 400 | 5 | 20 | |
| 12 | 5D | N | 600 | 16 | 20 | |||
| 13 | 25 | Camilla Warren Simon Cochemé | 3D | E | 110 | 1 | 20 | |
| 14 | 4Sx-2 | S | 300 | 15 | 20 | |||
| 15 | 24 | Jane Coupe Peter Blumer | 2S-1 | W | 50 | 14 | 20 | |
| 16 | 2S-1 | N | 50 | 12 | 20 | |||
| 17 | 23 | Patrick Eyre Richard Cumming-Bruce | 3N-3 | E | 150 | 19 | 20 | |
| 18 | 3H | E | 140 | 12 | 20 | |||
