![]() |
|
Putney
Results Monday November 2nd 2009
Produced
by ScoreBridge from www.scorebridge.com - Licensed to Ned Paul
A
good attendance and welcome to a number of new players: Jim Greer, Robert Donnelly,
Trevor Phillips, Mary Gordon-Smith, and Ian Payn, who
visited us with his London
Metropolitan Bridge Association hat on. Both sections were competitive all night
but when the music stopped the winners
were Bill Hodgkiss & Lyn Swales
(East-West) and David Wing & Lorna Vestey (North-South).
Next special
date at Winchester House is Monday November 16th when we will be running
a heat of the Ecatsbridge Children in Need
sim pairs which
raises money for the BBC appeal. I will also be running the Friday heat at the
Ruff Club in Camden on Friday 13th Nov. and if
there is demand I will
run the Thursday heat (Nov.19th) at my new afternoon game in Sheen. This
latter duplicate has built up to 4 or 5 tables now
and looks likely to grow
from there. All welcome; partners guaranteed. Full details at www.aceshi.dial.pipex.com/thursday.htm.
Bridge
at Harrisons restaurant in Balham also continues supervised practice
with Kit Jackson on Mondays (10.30-12.30)
and Tuesdays is now Gentle Duplicate
10.00am-12.30. Partners guaranteed. Full details at www.bridgeatharrisons.co.uk.
We have fixed the date for the Christmas dinner and bridge at the Hand
& Flower as Saturday December 19th. Similar arrangements
to last year:
I have now circulated details but email
if you would like an information flier (with menu choices, etc). Limited to 44
places.
Please email me if you would like to be added to the Putney BC mailing list for news and occasional updates.
................................................................................... Ned Paul, 020-8892 9429 / 07944 768643
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | David Wing & Lorna Vestey | 313.4/ 528 | 59.36 | 60 | 1 | |
| 2 | 5 | Denise Grimston & Jane Leigh | 305.0/ 528 | 57.77 | 50 | ||
| 3 | 14 | Carmel Wood & Stuart Nelson | 299.9/ 528 | 56.80 | 40 | 1 | |
| 4 | 7 | Sue Bedford & Ian Payn | 292.1/ 528 | 55.32 | 30 | ||
| 5 | 11 | Dave Wright & Bridget Macdougall | 277.4/ 528 | 52.54 | 20 | 1 | |
| 6 | 13 | Isia Greene & Ewa Milewczyk | 274.4/ 528 | 51.97 | 10 | ||
| 7 | 12 | Charles Jones & Kate Woodruff | 273.4/ 528 | 51.78 | |||
| 8 | 3 | Mary Gordon-Smith & Guy Hart | 271.0/ 528 | 51.33 | 1 | ||
| 9 | 10 | Neil & Christine Tomkin | 270.8/ 528 | 51.29 | 1 | ||
| 10 | 6 | Keith Clow & Claire Smith | 265.0/ 528 | 50.19 | |||
| 11 | 15 | Paul Meadows & David Combe | 257.4/ 528 | 48.75 | 1 | ||
| 12 | 2 | Katarina Diezinger & Sue Shaw | 246.0/ 506 | 48.62 | |||
| 13 | 16 | Daphne Rogers & Caroline Delius | 242.4/ 528 | 45.91 | 1 | ||
| 14 | 4 | Simon Fahoury & Mark Hutton | 215.0/ 528 | 40.72 | |||
| 15 | 9 | Wendy Hombersley & Camilla Hull | 212.6/ 528 | 40.27 | 1 | ||
| 16 | 8 | Michael Brunswick & Doreen Green | 197.4/ 528 | 37.39 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 23 | Lyn Swales & Bill Hodgkiss | 325.0/ 528 | 61.55 | 60 | 1 | |
| 2 | 25 | Peter Blumer & Jane Coupe | 304.0/ 528 | 57.58 | 50 | ||
| 3 | 22 | Richard Cumming-Bruce & Patrick Eyre | 283.0/ 506 | 55.93 | 40 | ||
| 4 | 28 | Chantal Girardin & John Sheppard | 288.6/ 528 | 54.66 | 30 | ||
| 5 | 26 | Trevor Phillips & David Moseley | 280.6/ 528 | 53.14 | 20 | ||
| 6 | 33 | Susie Marshall & Roger Barnes | 277.6/ 528 | 52.58 | 10 | ||
| 7 | 27 | Jim Greer & Robert Donnelly | 276.0/ 528 | 52.27 | |||
| 8 | 30 | Chris Elliott & Adrian Scheps | 270.1/ 528 | 51.16 | |||
| 9 | 29 | Roger Boothman & Liz Fairclough | 270.0/ 528 | 51.14 | |||
| 10 | 31 | Ian Whiteman & Shân Kennedy | 269.9/ 528 | 51.12 | |||
| 11 | 32 | Joan Cookson & Marion Tamblyn | 263.6/ 528 | 49.92 | |||
| 12 | 35 | Steven Bird & Frank Taylor | 248.4/ 528 | 47.05 | |||
| 13 | 21 | Sue Norgate & Kate Blake | 247.2/ 528 | 46.82 | |||
| 14 | 36 | Sarah Potts & Sue Tyce | 231.6/ 528 | 43.86 | |||
| 15 | 24 | Hugh Nobes & Charmian Cooper | 190.6/ 528 | 36.10 | |||
| 16 | 34 | Chris Davies & Gordon Richardson | 186.6/ 528 | 35.34 |
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 21.0 | 11.0 | 22.0 | 15.4 | 18.0 | 14.0 | 17.0 | 7.0 | 4.0 | 18.0 | 10.0 | 9.0 | 20.0 | 15.0 | 6.0 | 9.0 | 8.0 | 16.0 | 20.0 | 12.0 | 22.0 | 2.0 | 14.0 | 3.0 | 1 | 313.4 | ||||||||
| 2 | 7.0 | 8.0 | 3.0 | 21.0 | 13.0 | 20.0 | 7.0 | 18.0 | 15.0 | 18.0 | 9.0 | 16.0 | 2.0 | 3.0 | 16.0 | 3.0 | 1.0 | 12.0 | 11.0 | 8.0 | 12.0 | 17.0 | 6.0 | 2 | 246.0 | |||||||||
| 3 | 1.0 | 14.0 | 12.0 | 13.0 | 4.0 | 12.0 | 18.0 | 0.0 | 22.0 | 21.0 | 16.0 | 13.0 | 0.0 | 6.0 | 16.0 | 12.0 | 8.0 | 7.0 | 16.0 | 12.0 | 8.0 | 21.0 | 6.0 | 13.0 | 3 | 271.0 | ||||||||
| 4 | 0.0 | 7.0 | 4.0 | 0.0 | 0.0 | 2.0 | 12.0 | 9.0 | 22.0 | 9.0 | 3.0 | 16.0 | 3.0 | 6.0 | 4.0 | 17.0 | 4.0 | 19.0 | 8.0 | 18.0 | 22.0 | 13.0 | 4.0 | 13.0 | 4 | 215.0 | ||||||||
| 5 | 16.0 | 3.0 | 18.0 | 22.0 | 3.0 | 9.0 | 16.0 | 16.0 | 19.0 | 16.0 | 20.0 | 12.0 | 17.0 | 4.0 | 11.0 | 19.0 | 8.0 | 11.0 | 2.0 | 13.0 | 15.0 | 13.0 | 14.0 | 8.0 | 5 | 305.0 | ||||||||
| 6 | 7.0 | 2.0 | 14.0 | 20.0 | 12.0 | 1.0 | 20.0 | 20.0 | 12.0 | 6.0 | 7.0 | 18.0 | 17.0 | 7.0 | 20.0 | 6.0 | 1.0 | 15.0 | 6.0 | 7.0 | 15.0 | 13.0 | 7.0 | 12.0 | 6 | 265.0 | ||||||||
| 7 | 7.0 | 11.0 | 13.0 | 0.1 | 12.0 | 4.0 | 6.0 | 13.0 | 12.0 | 0.0 | 14.0 | 22.0 | 12.0 | 17.0 | 0.0 | 22.0 | 20.0 | 11.0 | 11.0 | 2.0 | 22.0 | 21.0 | 22.0 | 18.0 | 7 | 292.1 | ||||||||
| 8 | 7.0 | 20.0 | 17.0 | 3.4 | 22.0 | 14.0 | 0.0 | 6.0 | 12.0 | 6.0 | 7.0 | 1.0 | 4.0 | 22.0 | 11.0 | 0.0 | 14.0 | 1.0 | 6.0 | 2.0 | 2.0 | 0.0 | 2.0 | 18.0 | 8 | 197.4 | ||||||||
| 9 | 0.0 | 0.0 | 2.0 | 6.6 | 15.0 | 14.0 | 12.0 | 2.0 | 19.0 | 6.0 | 20.0 | 18.0 | 0.0 | 0.0 | 2.0 | 12.0 | 22.0 | 1.0 | 14.0 | 19.0 | 7.0 | 6.0 | 7.0 | 8.0 | 9 | 212.6 | ||||||||
| 10 | 16.0 | 22.0 | 13.0 | 8.8 | 15.0 | 14.0 | 3.0 | 19.0 | 16.0 | 12.0 | 11.0 | 8.0 | 4.0 | 17.0 | 6.0 | 12.0 | 17.0 | 15.0 | 0.0 | 13.0 | 7.0 | 3.0 | 16.0 | 3.0 | 10 | 270.8 | ||||||||
| 11 | 16.0 | 11.0 | 20.0 | 15.4 | 8.0 | 14.0 | 8.0 | 19.0 | 11.0 | 7.0 | 8.0 | 18.0 | 20.0 | 11.0 | 18.0 | 3.0 | 8.0 | 6.0 | 11.0 | 2.0 | 15.0 | 21.0 | 7.0 | 0.0 | 11 | 277.4 | ||||||||
| 12 | 7.0 | 11.0 | 7.0 | 15.4 | 8.0 | 3.0 | 12.0 | 19.0 | 4.0 | 18.0 | 22.0 | 9.0 | 3.0 | 21.0 | 22.0 | 12.0 | 1.0 | 6.0 | 16.0 | 19.0 | 15.0 | 13.0 | 7.0 | 3.0 | 12 | 273.4 | ||||||||
| 13 | 7.0 | 11.0 | 4.0 | 15.4 | 8.0 | 0.0 | 21.0 | 7.0 | 16.0 | 12.0 | 4.0 | 9.0 | 12.0 | 9.0 | 11.0 | 18.0 | 8.0 | 21.0 | 20.0 | 7.0 | 15.0 | 13.0 | 18.0 | 8.0 | 13 | 274.4 | ||||||||
| 14 | 16.0 | 11.0 | 17.0 | 21.9 | 1.0 | 14.0 | 17.0 | 19.0 | 11.0 | 18.0 | 12.0 | 15.0 | 3.0 | 15.0 | 11.0 | 0.0 | 6.0 | 16.0 | 18.0 | 22.0 | 15.0 | 3.0 | 0.0 | 18.0 | 14 | 299.9 | ||||||||
| 15 | 7.0 | 11.0 | 10.0 | 3.4 | 20.0 | 14.0 | 3.0 | 7.0 | 22.0 | 22.0 | 2.0 | 4.0 | 12.0 | 18.0 | 6.0 | 4.0 | 19.0 | 22.0 | 0.0 | 4.0 | 0.0 | 13.0 | 20.0 | 14.0 | 15 | 257.4 | ||||||||
| 16 | 21.0 | 11.0 | 0.0 | 15.4 | 8.0 | 14.0 | 6.0 | 0.0 | 4.0 | 3.0 | 6.0 | 9.0 | 3.0 | 1.0 | 2.0 | 22.0 | 19.0 | 6.0 | 11.0 | 18.0 | 12.0 | 17.0 | 12.0 | 22.0 | 16 | 242.4 | ||||||||
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 21 | 1.0 | 11.0 | 9.0 | 13.2 | 14.0 | 19.0 | 14.0 | 3.0 | 18.0 | 10.0 | 0.0 | 13.0 | 10.0 | 13.0 | 11.0 | 4.0 | 3.0 | 6.0 | 5.0 | 15.0 | 2.0 | 11.0 | 20.0 | 22.0 | 21 | 247.2 | ||||||||
| 22 | 15.0 | 14.0 | 8.0 | 10.0 | 9.0 | 18.0 | 4.0 | 22.0 | 20.0 | 10.0 | 13.0 | 6.0 | 6.0 | 16.0 | 6.0 | 15.0 | 4.0 | 22.0 | 0.0 | 16.0 | 20.0 | 15.0 | 14.0 | 22 | 283.0 | |||||||||
| 23 | 6.0 | 0.0 | 21.0 | 8.0 | 10.0 | 3.0 | 18.0 | 22.0 | 18.0 | 13.0 | 19.0 | 13.0 | 11.0 | 22.0 | 10.0 | 16.0 | 22.0 | 18.0 | 10.0 | 5.0 | 8.0 | 21.0 | 15.0 | 16.0 | 23 | 325.0 | ||||||||
| 24 | 2.0 | 6.6 | 22.0 | 15.0 | 6.0 | 10.0 | 4.0 | 0.0 | 19.0 | 7.0 | 2.0 | 2.0 | 3.0 | 0.0 | 8.0 | 0.0 | 10.0 | 5.0 | 11.0 | 22.0 | 8.0 | 3.0 | 6.0 | 19.0 | 24 | 190.6 | ||||||||
| 25 | 6.0 | 11.0 | 14.0 | 19.0 | 6.0 | 19.0 | 10.0 | 7.0 | 10.0 | 21.0 | 16.0 | 18.0 | 10.0 | 22.0 | 11.0 | 4.0 | 18.0 | 0.0 | 8.0 | 19.0 | 0.0 | 21.0 | 15.0 | 19.0 | 25 | 304.0 | ||||||||
| 26 | 15.0 | 6.6 | 1.0 | 15.0 | 8.0 | 2.0 | 10.0 | 4.0 | 16.0 | 9.0 | 3.0 | 16.0 | 15.0 | 21.0 | 0.0 | 20.0 | 20.0 | 10.0 | 5.0 | 16.0 | 22.0 | 9.0 | 15.0 | 22.0 | 26 | 280.6 | ||||||||
| 27 | 15.0 | 11.0 | 14.0 | 22.0 | 11.0 | 4.0 | 10.0 | 18.0 | 20.0 | 0.0 | 10.0 | 16.0 | 2.0 | 10.0 | 22.0 | 22.0 | 14.0 | 10.0 | 5.0 | 7.0 | 16.0 | 9.0 | 7.0 | 1.0 | 27 | 276.0 | ||||||||
| 28 | 18.0 | 6.6 | 5.0 | 3.0 | 20.0 | 18.0 | 22.0 | 16.0 | 14.0 | 6.0 | 2.0 | 4.0 | 10.0 | 11.0 | 16.0 | 10.0 | 14.0 | 1.0 | 11.0 | 20.0 | 18.0 | 9.0 | 15.0 | 19.0 | 28 | 288.6 | ||||||||
| 29 | 15.0 | 11.0 | 21.0 | 8.0 | 0.0 | 0.0 | 19.0 | 21.0 | 3.0 | 16.0 | 19.0 | 21.0 | 18.0 | 5.0 | 6.0 | 10.0 | 14.0 | 16.0 | 0.0 | 9.0 | 7.0 | 9.0 | 8.0 | 14.0 | 29 | 270.0 | ||||||||
| 30 | 15.0 | 20.0 | 5.0 | 0.1 | 19.0 | 15.0 | 16.0 | 13.0 | 16.0 | 13.0 | 11.0 | 14.0 | 14.0 | 15.0 | 4.0 | 19.0 | 14.0 | 4.0 | 6.0 | 3.0 | 7.0 | 9.0 | 4.0 | 14.0 | 30 | 270.1 | ||||||||
| 31 | 6.0 | 11.0 | 9.0 | 21.9 | 2.0 | 8.0 | 18.0 | 19.0 | 2.0 | 7.0 | 19.0 | 6.0 | 2.0 | 11.0 | 18.0 | 3.0 | 21.0 | 16.0 | 20.0 | 9.0 | 7.0 | 9.0 | 15.0 | 10.0 | 31 | 269.9 | ||||||||
| 32 | 15.0 | 11.0 | 12.0 | 18.6 | 0.0 | 8.0 | 16.0 | 22.0 | 12.0 | 13.0 | 6.0 | 20.0 | 6.0 | 10.0 | 0.0 | 10.0 | 14.0 | 11.0 | 2.0 | 15.0 | 7.0 | 9.0 | 22.0 | 4.0 | 32 | 263.6 | ||||||||
| 33 | 15.0 | 11.0 | 5.0 | 18.6 | 14.0 | 8.0 | 10.0 | 20.0 | 18.0 | 4.0 | 4.0 | 13.0 | 22.0 | 16.0 | 18.0 | 5.0 | 14.0 | 1.0 | 16.0 | 15.0 | 7.0 | 19.0 | 0.0 | 4.0 | 33 | 277.6 | ||||||||
| 34 | 15.0 | 2.0 | 22.0 | 6.6 | 7.0 | 8.0 | 5.0 | 15.0 | 6.0 | 10.0 | 4.0 | 7.0 | 6.0 | 9.0 | 19.0 | 16.0 | 11.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 2.0 | 8.0 | 34 | 186.6 | ||||||||
| 35 | 1.0 | 11.0 | 20.0 | 15.4 | 4.0 | 8.0 | 19.0 | 3.0 | 2.0 | 15.0 | 14.0 | 4.0 | 0.0 | 1.0 | 19.0 | 6.0 | 5.0 | 18.0 | 21.0 | 7.0 | 22.0 | 9.0 | 20.0 | 4.0 | 35 | 248.4 | ||||||||
| 36 | 22.0 | 22.0 | 0.0 | 6.6 | 7.0 | 8.0 | 1.0 | 9.0 | 11.0 | 15.0 | 4.0 | 22.0 | 19.0 | 1.0 | 0.0 | 13.0 | 2.0 | 10.0 | 2.0 | 16.0 | 11.0 | 20.0 | 10.0 | 0.0 | 36 | 231.6 | ||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | David Wing & Lorna Vestey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Sue Norgate Kate Blake | 4H | N | 420 | 21.0 | 22 | |
| 2 | 4S | N | 620 | 11.0 | 22 | |||
| 3 | 36 | Sarah Potts Sue Tyce | 4H | N | 420 | 22.0 | 22 | |
| 4 | 2H+1 | N | 140 | 15.4 | 22 | |||
| 5 | 35 | Steven Bird Frank Taylor | 3H+2 | E | 200 | 18.0 | 22 | |
| 6 | 6S | S | 980 S | 14.0 | 22 | |||
| 7 | 34 | Chris Davies Gordon Richardson | 3H | W | 140 | 17.0 | 22 | |
| 8 | 4H-1 | S | 50 | 7.0 | 22 | |||
| 9 | 33 | Susie Marshall Roger Barnes | 5C | W | 600 | 4.0 | 22 | |
| 10 | 1N | S | 90 | 18.0 | 22 | |||
| 11 | 32 | Joan Cookson Marion Tamblyn | 4H-1 | S | 50 | 10.0 | 22 | |
| 12 | 3S-2 | W | 100 | 9.0 | 22 | |||
| 13 | 31 | Ian Whiteman Shân Kennedy | 2S+3 | W | 200 | 20.0 | 22 | |
| 14 | 3N | W | 400 | 15.0 | 22 | |||
| 15 | 30 | Chris Elliott Adrian Scheps | 2S | N | 110 | 6.0 | 22 | |
| 16 | 4S | W | 620 | 9.0 | 22 | |||
| 17 | 28 | Chantal Girardin John Sheppard | 2H-1 | W | 50 | 8.0 | 22 | |
| 18 | 3N+1 | S | 630 | 16.0 | 22 | |||
| 19 | 27 | Jim Greer Robert Donnelly | 4H | N | 420 | 20.0 | 22 | |
| 20 | 2H+1 | N | 140 | 12.0 | 22 | |||
| 21 | 26 | Trevor Phillips David Moseley | 4H | N | 620 | 22.0 | 22 | |
| 22 | 3N | W | 600 | 2.0 | 22 | |||
| 23 | 25 | Peter Blumer Jane Coupe | 2N+2 | E | 180 | 14.0 | 22 | |
| 24 | 1N-2 | W | 100 | 3.0 | 22 | |||
| Total | 59.36% | 313.4 | 528 | |||||
| Pair 2 | Katarina Diezinger & Sue Shaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Richard Cumming-Bruce Patrick Eyre | 3H-1 | N | 50 | 7.0 | 22 | |
| 5 | 21 | Sue Norgate Kate Blake | 4H+1 | E | 450 | 8.0 | 22 | |
| 6 | 4S+2 | S | 480 | 3.0 | 22 | |||
| 7 | 36 | Sarah Potts Sue Tyce | 2D-1 | E | 100 | 21.0 | 22 | |
| 8 | 2S-1 | W | 50 | 13.0 | 22 | |||
| 9 | 35 | Steven Bird Frank Taylor | 4H-2 | S | 100 | 20.0 | 22 | |
| 10 | 2C+1 | W | 110 | 7.0 | 22 | |||
| 11 | 34 | Chris Davies Gordon Richardson | 3H | S | 140 | 18.0 | 22 | |
| 12 | 3D+1 | N | 130 | 15.0 | 22 | |||
| 13 | 33 | Susie Marshall Roger Barnes | 3N | E | 600 | 18.0 | 22 | |
| 14 | 3N+1 | W | 430 | 9.0 | 22 | |||
| 15 | 32 | Joan Cookson Marion Tamblyn | 2N+1 | N | 150 | 16.0 | 22 | |
| 16 | 3N+3 | E | 690 | 2.0 | 22 | |||
| 17 | 31 | Ian Whiteman Shân Kennedy | 1N-1 | S | 50 | 3.0 | 22 | |
| 18 | 3N+1 | S | 630 | 16.0 | 22 | |||
| 19 | 29 | Roger Boothman Liz Fairclough | 4H-1 | S | 50 | 3.0 | 22 | |
| 20 | 1N+1 | E | 120 | 1.0 | 22 | |||
| 21 | 28 | Chantal Girardin John Sheppard | 3H | N | 140 | 12.0 | 22 | |
| 22 | Passed | N | 0 | 11.0 | 22 | |||
| 23 | 27 | Jim Greer Robert Donnelly | 2N+3 | E | 210 | 8.0 | 22 | |
| 24 | 3C+2 | S | 150 | 12.0 | 22 | |||
| 25 | 26 | Trevor Phillips David Moseley | 6N-2 | W | 200 | 17.0 | 22 | |
| 26 | 3D-1 | N | 100 | 6.0 | 22 | |||
| Total | 48.62% | 246.0 | 506 | |||||
| Pair 3 | Mary Gordon-Smith & Guy Hart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 23 | Lyn Swales Bill Hodgkiss | 4Sx-2 | S | 500 | 1.0 | 22 | |
| 6 | 6S | S | 980 S | 14.0 | 22 | |||
| 7 | 22 | Richard Cumming-Bruce Patrick Eyre | 2H+2 | W | 170 | 12.0 | 22 | |
| 8 | 4C-1 | W | 50 | 13.0 | 22 | |||
| 9 | 21 | Sue Norgate Kate Blake | 3N | W | 600 | 4.0 | 22 | |
| 10 | 2D-1 | N | 100 | 12.0 | 22 | |||
| 11 | 36 | Sarah Potts Sue Tyce | 3H | N | 140 | 18.0 | 22 | |
| 12 | 1NTx | W | 180 | 0.0 | 22 | |||
| 13 | 35 | Steven Bird Frank Taylor | 2N+2 | E | 180 | 22.0 | 22 | |
| 14 | 3N-1 | W | 50 | 21.0 | 22 | |||
| 15 | 34 | Chris Davies Gordon Richardson | 1N+2 | N | 150 | 16.0 | 22 | |
| 16 | 5C | E | 600 | 13.0 | 22 | |||
| 17 | 33 | Susie Marshall Roger Barnes | 2N-2 | S | 100 | 0.0 | 22 | |
| 18 | 3N | S | 600 | 6.0 | 22 | |||
| 19 | 32 | Joan Cookson Marion Tamblyn | 3D-3 | E | 300 | 16.0 | 22 | |
| 20 | 2H+1 | N | 140 | 12.0 | 22 | |||
| 21 | 30 | Chris Elliott Adrian Scheps | 3D-1 | E | 50 | 8.0 | 22 | |
| 22 | 2H-2 | S | 100 | 7.0 | 22 | |||
| 23 | 29 | Roger Boothman Liz Fairclough | 3S+1 | E | 170 | 16.0 | 22 | |
| 24 | 3C+2 | S | 150 | 12.0 | 22 | |||
| 25 | 28 | Chantal Girardin John Sheppard | 3N+1 | E | 630 | 8.0 | 22 | |
| 26 | 3N-2 | E | 200 | 21.0 | 22 | |||
| 27 | 27 | Jim Greer Robert Donnelly | 3N | W | 400 | 6.0 | 22 | |
| 28 | 1N-1 | W | 50 | 13.0 | 22 | |||
| Total | 51.33% | 271.0 | 528 | |||||
| Pair 4 | Simon Fahoury & Mark Hutton | |||||||
|---|---|---|---|---|---|---|---|---|
