![]() |
|
The
Putney Individual Monday May 4th 2009
Produced
by ScoreBridge from www.scorebridge.com - Licensed to Ned Paul
Six
table turnout for this Bank Holiday afternoon event, augmented by several players
from the Ruff Club - thank you all for coming!
Well done to Janet Matthews
who won. Next week it is back to duplicate pairs as normal. I will make some kind
of
announcement about the next Bank Holiday shortly.
The Ruff Club has a heat of the World Wide Bridge Contest (worldwide sim) on Friday June 5th. All welcome.
Bridge at Harrisons continues - see www.bridgeatharrisons.co.uk
Please email me if you would like to be added to the Putney BC mailing list for news and occasional updates.
...................................................................................
Ned Paul, 020-8892 9429 / 07944 768643
| Pos | Player | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 18 | Janet Matthews | 129.0/ 200 | 64.50 | 24 | 1 | |
| 2 | 3 | Lorna Vestey | 136.0/ 220 | 61.82 | 21 | ||
| 3 | 1 | Gerald Hulbert | 135.6/ 220 | 61.64 | 18 | ||
| 4 | 15 | Dave Strawbridge | 131.0/ 220 | 59.55 | 15 | ||
| 5 | 20 | Rex Goad | 129.0/ 220 | 58.64 | 12 | ||
| 6 | 23 | Carla Sidney-Woollett | 121.0/ 220 | 55.00 | 9 | ||
| 7 | 4 | Nigel O'Connell | 118.8/ 220 | 54.00 | 6 | 1 | |
| 8 | 7 | Bryen Coe | 117.0/ 220 | 53.18 | 6 | ||
| 9 | 9 | Roy Cooper | 115.2/ 220 | 52.36 | 1 | ||
| 10 | 11 | Pat Newsome | 113.6/ 220 | 51.64 | 1 | ||
| 11 | 6 | Peter Blumer | 111.6/ 220 | 50.73 | |||
| 12 | 16 | Mike Allin | 110.8/ 220 | 50.36 | 1 | ||
| 13 | 8 | Thierry Ehrsam | 110.6/ 220 | 50.27 | 1 | ||
| 14 | 13 | Lynne Grant | 110.4/ 220 | 50.18 | 1 | ||
| 15 | 12 | Gordon Richardson | 97.8/ 200 | 48.90 | |||
| 16 | 22 | John Sheppard | 105.8/ 220 | 48.09 | 1 | ||
| 17 | 19 | Audrey Slater | 94.2/ 200 | 47.10 | |||
| 18 | 10 | Patrick Eyre | 103.0/ 220 | 46.82 | 1 | ||
| 19 | 5 | June Bartlett | 85.4/ 200 | 42.70 | |||
| 20 | 24 | Isia Greene | 91.8/ 220 | 41.73 | |||
| 21 | 21 | Lotti Masterson | 89.8/ 220 | 40.82 | |||
| 22 | 17 | Jenny Staples | 82.8/ 220 | 37.64 | 1 | ||
| 23 | 14 | Jane Coupe | 80.4/ 220 | 36.55 | |||
| 24 | 2 | Sue Estermann | 79.4/ 220 | 36.09 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Player | Total |
| 1 | 9.8 | 5.0 | 1.0 | 1.0 | 7.0 | 4.0 | 9.8 | 8.6 | 6.0 | 8.0 | 1.4 | 2.6 | 10.0 | 6.0 | 8.0 | 8.0 | 9.8 | 2.6 | 9.5 | 6.5 | 4.0 | 7.0 | 1 | 135.6 | ||
| 2 | 0.2 | 5.0 | 2.0 | 4.0 | 10.0 | 2.0 | 0.0 | 7.0 | 9.8 | 9.8 | 3.0 | 1.0 | 4.0 | 1.0 | 5.0 | 0.2 | 3.5 | 6.5 | 4.0 | 1.0 | 0.2 | 0.2 | 2 | 79.4 | ||
| 3 | 7.4 | 2.6 | 8.0 | 6.0 | 7.0 | 8.0 | 2.6 | 3.8 | 6.0 | 10.0 | 2.6 | 7.4 | 3.0 | 6.0 | 6.0 | 6.0 | 0.2 | 7.4 | 9.5 | 9.5 | 10.0 | 7.0 | 3 | 136.0 | ||
| 4 | 0.2 | 5.0 | 10.0 | 1.0 | 3.0 | 2.0 | 3.8 | 9.8 | 8.0 | 4.0 | 1.4 | 7.4 | 10.0 | 4.0 | 8.0 | 8.0 | 6.5 | 3.5 | 6.0 | 6.0 | 3.8 | 7.4 | 4 | 118.8 | ||
| 5 | 9.8 | 0.2 | 8.0 | 6.0 | 6.0 | 2.0 | 6.2 | 0.2 | 0.0 | 3.0 | 10.0 | 6.0 | 8.0 | 9.0 | 5.0 | 0.2 | 0.0 | 3.0 | 2.6 | 0.2 | 5 | 85.4 | ||||
| 6 | 4.0 | 6.0 | 3.0 | 2.0 | 6.2 | 8.6 | 10.0 | 7.0 | 5.0 | 2.6 | 3.0 | 0.0 | 4.0 | 1.0 | 5.0 | 7.4 | 9.5 | 9.5 | 6.0 | 3.0 | 6.2 | 2.6 | 6 | 111.6 | ||
| 7 | 0.2 | 9.8 | 4.0 | 4.0 | 3.0 | 6.0 | 6.2 | 0.2 | 4.0 | 10.0 | 5.0 | 7.4 | 7.0 | 1.0 | 10.0 | 0.0 | 0.2 | 7.4 | 6.0 | 6.0 | 9.8 | 9.8 | 7 | 117.0 | ||
| 8 | 2.6 | 7.4 | 6.0 | 4.0 | 2.0 | 0.0 | 10.0 | 7.0 | 8.6 | 7.4 | 3.0 | 9.0 | 10.0 | 4.0 | 0.2 | 2.6 | 6.5 | 3.5 | 4.0 | 10.0 | 2.6 | 0.2 | 8 | 110.6 | ||
| 9 | 0.0 | 9.0 | 7.0 | 4.0 | 9.8 | 6.2 | 4.0 | 0.0 | 5.0 | 7.4 | 7.0 | 9.0 | 0.0 | 6.0 | 5.0 | 7.4 | 6.5 | 6.5 | 0.0 | 3.0 | 9.8 | 2.6 | 9 | 115.2 | ||
| 10 | 5.0 | 7.4 | 4.0 | 4.0 | 4.0 | 8.0 | 6.0 | 8.0 | 8.6 | 2.6 | 3.0 | 9.0 | 4.0 | 4.0 | 5.0 | 2.6 | 0.5 | 3.5 | 4.0 | 1.0 | 6.2 | 2.6 | 10 | 103.0 | ||
| 11 | 0.2 | 9.8 | 1.0 | 10.0 | 2.0 | 0.0 | 3.8 | 1.4 | 6.0 | 10.0 | 9.8 | 9.8 | 0.0 | 4.0 | 0.0 | 6.0 | 9.5 | 6.5 | 6.0 | 9.0 | 3.8 | 5.0 | 11 | 113.6 | ||
| 12 | 2.6 | 9.8 | 6.0 | 4.0 | 0.0 | 8.0 | 9.8 | 6.2 | 6.0 | 0.0 | 1.4 | 7.4 | 3.0 | 6.0 | 6.0 | 9.0 | 5.0 | 2.6 | 4.0 | 1.0 | 12 | 97.8 | ||||
| 13 | 9.8 | 5.0 | 1.0 | 10.0 | 3.0 | 6.0 | 6.2 | 8.6 | 6.0 | 0.0 | 7.0 | 4.0 | 2.0 | 1.0 | 9.8 | 7.4 | 0.5 | 0.5 | 6.0 | 9.0 | 0.2 | 7.4 | 13 | 110.4 | ||
| 14 | 5.0 | 2.6 | 2.0 | 4.0 | 0.0 | 8.0 | 4.0 | 10.0 | 1.4 | 2.6 | 3.0 | 0.0 | 2.0 | 2.0 | 5.0 | 2.6 | 3.5 | 3.5 | 4.0 | 4.0 | 6.2 | 5.0 | 14 | 80.4 | ||
| 15 | 7.4 | 0.2 | 9.0 | 0.0 | 7.0 | 8.0 | 9.8 | 8.6 | 4.0 | 0.0 | 8.6 | 7.4 | 3.0 | 1.0 | 10.0 | 0.0 | 5.0 | 9.8 | 6.0 | 9.0 | 7.4 | 9.8 | 15 | 131.0 | ||
| 16 | 9.0 | 9.0 | 10.0 | 2.0 | 3.8 | 9.8 | 0.0 | 7.0 | 8.6 | 2.6 | 7.0 | 9.0 | 6.0 | 6.0 | 0.2 | 2.6 | 0.5 | 0.5 | 6.0 | 0.0 | 6.2 | 5.0 | 16 | 110.8 | ||
| 17 | 7.4 | 0.2 | 6.0 | 6.0 | 0.0 | 8.0 | 0.2 | 1.4 | 0.0 | 3.0 | 2.6 | 7.4 | 0.0 | 4.0 | 4.0 | 4.0 | 6.5 | 6.5 | 4.0 | 4.0 | 0.2 | 7.4 | 17 | 82.8 | ||
| 18 | 5.0 | 2.6 | 9.0 | 9.0 | 8.0 | 10.0 | 7.4 | 6.2 | 10.0 | 3.0 | 5.0 | 2.6 | 10.0 | 4.0 | 6.0 | 9.0 | 4.0 | 1.0 | 7.4 | 9.8 | 18 | 129.0 | ||||
| 19 | 9.0 | 0.0 | 0.0 | 8.0 | 0.2 | 3.8 | 2.0 | 6.0 | 7.4 | 2.6 | 7.0 | 1.0 | 8.0 | 9.0 | 9.8 | 2.6 | 6.0 | 3.0 | 3.8 | 5.0 | 19 | 94.2 | ||||
| 20 | 2.6 | 9.8 | 6.0 | 6.0 | 10.0 | 2.0 | 7.4 | 6.2 | 4.0 | 2.0 | 0.0 | 6.0 | 10.0 | 4.0 | 5.0 | 7.4 | 3.5 | 6.5 | 4.0 | 7.0 | 9.8 | 9.8 | 20 | 129.0 | ||
| 21 | 2.6 | 7.4 | 1.0 | 1.0 | 8.0 | 10.0 | 0.2 | 1.4 | 2.0 | 6.0 | 0.2 | 0.2 | 7.0 | 10.0 | 2.0 | 1.0 | 5.0 | 7.4 | 10.0 | 7.0 | 0.2 | 0.2 | 21 | 89.8 | ||
| 22 | 7.4 | 2.6 | 0.0 | 9.0 | 10.0 | 2.0 | 0.2 | 3.8 | 10.0 | 3.0 | 7.0 | 4.0 | 0.0 | 10.0 | 5.0 | 2.6 | 0.5 | 3.5 | 4.0 | 10.0 | 3.8 | 7.4 | 22 | 105.8 | ||
| 23 | 9.8 | 0.2 | 10.0 | 1.0 | 4.0 | 8.0 | 2.6 | 3.8 | 4.0 | 2.0 | 7.4 | 2.6 | 7.0 | 10.0 | 2.0 | 2.0 | 9.8 | 7.4 | 6.0 | 9.0 | 9.8 | 2.6 | 23 | 121.0 | ||
| 24 | 5.0 | 7.4 | 4.0 | 6.0 | 6.0 | 2.0 | 3.8 | 1.4 | 8.0 | 4.0 | 0.2 | 0.2 | 0.0 | 6.0 | 0.0 | 10.0 | 5.0 | 9.8 | 3.5 | 3.5 | 6.0 | 0.0 | 24 | 91.8 | ||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player 1 | Gerald Hulbert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sue Estermann | 4C | S | 130 | 9.8 | 10 | |
| 2 | 1N+1 | E | 120 | 5.0 | 10 | |||
| 3 | 16 | Mike Allin | 1N-2 | S | 100 | 1.0 | 10 | |
| 4 | 5D | S | 600 | 1.0 | 10 | |||
| 5 | 13 | Lynne Grant | 1N | N | 90 | 7.0 | 10 | |
| 6 | 2S | W | 110 | 4.0 | 10 | |||
| 7 | 17 | Jenny Staples | 1N+1 | W | 120 | 9.8 | 10 | |
| 8 | 2S+2 | N | 170 | 8.6 | 10 | |||
| 9 | 20 | Rex Goad | 3D-1 | N | 50 | 6.0 | 10 | |
| 10 | 2H+2 | W | 170 | 8.0 | 10 | |||
| 11 | 15 | Dave Strawbridge | 2S+2 | W | 170 | 1.4 | 10 | |
| 12 | 1N | W | 90 | 2.6 | 10 | |||
| 13 | 11 | Pat Newsome | 2H+3 | N | 200 | 10.0 | 10 | |
| 14 | 6N | E | 990 | 6.0 | 10 | |||
| 15 | 14 | Jane Coupe | 5Cx-3 | E | 500 | 8.0 | 10 | |
| 16 | 3N | N | 400 | 8.0 | 10 | |||
| 17 | 3 | Lorna Vestey | 5D-2 | S | 100 | 9.8 | 10 | |
| 18 | 1S-3 | W | 150 | 2.6 | 10 | |||
| 19 | 22 | John Sheppard | 3N-3 | S | 150 | 9.5 | 10 | |
| 20 | Passed | N | 0 | 6.5 | 10 | |||
| 21 | 19 | Audrey Slater | 3N | S | 600 | 4.0 | 10 | |
| 22 | 4H-1 | S | 50 | 7.0 | 10 | |||
| Total | 61.64% | 135.6 | 220 | |||||
| Player 2 | Sue Estermann | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Gerald Hulbert | 4C | S | 130 | 0.2 | 10 | |
| 2 | 1N+1 | E | 120 | 5.0 | 10 | |||
| 3 | 3 | Lorna Vestey | 4S | E | 620 | 2.0 | 10 | |
| 4 | 2D+2 | N | 130 | 4.0 | 10 | |||
| 5 | 17 | Jenny Staples | 1Sx-1 | S | 200 | 10.0 | 10 | |
| 6 | 3N-1 | E | 100 | 2.0 | 10 | |||
| 9 | 18 | Janet Matthews | 4D | N | 130 | 0.0 | 10 | |
| 10 | 3N | E | 600 | 7.0 | 10 | |||
| 11 | 21 | Lotti Masterson | 3S-2 | W | 100 | 9.8 | 10 | |
| 12 | 1N-2 | W | 100 | 9.8 | 10 | |||
| 13 | 16 | Mike Allin | 4S-1 | S | 100 | 3.0 | 10 | |
| 14 | 6N+1 | E | 1020 | 1.0 | 10 | |||
| 15 | 12 | Gordon Richardson | 3S | N | 140 | 4.0 | 10 | |
| 16 | 4S-1 | S | 50 | 1.0 | 10 | |||
| 17 | 15 | Dave Strawbridge | 3N-1 | S | 50 | 5.0 | 10 | |
| 18 | 4H-3 | S | 300 | 0.2 | 10 | |||
| 19 | 4 | Nigel O Connell | 3N-1 | S | 50 | 3.5 | 10 | |
| 20 | Passed | N | 0 | 6.5 | 10 | |||
| 21 | 23 | Carla Sidney-Woollett | 3N | S | 600 | 4.0 | 10 | |
| 22 | 4H | S | 420 | 1.0 | 10 | |||
| 23 | 20 | Rex Goad | 3N+3 | N | 690 | 0.2 | 10 | |
| 24 | 1N-4 | W | 200 | 0.2 | 10 | |||
| Total | 36.09% | 79.4 | 220 | |||||
| Player 3 | Lorna Vestey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Lotti Masterson | 1S+2 | E | 140 | 7.4 | 10 | |
| 2 | 2S | E | 110 | 2.6 | 10 | |||
| 3 | 2 | Sue Estermann | 4S | E | 620 | 8.0 | 10 | |
| 4 | 2D+2 | N | 130 | 6.0 | 10 | |||
| 5 | 4 | Nigel O Connell | 1N | S | 90 | 7.0 | 10 | |
| 6 | 4S-1 | E | 100 | 8.0 | 10 | |||
| 7 | 18 | Janet Matthews | 3N-1 | W | 100 | 2.6 | 10 | |
| 8 | 4S | N | 420 | 3.8 | 10 | |||
| 9 | 15 | Dave Strawbridge | 3N-1 | N | 50 | 6.0 | 10 | |
| 10 | 2Sx+1 | S | 870 | 10.0 | 10 | |||
| 11 | 19 | Audrey Slater | 2S | W | 110 | 2.6 | 10 | |
| 12 | 1N | W | 90 | 7.4 | 10 | |||
| 13 | 22 | John Sheppard | 4S-1 | S | 100 | 3.0 | 10 | |
| 14 | 6N | E | 990 | 6.0 | 10 | |||
| 15 | 17 | Jenny Staples | 3S+2 | N | 200 | 6.0 | 10 | |
| 16 | 3S+2 | S | 200 | 6.0 | 10 | |||
| 17 | 1 | Gerald Hulbert | 5D-2 | S | 100 | 0.2 | 10 | |
| 18 | 1S-3 | W | 150 | 7.4 | 10 | |||
| 19 | 16 | Mike Allin | 2D+1 | N | 110 | 9.5 | 10 | |
| 20 | 1N | N | 90 | 9.5 | 10 | |||
| 21 | 5 | June Bartlett | 2N+1 | S | 150 | 10.0 | 10 | |
| 22 | 4H-1 | S | 50 | 7.0 | 10 | |||
| Total | 61.82% | 136.0 | 220 | |||||
| Player 4 | Nigel O Connell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Lynne Grant | 4C | S | 130 | 0.2 | 10 | |
| 2 | 1N+1 | E | 120 | 5.0 | 10 | |||
| 3 | 22 | John Sheppard | 4S+1 | E | 650 | 10.0 | 10 | |
| 4 | 3N | S | 600 | 1.0 | 10 | |||
| 5 | 3 | Lorna Vestey | 1N | S | 90 | 3.0 | 10 | |
| 6 | 4S-1 | E | 100 | 2.0 | 10 | |||
| 7 | 5 | June Bartlett | 1N | W | 90 | 3.8 | 10 | |
| 8 | 3N+1 | S | 430 | 9.8 | 10 | |||
| 9 | 19 | Audrey Slater | 4D-2 | N | 100 | 8.0 | 10 | |
| 10 | 3Sx-2 | S | 500 | 4.0 | 10 | |||
| 11 | 16 | Mike Allin | 2S+2 | W | 170 | 1.4 | 10 | |
| 12 | 1N-1 | W | 50 | 7.4 | 10 | |||
| 13 | 20 | Rex Goad | 3Cx+1 | E | 870 | 10.0 | 10 | |
| 14 | 6N | E | 990 S | 4.0 | 10 | |||
| 15 | 23 | Carla Sidney-Woollett | 5Cx-3 | E | 500 | 8.0 | 10 | |
| 16 | 3N | N | 400 | 8.0 | 10 | |||
| 19 | 2 | Sue Estermann | 3N-1 | S | 50 | 6.5 | 10 | |
| 20 | Passed | N | 0 | 3.5 | 10 | |||
| 21 | 17 | Jenny Staples | 3N | S | 600 | 6.0 | 10 | |
| 22 | 3D-1 | W | 100 | 6.0 | 10 | |||
| 23 | 6 | Peter Blumer | 3N+2 | S | 660 | 3.8 | 10 | |
| 24 | 1N-1 | W | 50 | 7.4 | 10 | |||
| Total | 54.00% | 118.8 | 220 | |||||
| Player 5 | June Bartlett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Bryen Coe | 2S+2 | E | 170 | 9.8 | 10 | |
| 2 | 4S-3 | E | 150 | 0.2 | 10 | |||
| 3 | 14 | Jane Coupe | 4S | E | 620 | 8.0 | 10 | |
| 4 | 2D+2 | N | 130 | 6.0 | 10 | |||
| 5 | 23 | Carla Sidney-Woollett | 1N-1 | E | 50 | 6.0 | 10 | |
| 6 | 4S-1 | E | 100 | 2.0 | 10 | |||
| 7 | 4 | Nigel O Connell | 1N | W | 90 | 6.2 | 10 | |
| 8 | 3N+1 | S | 430 | 0.2 | 10 | |||
| 9 | 6 | Peter Blumer | 3N-3 | N | 150 | 0.0 | 10 | |
| 10 | 5C | W | 600 | 3.0 | 10 | |||
| 13 | 17 | Jenny Staples | 2H+3 | N | 200 | 10.0 | 10 | |
| 14 | 6N | E | 990 | 6.0 | 10 | |||
| 15 | 21 | Lotti Masterson | 4S-1 | N | 100 | 8.0 | 10 | |
| 16 | 4S-1 | S | 50 | 9.0 | 10 | |||
| 17 | 24 | Isia Greene | 3N-1 | S | 50 | 5.0 | 10 | |
| 18 | 4H-3 | S | 300 | 0.2 | 10 | |||
| 21 | 3 | Lorna Vestey | 2N+1 | S | 150 | 0.0 | 10 | |
| 22 | 4H-1 | S | 50 | 3.0 | 10 | |||
| 23 | 18 | Janet Matthews | 4S+1 | S | 650 | 2.6 | 10 | |
| 24 | 2N-1 | S | 50 | 0.2 | 10 | |||
| Total | 42.70% | 85.4 | 200 | |||||
| Player 6 | Peter Blumer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 8 | Thierry Ehrsam | 2S+2 | E | 170 | 4.0 | 10 | |
| 4 | 3D+1 | N | 130 | 6.0 | 10 | |||
| 5 | 15 | Dave Strawbridge | 1N | S | 90 | 3.0 | 10 | |
| 6 | 4S-1 | E | 100 | 2.0 | 10 | |||
| 7 | 24 | Isia Greene | 1N | W | 90 | 6.2 | 10 | |
| 8 | 2S+2 | N | 170 | 8.6 | 10 | |||
| 9 | 5 | June Bartlett | 3N-3 | N | 150 | 10.0 | 10 | |
| 10 | 5C | W | 600 | 7.0 | 10 | |||
| 11 | 7 | Bryen Coe | 1N+2 | W | 150 | 5.0 | 10 | |
| 12 | 1N | W | 90 | 2.6 | 10 | |||
| 13 | 21 | Lotti Masterson | 2S+1 | S | 140 | 3.0 | 10 | |
| 14 | 6N-1 | E | 50 | 0.0 | 10 | |||
| 15 | 18 | Janet Matthews | 3S | N | 140 | 4.0 | 10 | |
| 16 | 4S-1 | S | 50 | 1.0 | 10 | |||
| 17 | 22 | John Sheppard | 4D-1 | N | 50 | 5.0 | 10 | |
| 18 | 1S-1 | W | 50 | 7.4 | 10 | |||
| 19 | 13 | Lynne Grant | 2D+1 | N | 110 | 9.5 | 10 | |
| 20 | 1N | N | 90 | 9.5 | 10 | |||
| 21 | 20 | Rex Goad | 3N | S | 600 | 6.0 | 10 | |
| 22 | 4H-1 | S | 50 | 3.0 | 10 | |||
| 23 | 4 | Nigel O Connell | 3N+2 | S | 660 | 6.2 | 10 | |
| 24 | 1N-1 | W | 50 | 2.6 | 10 | |||
| Total | 50.73% | 111.6 | 220 | |||||
| Player 7 | Bryen Coe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | June Bartlett | 2S+2 | E | 170 | 0.2 | 10 | |
| 2 | 4S-3 | E | 150 | 9.8 | 10 | |||
| 3 | 20 | Rex Goad | 1Nx-2 | S | 300 | 4.0 | 10 | |
| 4 | 3D+1 | N | 130 | 4.0 | 10 | |||
| 5 | 9 | Roy Cooper | 1N | N | 90 | 3.0 | 10 | |
| 6 | 2S | W | 110 | 6.0 | 10 | |||
| 7 | 16 | Mike Allin | 1N | W | 90 | 6.2 | 10 | |
| 8 | 3N+1 | S | 430 | 0.2 | 10 | |||
| 9 | 13 | Lynne Grant | 3D-1 | N | 50 | 4.0 | 10 | |
| 10 | 4Hx | W | 790 | 10.0 | 10 | |||
| 11 | 6 | Peter Blumer | 1N+2 | W | 150 | 5.0 | 10 | |
| 12 | 1N | W | 90 | 7.4 | 10 | |||
| 13 | 8 | Thierry Ehrsam | 3S | S | 140 | 7.0 | 10 | |
| 14 | 6N+1 | E | 1020 | 1.0 | 10 | |||
| 15 | 22 | John Sheppard | 4Sx-1 | N | 200 | 10.0 | 10 | |
| 16 | 4S | S | 420 | 0.0 | 10 | |||
| 17 | 19 | Audrey Slater | 5D-2 | S | 100 | 0.2 | 10 | |
| 18 | 1S-3 | W | 150 | 7.4 | 10 | |||
| 21 | 14 | Jane Coupe | 3N | S | 600 | 6.0 | 10 | |
| 22 | 3D-1 | W | 100 | 6.0 | 10 | |||
| 23 | 21 | Lotti Masterson | 3N+3 | N | 690 | 9.8 | 10 | |
| 24 | 1N-4 | W | 200 | 9.8 | 10 | |||
| Total | 53.18% | 117.0 | 220 | |||||
| Player 8 | Thierry Ehrsam | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | John Sheppard | 1S+2 | E | 140 | 2.6 | 10 | |
| 2 | 2S | E | 110 | 7.4 | 10 | |||
| 3 | 6 | Peter Blumer | 2S+2 | E | 170 | 6.0 | 10 | |
| 4 | 3D+1 | N | 130 | 4.0 | 10 | |||
| 5 | 21 | Lotti Masterson | 1N-1 | N | 100 | 2.0 | 10 | |
| 6 | 4S | E | 620 | 0.0 | 10 | |||
| 9 | 17 | Jenny Staples | 3N-3 | N | 150 | 10.0 | 10 | |
| 10 | 5C | W | 600 | 7.0 | 10 | |||
| 11 | 14 | Jane Coupe | 2S+2 | W | 170 | 8.6 | 10 | |
| 12 | 1N | W | 90 | 7.4 | 10 | |||
| 13 | 7 | Bryen Coe | 3S | S | 140 | 3.0 | 10 | |
| 14 | 6N+1 | E | 1020 S | 9.0 | 10 | |||
| 15 | 9 | Roy Cooper | 3Sx+1 | N | 930 | 10.0 | 10 | |
| 16 | 2S+2 | S | 170 | 4.0 | 10 | |||
| 17 | 23 | Carla Sidney-Woollett | 2N+2 | S | 180 | 0.2 | 10 | |
| 18 | 2H-3 | W | 150 | 2.6 | 10 | |||
| 19 | 20 | Rex Goad | 3N-1 | S | 50 | 6.5 | 10 | |
| 20 | Passed | N | 0 | 3.5 | 10 | |||
| 21 | 24 | Isia Greene | 3N | S | 600 | 4.0 | 10 | |
| 22 | 5Hx-2 | S | 300 | 10.0 | 10 | |||
| 23 | 15 | Dave Strawbridge | 4S+1 | S | 650 | 2.6 | 10 | |
| 24 | 2N-1 | S | 50 | 0.2 | 10 | |||
| Total | 50.27% | 110.6 | 220 | |||||
| Player 9 | Roy Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 23 | Carla Sidney-Woollett | 4S+1 | E | 650 | 0.0 | 10 | |
| 4 | 3N | S | 600 | 9.0 | 10 | |||
| 5 | 7 | Bryen Coe | 1N | N | 90 | 7.0 | 10 | |
| 6 | 2S | W | 110 | 4.0 | 10 | |||
