Results Monday March 17th 2008
Produced by ScoreBridge from www.scorebridge.com - Licensed to Ned Paul

A runaway win in East-West for the on-the-night pairing of Liz Fairclough & Roger Boothman. Liz & Roger scored 65%, more than two
‘tops’ ahead of another on-the-night pairing of Dave Wright & Clive Freedman. In North-South by contrast it was a very close affair indeed
with Elsa Nelson & Chantal Giradin prevailing by a whisker over Phil Nind & Bryen Coe.

There was a whole raft of new players in the game tonight. Welcome to Putney to Peter & Cynthia Ransley, Sue Norgate & Gina Danon,
Günay Aytül and Adrian Scheps, and welcome back for a first visit in my era to Clive Freedman. I hope you all enjoyed your game and
the company and look forward to seeing you all again soon.

Next Monday we are closed for Easter but are back on the 31st March.

For those of you who like weekend bridge the EBU is organising the Portland Pairs (mixed pairs championship of England & Wales)
on Sunday March 30th. It is a 2-session green-pointed ‘sim’ and there are heats at Richmond and Young Chelsea Clubs.
See www.ebu.co.uk for details. And on Sunday April 6th at Young Chelsea Club is a special 40th anniversary edition of their
annual individual event in memory of the late Keith Loveys. Individual events can be great fun and this one has several added
value aspects to it. Details are on the Winchester House notice board or check the YC website.

Back to Main Menu   Travellers   Personal Score Cards

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 7 Elsa Nelson & Chantal Girardin 272.8/ 480 56.83 40
2 6 Philip Nind & Bryen Coe 271.9/ 480 56.65 30
3 3 Günay Aytül & Maia Knoll 270.0/ 480 56.25 20
4 4 Denise Grimston & Jane Leigh 268.5/ 480 55.94 10
5 1 Lorna Vestey & Adrian Scheps 247.3/ 480 51.52  
6 2 Caroline Lakin & Siddie Guba Pecher 239.2/ 480 49.83  
7 11 Kate Woodruff & Mike Allin 220.3/ 480 45.90  
8 5 Camilla Hull & Wendy Hombersley 217.8/ 480 45.38  
9 10 Victor Lesk & Ian Siddall 211.7/ 480 44.10  
10 8 Daphne Rogers & Caroline Delius 208.3/ 480 43.40  
11 9 Ewa Milewczyk & Isia Greene 208.2/ 480 43.37  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 28 Roger Boothman & Liz Fairclough 288.1/ 440 65.48 40
2 31 Dave Wright & Clive Freedman 236.2/ 440 53.68 30
3 22 Peter & Cynthia Ransley 228.0/ 440 51.82 20
4 23 Lyn Swales & Bill Hodgkiss 225.8/ 440 51.32 10
5 29 Alan Gaynor & Frank Callaghan 224.0/ 440 50.91  
6 30 Ray Mooney & David Combe 223.7/ 440 50.84  
7 21 Gina Danon & Sue Norgate 215.7/ 440 49.02  
8 24 John Sheppard & Ivor Snowden 214.5/ 440 48.75  
9 27 Jacqui Pearson & Sue Emlyn Williams 209.7/ 440 47.66  
10 25 Jane Coupe & Emma Forbes 203.3/ 440 46.20  
11 26 Dave Strawbridge & Sally Sheringham 194.2/ 440 44.14  
12 32 Sue Bedford & Patrick Eyre 180.8/ 440 41.09  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 11.0 5.0 5.0 15.0 6.0 0.0 14.0 2.3 12.0 17.0 13.0 3.0 16.0 8.0 13.0 6.0 10.0 17.0 9.0 13.0 11.0 14.0 12.0 15.0 1 247.3
2 0.0 17.0 5.0 3.0 9.0 11.0 8.0 12.2 7.0 13.0 20.0 11.0 6.0 19.0 20.0 6.0 1.0 11.0 9.0 7.0 0.0 18.0 20.0 6.0 2 239.2
3 20.0 5.0 15.0 15.0 3.0 20.0 8.0 6.0 16.0 17.0 18.0 6.0 6.0 14.0 17.0 15.0 5.0 1.0 9.0 16.0 11.0 4.0 8.0 15.0 3 270.0
4 16.0 14.0 20.0 15.0 12.0 11.0 0.0 15.5 1.0 13.0 6.0 11.0 20.0 16.0 1.0 11.0 10.0 11.0 20.0 2.0 11.0 14.0 3.0 15.0 4 268.5
5 5.0 5.0 5.0 15.0 3.0 11.0 14.0 18.8 16.0 10.0 2.0 11.0 6.0 8.0 8.0 15.0 10.0 1.0 0.0 19.0 4.0 4.0 17.0 10.0 5 217.8
6 2.0 17.0 15.0 8.0 17.0 11.0 4.0 8.9 20.0 4.0 6.0 16.0 12.0 3.0 17.0 0.0 20.0 20.0 9.0 13.0 20.0 20.0 3.0 6.0 6 271.9
7 18.0 5.0 5.0 15.0 17.0 11.0 19.0 18.8 7.0 20.0 16.0 0.0 16.0 19.0 13.0 6.0 16.0 5.0 9.0 10.0 11.0 4.0 12.0 0.0 7 272.8
8 11.0 20.0 15.0 15.0 9.0 11.0 14.0 2.3 7.0 4.0 6.0 3.0 2.0 8.0 4.0 2.0 1.0 5.0 9.0 19.0 18.0 4.0 17.0 2.0 8 208.3
9 5.0 5.0 15.0 3.0 17.0 11.0 2.0 12.2 1.0 4.0 10.0 11.0 0.0 12.0 1.0 11.0 18.0 11.0 9.0 2.0 11.0 14.0 3.0 20.0 9 208.2
10 11.0 5.0 5.0 3.0 17.0 11.0 19.0 6.7 7.0 4.0 0.0 19.0 10.0 3.0 8.0 18.0 14.0 11.0 9.0 7.0 2.0 4.0 3.0 15.0 10 211.7
11 11.0 12.0 5.0 3.0 0.0 2.0 8.0 2.3 16.0 4.0 13.0 19.0 16.0 0.0 8.0 20.0 5.0 17.0 18.0 2.0 11.0 10.0 12.0 6.0 11 220.3


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
21 9.0 15.0 15.0 5.0 11.0 9.0 6.0 17.7 4.0 3.0 10.0 9.0 10.0 17.0 12.0 5.0 15.0 3.0 11.0 7.0     17.0 5.0 21 215.7
22 2.0 15.0 15.0 17.0 11.0 9.0 12.0 14.0 19.0 16.0 14.0 9.0 14.0 12.0 12.0 0.0 0.0 0.0     9.0 6.0 17.0 5.0 22 228.0
23 20.0 3.0 5.0 5.0 17.0 0.0 18.0 7.8 19.0 7.0 20.0 1.0 4.0 20.0 3.0 20.0     11.0 7.0 9.0 16.0 3.0 10.0 23 225.8
24 9.0 0.0 5.0 5.0 3.0 9.0 20.0 4.5 13.0 16.0 18.0 9.0 8.0 17.0     10.0 3.0 11.0 10.0 20.0 2.0 8.0 14.0 24 214.5
25 0.0 15.0 5.0 17.0 8.0 9.0 1.0 13.3 4.0 10.0 7.0 1.0     7.0 14.0 4.0 15.0 11.0 13.0 2.0 16.0 17.0 14.0 25 203.3
26 15.0 15.0 0.0 5.0 3.0 9.0 6.0 1.2 4.0 16.0 14.0 4.0 4.0 12.0 7.0 14.0 19.0 9.0 11.0 1.0 9.0 16.0     26 194.2
27 4.0 6.0 15.0 17.0 17.0 9.0 12.0 17.7 0.0 16.0     4.0 1.0 0.0 14.0 19.0 15.0 11.0 4.0 9.0 6.0 8.0 5.0 27 209.7
28 9.0 15.0 15.0 5.0 20.0 18.0 16.0 11.1     7.0 17.0 14.0 1.0 16.0 18.0 15.0 19.0 11.0 18.0 9.0 6.0 8.0 20.0 28 288.1
29 15.0 15.0 15.0 17.0 3.0 9.0     8.0 3.0 4.0 20.0 18.0 12.0 3.0 5.0 2.0 9.0 0.0 18.0 18.0 16.0 0.0 14.0 29 224.0
30 9.0 8.0 5.0 12.0     6.0 17.7 13.0 0.0 0.0 9.0 14.0 6.0 19.0 9.0 10.0 9.0 11.0 13.0 16.0 16.0 3.0 18.0 30 223.7
31 18.0 3.0     14.0 20.0 1.0 1.2 13.0 7.0 14.0 17.0 20.0 8.0 19.0 9.0 6.0 9.0 20.0 1.0 9.0 10.0 12.0 5.0 31 236.2
32     15.0 5.0 3.0 9.0 12.0 7.8 13.0 16.0 2.0 14.0 0.0 4.0 12.0 2.0 10.0 19.0 2.0 18.0 0.0 0.0 17.0 0.0 32 180.8



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ J 9 7 6 5 4 3
10
8 6 5
♣ 9 5
 
♠ A K
Q 9 2
K 9 7
♣ A K Q 4 3
  ♠ 10 8 2
A 7 6 5 3
Q 4
♣ J 7 2
  ♠ Q
K J 8 4
A J 10 3 2
♣ 10 8 6
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 4H E   420 11 9
2 23 5Hx W   650 0 20
3 25 3Sx-1 N   100 20 0
4 27 3N W   400 16 4
5 29 3N+1 W   430 5 15
6 31 4H+1 E   450 2 18
7 22 2C+2 W   130 18 2
8 24 4H W   420 11 9
9 26 3N+1 W   430 5 15
10 28 4H E   420 11 9
11 30 4H E   420 11 9
Board 2 N/S Vul - Dealer East
  ♠ 9 8 5 2
9 5 4
J 6
♣ K 8 6 5
 
♠ A K
K J 6
K Q 10 9 4
♣ 10 7 4
  ♠ J 10 3
A Q 7 2
A 8 5 2
♣ A Q
  ♠ Q 7 6 4
10 8 3
7 3
♣ J 9 3 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 6N+1 E   1020 5 15
2 23 3N+4 E   520 17 3
3 25 6N+1 E   1020 5 15
4 27 6D+1 E   940 14 6
5 29 6N+1 E   1020 5 15
6 31 3N+4 E   520 17 3
7 22 6N+1 E   1020 5 15
8 24 4H+3 E   510 20 0
9 26 6N+1 E   1020 5 15
10 28 6N+1 W   1020 5 15
11 30 6N E   990 12 8
Board 3 E/W Vul - Dealer South
  ♠ A 9 8 2
Q 10 8 4 2
Q
♣ K Q 3
 
♠ 3
K 9 5
10 8 6 4 3 2
♣ 10 5 4
  ♠ K 7 5
J 7
K 9 5
♣ J 8 7 6 2
  ♠ Q J 10 6 4
A 6 3
A J 7
♣ A 9
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 32 6S-1 S   50 5 15
2 22 6S-1 S   50 5 15
3 24 4S+1 S 450   15 5
4 26 3N+2 N 460   20 0
5 28 6S-1 S   50 5 15
6 30 4S+1 S 450   15 5
7 21 6S-1 S   50 5 15
8 23 4S+1 S 450   15 5
9 25 4S+1 S 450   15 5
10 27 6S-1 S   50 5 15
11 29 5H-1 N   50 5 15
Board 4 Both Vul - Dealer West
  ♠ A Q 10 4
K Q 5 3 2
9 7
♣ A 6
 
♠ J 2
A J
K Q 10 4 3
♣ J 9 5 3
  ♠ 8 7 6 3
8 7
J 8
♣ Q 10 7 4 2
  ♠ K 9 5
10 9 6 4
A 6 5 2
♣ K 8
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 32 4H+1 N 650   15 5
2 22 2H+3 S 200   3 17
3 24 4H+1 N 650   15 5
4 26 4H+1 N 650   15 5
5 28 4H+1 N 650   15 5
6 30 4H N 620   8 12
7 21 4H+1 S 650   15 5
8 23 4H+1 N 650   15 5
9 25 2H+3 N 200   3 17
10 27 2H+3 N 200   3 17
11 29 1H+4 S 200   3 17
Board 5 N/S Vul - Dealer North
  ♠ J 10 8 5
Q J 10 7
9 6 5
♣ A K
 
♠ 9 6
A 4
A K 8
♣ Q J 5 4 3 2
  ♠ A K 7 4 3
8 3
Q J 4 3
♣ 9 8
  ♠ Q 2
K 9 6 5 2
10 7 2
♣ 10 7 6
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 31 2S W   110 6 14
2 21 2D E   90 9 11
3 23 3D+1 E   130 3 17
4 25 3D-1 E 50   12 8
5 27 2C+2 W   130 3 17
6 29 3N-2 W 100   17 3
7 32 3N-2 W 100   17 3
8 22 2D E   90 9 11
9 24 4S-2 E 100   17 3
10 26 4S-2 E 100   17 3
11 28 3C+2 W   150 0 20
Board 6 E/W Vul - Dealer East
  ♠ 7 4 2
K J 4
10 8 4
♣ 10 9 3 2
 
♠ A K Q 10
2
A Q J 6 2
♣ A 5 4
  ♠ 9 8 3
Q 10 7 5
K 9 7 5 3
♣ J
  ♠ J 6 5
A 9 8 6 3
---
♣ K Q 8 7 6
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 31 6D W   1370 0 20
2 21 5D+1 W   620 11 9
3 23 6D-1 W 100   20 0
4 25 5D+1 E   620 11 9
5 27 5D+1 W   620 11 9
6 29 5D+1 E   620 11 9
7 32 5D+1 W   620 11 9
8 22 5D+1 W   620 11 9
9 24 5D+1 W   620 11 9
10 26 5D+1 E   620 11 9
11 28 3N+1 E   630 2 18
Board 7 Both Vul - Dealer South
  ♠ J 9 6 5 2
J 7 5
2
♣ Q J 7 2
 
♠ 7 4
A K 6 3
J 10 9 7 5 4
♣ 8
  ♠ A Q 3
9 8 4 2
---
♣ A K 6 5 4 3
  ♠ K 10 8
Q 10
A K Q 8 6 3
♣ 10 9
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 30 2S-2 N   200 14 6
2 32 3D-3 S   300 8 12
3 22 3S-3 S   300 8 12
4 24 3Dx-5 S   1400 0 20
5 26 2S-2 N   200 14 6
6 28 2D-4 N   400 4 16
7 31 3H+1 W   170 19 1
8 21 2D-2 S   200 14 6
9 23 1Dx-2 S   500 2 18
10 25 3H+1 W   170 19 1
11 27 3D-3 S   300 8 12
Board 8 None Vul - Dealer West
  ♠ 10 4
Q J 4
K 9 5
♣ A Q 7 6 2
 
♠ K 9 6 3
K 10 6 5 3
6 4
♣ 8 3
  ♠ Q 8 7 2
9 8
A J 8 7 3
♣ K 9
  ♠ A J 5
A 7 2
Q 10 2
♣ J 10 5 4
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 30 3N-1 N   50 2.3 17.7
2 32 2N+1 N 150   12.2 7.8
3 22 30% 70% 6 14
4 24 2N+2 N 180   15.5 4.5
5 26 3N S 400   18.8 1.2
6 28 2N N 120   8.9 11.1
7 31 3N N 400   18.8 1.2
8 21 2N-1 N   50 2.3 17.7
9 23 2N+1 S 150   12.2 7.8
10 25 4Sx-1 W 100   6.7 13.3
11 27 3N-1 N   50 2.3 17.7
Board 9 E/W Vul - Dealer North
  ♠ 7 5 2
8 6 2
9 7
♣ A K 9 3 2
 
♠ A K Q J 10 9 8
K
Q 10 8 4
♣ 6
  ♠ 6 4 3
A J 10 5
K 2
♣ J 10 7 5
  ♠ ---
Q 9 7 4 3
A J 6 5 3
♣ Q 8 4
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 29 2S+3 W   200 12 8
2 31 4S W   620 7 13
3 21 3S+1 W   170 16 4
4 23 4S+1 W   650 1 19
5 25 1S+3 W   170 16 4
6 27 5S-1 W 100   20 0
7 30 4S W   620 7 13
8 32 4S W   620 7 13
9 22 4S+1 W   650 1 19
10 24 4S W   620 7 13
11 26 3S+1 W   170 16 4
Board 10 Both Vul - Dealer East
  ♠ A
A 10
A J 8
♣ K Q J 10 8 4 2
 
♠ K 10 2
9 6 5 4
5 2
♣ 9 7 6 3
  ♠ Q J 8 3
8 7 3
K Q 9 4 3
♣ 5
  ♠ 9 7 6 5 4
K Q J 2
10 7 6
♣ A
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 29 6C+1 N 1390   17 3
2 31 3N+4 N 720   13 7
3 21 6C+1 N 1390   17 3
4 23 3N+4 N 720   13 7
5 25 3N+3 S 690   10 10
6 27 5C+2 N 640   4 16
7 30 6N+1 N 1470   20 0
8 32 5C+2 N 640   4 16
9 22 5C+2 N 640   4 16
10 24 5C+2 N 640   4 16
11 26 5C+2 N 640   4 16
Board 11 None Vul - Dealer South
  ♠ K Q 7 2
A 9 8
Q 2
♣ A Q 9 7
 
♠ J 10 6
6 5
6 4 3
♣ K J 10 8 2
  ♠ A 8 4
Q 7 2
A J 10 9 7 5
♣ 5
  ♠ 9 5 3
K J 10 4 3
K 8
♣ 6 4 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 28 2H+1 S 140   13 7
2 30 4H S 420   20 0
3 32 3Dx-2 E 300   18 2
4 22 3C-1 N   50 6 14
5 24 4H-2 S   100 2 18
6 26 4H-1 S   50 6 14
7 29 3S+2 N 200   16 4
8 31 3H-1 S   50 6 14
9 21 1S+1 N 110   10 10
10 23 5H-3 S   150 0 20
11 25 2H+1 S 140   13 7
Board 12 N/S Vul - Dealer West
  ♠ 10 8 5
K 10 9 8 7
A Q
♣ K 10 8
 
♠ 6
A Q 5 4 2
2
♣ J 9 7 4 3 2
  ♠ K Q 9 2
3
K J 10 8 6 4
♣ A 5
  ♠ A J 7 4 3
J 6
9 7 5 3
♣ Q 6
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 28 2S-2 S   200 3 17
2 30 3C-1 W 50   11 9
3 32 2D E   90 6 14
4 22 3C-1 W 50   11 9
5 24 3D-1 E 50   11 9
6 26 4C-2 W 100   16 4
7 29 4S-3 S   300 0 20
8 31 2S-2 S   200 3 17
9 21 2D-1 E 50   11 9
10 23 4D-3 E 150   19 1
11 25 3H-3 W 150   19 1
Board 13 Both Vul - Dealer North
  ♠ Q 8 7 2
A 7 4
6 3
♣ Q 9 8 4
 
♠ K J 10 6
5
A K Q 9 8
♣ J 7 2
  ♠ A 5 3
K J 9 8 6
J 7 5
♣ A 3
  ♠ 9 4
Q 10 3 2
10 4 2
♣ K 10 6 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 26 3N-1 E 100   16 4
2 28 3N W   600 6 14
3 30 3N W   600 6 14
4 32 4S-3 W 300   20 0
5 22 3N E   600 6 14
6 24 3D+1 E   130 12 8
7 27 3N-1 W 100   16 4
8 29 3N+1 E   630 2 18
9 31 3N+2 E   660 0 20
10 21 2N+1 W   150 10 10
11 23 5D-1 W 100   16 4
Board 14 None Vul - Dealer East
  ♠ A 5
Q 9 8 5 2
J 7
♣ 9 8 4 2
 
♠ 10 9 7 4
7 3
K Q 10 4
♣ J 7 5
  ♠ 3
A J 6 4
A 6 3 2
♣ A Q 6 3
  ♠ K Q J 8 6 2
K 10
9 8 5
♣ K 10
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 26 3S-1 S   50 8 12
2 28 1S+1 S 110   19 1
3 30 1S S 80   14 6
4 32 1Hx-1 E 100   16 4
5 22 2S-1 S   50 8 12
6 24 3D W   110 3 17
7 27 2S S 110   19 1
8 29 2S-1 S   50 8 12
9 31 5D-1 E 50   12 8
10 21 3D W   110 3 17
11 23 3D+1 E   130 0 20
Board 15 N/S Vul - Dealer South
  ♠ 9 6 2
9 6 5
K J 6 4 2
♣ 10 7
 
♠ 10 7
3
A 10 9 8 5 3
♣ A 6 5 3
  ♠ K J 5
10 8 7 4 2
7
♣ K Q 9 4
  ♠ A Q 8 4 3
A K Q J
Q
♣ J 8 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 25 1S+2 S 140   13 7
2 27 4Cx-2 W 300   20 0
3 29 1S+3 S 170   17 3
4 31 4S-3 S   300 1 19
5 21 2S S 110   8 12
6 23 1S+3 S 170   17 3
7 26 1S+2 S 140   13 7
8 28 3D-2 W 100   4 16
9 30 3H-3 S   300 1 19
10 32 2S S 110   8 12
11 22 1S+1 S 110   8 12
Board 16 E/W Vul - Dealer West
  ♠ 7
A 8 7 3 2
A 8 5
♣ 5 4 3 2
 
♠ A J
6 4
K 9 2
♣ K Q J 9 7 6
  ♠ K Q 8 3
J 5
J 10 7 3
♣ A 10 8
  ♠ 10 9 6 5 4 2
K Q 10 9
Q 6 4
♣ ---
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 25 4H-2 N   100 6 14
2 27 3H-2 S   100 6 14
3 29 5C-3 W 300   15 5
4 31 3NT-2 E 200   11 9
5 21 5C-3 W 300   15 5
6 23 3NT E   600 0 20
7 26 4Hx-1 N   100 6 14
8 28 4C+2 W   170 2 18
9 30 3NT-2 E 200   11 9
10 32 3NT-4 E 400   18 2
11 22 3Hx N 530   20 0
Board 17 None Vul - Dealer North
  ♠ 4
7 3
Q 8 7 5 3
♣ A K Q 7 3
 
♠ 6
A K 10 6
A K 10 9 4 2
♣ 8 2
  ♠ K Q 10 8 7 3
Q J 8 2
6
♣ 9 6
  ♠ A J 9 5 2
9 5 4
J
♣ J 10 5 4
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 24 5H-2 E 100   10 10
2 26 4H E   420 1 19
3 28 4H-1 E 50   5 15
4 30 4H-2 E 100   10 10
5 32 4D-2 W 100   10 10
6 22 3Sx-3 E 500   20 0
7 25 2S-3 E 150   16 4
8 27 4H E   420 1 19
9 29 5S-4 E 200   18 2
10 31 4C N 130   14 6
11 21 3D-1 W 50   5 15
Board 18 N/S Vul - Dealer East
  ♠ 9
A J 9 8 7
A J 4
♣ Q 7 5 4
 
♠ A K Q 10 7 6 5
10 2
K 10
♣ A 2
  ♠ 8
Q 3
Q 9 8 6 3
♣ J 10 9 8 3
  ♠ J 4 3 2
K 6 5 4
7 5 2
♣ K 6
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 24 4S-2 W 100   17 3
2 26 4S-1 W 50   11 9
3 28 4S W   420 1 19
4 30 4S-1 W 50   11 9
5 32 4S W   420 1 19
6 22 3H S 140   20 0
7 25 3S W   140 5 15
8 27 3S W   140 5 15
9 29 4S-1 W 50   11 9
10 31 4S-1 W 50   11 9
11 21 4S-2 W 100   17 3
Board 19 E/W Vul - Dealer South
  ♠ A 4 3
K 10 4
A 10 7 6 4
♣ 6 4
 
♠ 10 5
J 9 7 6
K 2
♣ A 9 8 5 3
  ♠ K 9 8 7 6 2
Q
Q 8 5 3
♣ Q 10
  ♠ Q J
A 8 5 3 2
J 9
♣ K J 7 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 23 3H-1 S   50 9 11
2 25 3H-1 S   50 9 11
3 27 4H-1 S   50 9 11
4 29 3S-2 E 200   20 0
5 31 4H-3 S   150 0 20
6 21 3N-1 N   50 9 11
7 24 3H-1 S   50 9 11
8 26 3H-1 S   50 9 11
9 28 4H-1 S   50 9 11
10 30 2N-1 S   50 9 11
11 32 2S-1 E 100   18 2
Board 20 Both Vul - Dealer West
  ♠ 5 3
J 7 4
8 5 2
♣ A K Q 4 2
 
♠ K J 7
K 6 2
J 7 6 4
♣ J 9 6
  ♠ Q 10 8 6 4 2
10 9
A Q 10
♣ 8 5
  ♠ A 9
A Q 8 5 3
K 9 3
♣ 10 7 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 23 3H+1 S 170   13 7
2 25 2C+2 N 130   7 13
3 27 3H+2 S 200   16 4
4 29 2S E   110 2 18
5 31 4H S 620   19 1
6 21 2H+2 S 170   13 7
7 24 1N+2 S 150   10 10
8 26 4H S 620   19 1
9 28 2S E   110 2 18
10 30 4C N 130   7 13
11 32 2S E   110 2 18
Board 21 N/S Vul - Dealer North
  ♠ J 9 3
10 9
10 9 5 3 2
♣ Q 7 4
 
♠ K Q 8
Q 7
Q 8 7
♣ J 10 9 8 5
  ♠ A 10 7 5 4
A 8 5 3
K J
♣ 6 2
  ♠ 6 2
K J 6 4 2
A 6 4
♣ A K 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 22 2S+1 E   140 11 9
2 24 3Sx E   530 0 20
3 26 3S E   140 11 9
4 28 2S+1 E   140 11 9
5 30 3S+1 E   170 4 16
6 32 3C-2 W 100   20 0
7 23 2S+1 E   140 11 9
8 25 2S E   110 18 2
9 27 3S E   140 11 9
10 29 4S E