![]() |
|
Results:
Monday June 29th 2009
Produced
by ScoreBridge from www.scorebridge.com - Licensed to Ned Paul
Well done to Lyn Swales & Bill Hodgkiss (East-West) and to Simon Cochemé
& Peter Breakell (North-South). It was Peters
debut at Wincheter
House. There were other new players as well Dan Ivens and Richard Jones.
We hope you enjoyed the game
and the company and look forward to seeing you
again soon. BTW 14½ wasnt bad with Murray on live at Wimbledon at
the
same time.
Advance warning: there is a Simultaneous Pairs on Monday July
27th. And the London Metropolitan Bridge Association
AGM is on Thursday July
2nd at Young Chelsea BC (7.00pm with free duplicate after). Be there!
....................................................................................... Ned Paul, 020-8892 9429 / 07944 768643
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Peter Breakell & Simon Cochemé | 321.9/ 528 | 60.97 | 50 |
| 2 | 4 | Denise Grimston & Jane Leigh | 280.4/ 484 | 57.93 | 40 |
| 3 | 1 | Camilla Warren & Shahina McKelvie | 271.9/ 484 | 56.18 | 30 |
| 4 | 2 | Mike Allin & Lorna Vestey | 270.5/ 484 | 55.89 | 20 |
| 5 | 12 | Isia Greene & Ewa Milewczyk | 269.2/ 484 | 55.62 | 10 |
| 6 | 6 | David Moseley & Katarina Diezinger | 254.9/ 484 | 52.67 | |
| 7 | 11 | Jane Coupe & Peter Blumer | 246.8/ 484 | 50.99 | |
| 8 | 9 | Bryen Coe & Charles Jones | 266.5/ 528 | 50.47 | |
| 9 | 3 | Paul Meadows & David Combe | 234.8/ 484 | 48.51 | |
| 10 | 15 | Keith Clow & Claire Smith | 230.5/ 484 | 47.62 | |
| 11 | 14 | Dave Strawbridge & Carla Sidney-Woollett | 226.8/ 484 | 46.86 | |
| 12 | 13 | Ian Siddall & Victor Lesk | 221.2/ 484 | 45.70 | |
| 13 | 5 | Carmel Wood & Chris Elliott | 210.2/ 484 | 43.43 | |
| 14 | 10 | Bridget Macdougall & Dave Wright | 227.4/ 528 | 43.07 | |
| 15 | 7 | Gordon Richardson & Janet Matthews | 163.8/ 484 | 33.84 |
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 23 | Lyn Swales & Bill Hodgkiss | 351.4/ 528 | 66.55 | 50 |
| 2 | 25 | Richard Cumming-Bruce & Patrick Eyre | 309.8/ 528 | 58.67 | 40 |
| 3 | 34 | Mary Marshall & Anne Watt | 291.4/ 528 | 55.19 | 30 |
| 4 | 30 | Marion Tamblyn & Joan Cookson | 276.0/ 528 | 52.27 | 20 |
| 5 | 35 | Steven Bird & Dan Ivens | 275.6/ 528 | 52.20 | 10 |
| 6 | 21 | Hugh Nobes & John Sheppard | 265.6/ 528 | 50.30 | |
| 7 | 29 | Ian Whiteman & Shân Kennedy | 263.1/ 528 | 49.83 | |
| 8 | 33 | David Lambie & Ned Paul | 260.9/ 528 | 49.41 | |
| 9 | 27 | Liz Fairclough & Roger Boothman | 252.3/ 528 | 47.78 | |
| 10 | 28 | Eva Glueck & Richard Jones | 251.4/ 528 | 47.61 | |
| 11 | 26 | Ivor Snowden & Tony Digby-Bell | 249.6/ 528 | 47.27 | |
| 12 | 22 | Erin Flannery & June Bartlett | 243.3/ 528 | 46.08 | |
| 13 | 24 | Michael Brunswick & Sarah Johnson | 229.0/ 528 | 43.37 | |
| 14 | 32 | Roger Barnes & Liz Ogden | 175.8/ 528 | 33.30 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 3.4 | 12.1 | 19.7 | 18.6 | 6.6 | 4.5 | 5.5 | 21.9 | 22.0 | 13.0 | 0.0 | 11.0 | 15.4 | 21.9 | 8.0 | 8.0 | 15.4 | 14.3 | 15.4 | 15.4 | 2.3 | 17.5 | 1 | 271.9 | ||||||||
| 2 | 7.7 | 5.5 | 0.1 | 20.8 | 14.3 | 1.2 | 12.0 | 13.0 | 9.9 | 17.5 | 9.0 | 17.0 | 18.0 | 8.0 | 15.4 | 14.3 | 15.4 | 19.7 | 15.4 | 17.5 | 16.5 | 2.3 | 2 | 270.5 | ||||||||
| 3 | 12.1 | 2.3 | 5.5 | 14.3 | 18.0 | 0.0 | 6.6 | 17.5 | 15.0 | 0.0 | 15.4 | 8.8 | 22.0 | 20.0 | 15.4 | 4.5 | 11.0 | 4.5 | 5.5 | 16.5 | 3.4 | 16.5 | 3 | 234.8 | ||||||||
| 4 | 14.3 | 14.3 | 5.0 | 4.0 | 2.3 | 8.8 | 19.0 | 21.0 | 15.4 | 0.1 | 8.0 | 20.0 | 15.4 | 14.3 | 20.8 | 19.7 | 12.1 | 12.1 | 12.1 | 16.5 | 7.7 | 17.5 | 4 | 280.4 | ||||||||
| 5 | 16.5 | 3.4 | 5.0 | 13.0 | 20.8 | 8.8 | 9.0 | 4.0 | 0.1 | 4.5 | 18.0 | 20.0 | 8.8 | 4.5 | 0.1 | 11.0 | 2.3 | 0.1 | 19.7 | 16.5 | 18.6 | 5.5 | 5 | 210.2 | ||||||||
| 6 | 1.2 | 12.1 | 20.8 | 17.5 | 22.0 | 11.0 | 5.5 | 15.4 | 0.0 | 0.0 | 21.9 | 21.9 | 8.8 | 11.0 | 7.7 | 17.5 | 16.5 | 6.6 | 12.1 | 0.1 | 13.2 | 12.1 | 6 | 254.9 | ||||||||
| 7 | 0.1 | 19.7 | 7.7 | 12.1 | 9.0 | 4.0 | 5.5 | 15.4 | 8.0 | 8.0 | 8.8 | 14.3 | 3.4 | 0.1 | 18.6 | 2.3 | 0.1 | 0.1 | 3.4 | 3.4 | 7.7 | 12.1 | 7 | 163.8 | ||||||||
| 8 | 21.9 | 12.1 | 16.5 | 12.1 | 3.4 | 9.9 | 19.7 | 19.7 | 15.4 | 4.5 | 8.0 | 14.0 | 8.8 | 14.3 | 3.4 | 11.0 | 21.9 | 12.1 | 12.1 | 20.8 | 19.7 | 19.7 | 15.4 | 5.5 | 8 | 321.9 | ||||||
| 9 | 6.6 | 19.7 | 11.0 | 18.6 | 12.1 | 6.6 | 5.5 | 5.5 | 12.0 | 13.0 | 18.0 | 8.0 | 3.4 | 4.5 | 20.8 | 4.5 | 13.2 | 21.9 | 2.3 | 20.8 | 12.1 | 6.6 | 7.7 | 12.1 | 9 | 266.5 | ||||||
| 10 | 16.5 | 19.7 | 1.2 | 5.5 | 19.7 | 9.9 | 14.3 | 14.3 | 0.0 | 4.0 | 14.3 | 2.3 | 19.7 | 14.3 | 8.8 | 19.7 | 2.3 | 7.7 | 8.8 | 6.6 | 0.1 | 9.9 | 7.7 | 0.1 | 10 | 227.4 | ||||||
| 11 | 16.5 | 12.1 | 4.5 | 2.3 | 17.5 | 0.1 | 14.3 | 14.3 | 18.0 | 22.0 | 9.9 | 0.1 | 2.0 | 21.0 | 7.7 | 12.1 | 5.5 | 6.6 | 17.5 | 21.9 | 1.2 | 19.7 | 11 | 246.8 | ||||||||
| 12 | 16.5 | 12.1 | 13.2 | 21.9 | 3.4 | 15.4 | 21.9 | 5.5 | 5.0 | 20.0 | 2.3 | 21.9 | 15.0 | 17.0 | 5.5 | 15.4 | 18.6 | 7.7 | 6.6 | 3.4 | 18.6 | 2.3 | 12 | 269.2 | ||||||||
| 13 | 11.0 | 3.4 | 21.9 | 0.1 | 12.1 | 15.4 | 5.5 | 8.8 | 18.0 | 4.0 | 2.3 | 8.8 | 19.0 | 11.0 | 15.4 | 4.5 | 2.0 | 2.0 | 21.9 | 12.1 | 12.1 | 9.9 | 13 | 221.2 | ||||||||
| 14 | 3.4 | 3.4 | 21.9 | 15.4 | 0.1 | 1.2 | 12.0 | 13.0 | 17.5 | 8.8 | 4.0 | 4.0 | 21.9 | 15.4 | 14.0 | 8.0 | 0.1 | 4.5 | 21.9 | 13.2 | 1.2 | 21.9 | 14 | 226.8 | ||||||||
| 15 | 8.8 | 3.4 | 16.5 | 12.1 | 12.1 | 20.8 | 5.0 | 13.0 | 14.3 | 8.8 | 9.0 | 11.0 | 5.5 | 15.4 | 8.0 | 16.0 | 3.4 | 0.1 | 8.8 | 4.5 | 21.9 | 12.1 | 15 | 230.5 | ||||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 21 | 18.6 | 9.9 | 11.0 | 3.4 | 21.9 | 1.2 | 7.7 | 7.7 | 4.0 | 22.0 | 12.1 | 21.9 | 3.0 | 1.0 | 16.5 | 6.6 | 4.0 | 2.0 | 13.2 | 11.0 | 21.9 | 21.9 | 6.6 | 16.5 | 21 | 265.6 | ||||||
| 22 | 15.4 | 2.3 | 14.3 | 16.5 | 2.3 | 12.1 | 16.5 | 7.7 | 4.0 | 0.0 | 19.7 | 13.2 | 7.0 | 5.0 | 21.9 | 17.5 | 20.0 | 20.0 | 0.1 | 0.1 | 3.4 | 19.7 | 2.3 | 2.3 | 22 | 243.3 | ||||||
| 23 | 20.8 | 16.5 | 9.9 | 19.7 | 7.7 | 7.7 | 17.0 | 18.0 | 19.7 | 0.1 | 13.0 | 18.0 | 6.6 | 17.5 | 22.0 | 22.0 | 21.9 | 17.5 | 18.6 | 21.9 | 9.9 | 1.2 | 14.3 | 9.9 | 23 | 351.4 | ||||||
| 24 | 5.5 | 2.3 | 4.5 | 21.9 | 7.7 | 7.7 | 17.0 | 2.0 | 1.2 | 13.2 | 3.0 | 11.0 | 16.5 | 6.6 | 8.0 | 14.0 | 13.2 | 7.7 | 13.2 | 17.5 | 0.1 | 9.9 | 9.9 | 15.4 | 24 | 229.0 | ||||||
| 25 | 17.5 | 19.7 | 0.1 | 16.5 | 17.0 | 9.0 | 19.7 | 13.2 | 0.0 | 11.0 | 0.1 | 6.6 | 14.0 | 14.0 | 18.6 | 21.9 | 18.6 | 11.0 | 19.7 | 4.5 | 19.7 | 1.2 | 14.3 | 21.9 | 25 | 309.8 | ||||||
| 26 | 5.5 | 9.9 | 18.6 | 6.6 | 4.0 | 18.0 | 1.2 | 4.5 | 18.0 | 18.0 | 16.5 | 6.6 | 14.0 | 6.0 | 13.2 | 7.7 | 6.6 | 6.6 | 8.8 | 0.1 | 5.5 | 19.7 | 21.9 | 12.1 | 26 | 249.6 | ||||||
| 27 | 8.8 | 0.1 | 16.5 | 13.2 | 4.5 | 13.2 | 13.0 | 18.0 | 16.5 | 6.6 | 14.0 | 8.0 | 6.6 | 7.7 | 1.2 | 17.5 | 6.6 | 4.5 | 13.2 | 15.4 | 18.6 | 5.5 | 20.8 | 2.3 | 27 | 252.3 | ||||||
| 28 | 5.5 | 9.9 | 9.9 | 6.6 | 10.0 | 9.0 | 13.0 | 11.0 | 6.6 | 17.5 | 14.0 | 14.0 | 18.6 | 17.5 | 6.6 | 2.3 | 19.7 | 14.3 | 16.5 | 5.5 | 4.5 | 0.1 | 14.3 | 4.5 | 28 | 251.4 | ||||||
| 29 | 5.5 | 18.6 | 0.1 | 21.9 | 21.9 | 20.8 | 7.7 | 13.2 | 6.6 | 0.1 | 4.0 | 14.0 | 6.6 | 7.7 | 13.2 | 2.3 | 11.0 | 17.5 | 16.5 | 15.4 | 9.9 | 5.5 | 3.4 | 19.7 | 29 | 263.1 | ||||||
| 30 | 11.0 | 18.6 | 20.8 | 9.9 | 0.1 | 6.6 | 17.0 | 9.0 | 22.0 | 11.0 | 4.0 | 14.0 | 2.3 | 7.7 | 6.6 | 17.5 | 14.3 | 9.9 | 9.9 | 9.9 | 15.4 | 18.6 | 3.4 | 16.5 | 30 | 276.0 | ||||||
| 32 | 18.6 | 18.6 | 14.3 | 9.9 | 9.9 | 1.2 | 2.3 | 2.3 | 0.0 | 9.0 | 13.0 | 5.0 | 0.0 | 2.0 | 1.2 | 2.3 | 3.4 | 14.3 | 2.3 | 5.5 | 9.9 | 12.1 | 8.8 | 9.9 | 32 | 175.8 | ||||||
| 33 | 21.9 | 2.3 | 5.5 | 9.9 | 18.6 | 12.1 | 16.5 | 0.1 | 10.0 | 9.0 | 12.1 | 4.5 | 6.6 | 13.2 | 6.6 | 7.7 | 19.7 | 21.9 | 0.1 | 9.9 | 9.9 | 21.9 | 20.8 | 0.1 | 33 | 260.9 | ||||||
| 34 | 13.2 | 18.6 | 5.5 | 9.9 | 15.4 | 17.5 | 16.5 | 16.5 | 10.0 | 9.0 | 7.7 | 19.7 | 7.0 | 22.0 | 14.0 | 2.0 | 21.9 | 11.0 | 5.5 | 15.4 | 0.1 | 8.8 | 14.3 | 9.9 | 34 | 291.4 | ||||||
| 35 | 0.1 | 9.9 | 2.3 | 3.4 | 9.9 | 15.4 | 7.7 | 20.8 | 22.0 | 18.0 | 15.4 | 4.5 | 20.0 | 1.0 | 6.6 | 21.9 | 13.2 | 17.5 | 14.3 | 4.5 | 18.6 | 18.6 | 0.1 | 9.9 | 35 | 275.6 | ||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Camilla Warren & Shahina McKelvie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Hugh Nobes John Sheppard | 2S-2 | S | 100 | 3.4 | 22 | |
| 2 | 4S | W | 420 | 12.1 | 22 | |||
| 3 | 35 | Steven Bird Dan Ivens | 2S | N | 110 | 19.7 | 22 | |
| 4 | 3H-1 | W | 100 | 18.6 | 22 | |||
| 5 | 34 | Mary Marshall Anne Watt | 2S | S | 110 | 6.6 | 22 | |
| 6 | 1N+1 | E | 120 | 4.5 | 22 | |||
| 7 | 33 | David Lambie Ned Paul | 2S+2 | E | 170 | 5.5 | 22 | |
| 8 | 3S | S | 140 | 21.9 | 22 | |||
| 9 | 32 | Roger Barnes Liz Ogden | 3C+4 | S | 190 | 22.0 | 22 | |
| 10 | 2D+1 | N | 110 | 13.0 | 22 | |||
| 13 | 30 | Marion Tamblyn Joan Cookson | 6S-3 | N | 300 | 0.0 | 22 | |
| 14 | 3N-2 | S | 100 | 11.0 | 22 | |||
| 15 | 29 | Ian Whiteman Shân Kennedy | 3H | E | 140 | 15.4 | 22 | |
| 16 | 5S-2 | W | 200 | 21.9 | 22 | |||
| 17 | 28 | Eva Glueck Richard Jones | 2N | W | 120 | 8.0 | 22 | |
| 18 | 2S | E | 110 | 8.0 | 22 | |||
| 19 | 27 | Liz Fairclough Roger Boothman | 2H-2 | W | 200 | 15.4 | 22 | |
| 20 | 2H+1 | S | 140 | 14.3 | 22 | |||
| 21 | 26 | Ivor Snowden Tony Digby-Bell | 2H+2 | N | 170 | 15.4 | 22 | |
| 22 | 1N | N | 90 | 15.4 | 22 | |||
| 23 | 25 | Richard Cumming-Bruce Patrick Eyre | 3N+1 | E | 630 | 2.3 | 22 | |
| 24 | 3N+2 | N | 460 | 17.5 | 22 | |||
| Total | 56.18% | 271.9 | 484 | |||||
| Pair 2 | Mike Allin & Lorna Vestey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Erin Flannery June Bartlett | 3C+1 | W | 130 | 7.7 | 22 | |
| 4 | 2H+1 | E | 140 | 5.5 | 22 | |||
| 5 | 21 | Hugh Nobes John Sheppard | 3S-1 | S | 100 | 0.1 | 22 | |
| 6 | 2N-1 | E | 100 | 20.8 | 22 | |||
| 7 | 35 | Steven Bird Dan Ivens | 2S+1 | E | 140 | 14.3 | 22 | |
| 8 | 5C | E | 400 | 1.2 | 22 | |||
| 9 | 34 | Mary Marshall Anne Watt | 1N+1 | S | 120 | 12.0 | 22 | |
| 10 | 2D+1 | S | 110 | 13.0 | 22 | |||
| 11 | 33 | David Lambie Ned Paul | 1N | S | 90 | 9.9 | 22 | |
| 12 | 3N+1 | W | 430 | 17.5 | 22 | |||
| 13 | 32 | Roger Barnes Liz Ogden | 4S | N | 620 | 9.0 | 22 | |
| 14 | 2N-1 | S | 50 | 17.0 | 22 | |||
| 17 | 30 | Marion Tamblyn Joan Cookson | 1N | W | 90 | 18.0 | 22 | |
| 18 | 1S+1 | E | 110 | 8.0 | 22 | |||
| 19 | 29 | Ian Whiteman Shân Kennedy | 2H-2 | W | 200 | 15.4 | 22 | |
| 20 | 2H+1 | S | 140 | 14.3 | 22 | |||
| 21 | 28 | Eva Glueck Richard Jones | 3H+1 | N | 170 | 15.4 | 22 | |
| 22 | 1N+1 | N | 120 | 19.7 | 22 | |||
| 23 | 27 | Liz Fairclough Roger Boothman | 3H | S | 140 | 15.4 | 22 | |
| 24 | 3N+2 | N | 460 | 17.5 | 22 | |||
| 25 | 26 | Ivor Snowden Tony Digby-Bell | 3N | S | 400 | 16.5 | 22 | |
| 26 | 2S-2 | N | 200 | 2.3 | 22 | |||
| Total | 55.89% | 270.5 | 484 | |||||
| Pair 3 | Paul Meadows & David Combe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 23 | Lyn Swales Bill Hodgkiss | 2S+1 | S | 140 | 12.1 | 22 | |
| 6 | 3D+1 | W | 130 | 2.3 | 22 | |||
| 7 | 22 | Erin Flannery June Bartlett | 2S+2 | E | 170 | 5.5 | 22 | |
| 8 | 3S-1 | S | 50 | 14.3 | 22 | |||
| 9 | 21 | Hugh Nobes John Sheppard | 3D+1 | S | 130 | 18.0 | 22 | |
| 10 | 3C | W | 110 | 0.0 | 22 | |||
| 11 | 35 | Steven Bird Dan Ivens | 1N-1 | S | 50 | 6.6 | 22 | |
| 12 | 3N+1 | W | 430 | 17.5 | 22 | |||
| 13 | 34 | Mary Marshall Anne Watt | 3N+1 | S | 630 | 15.0 | 22 | |
| 14 | 5D-4 | N | 200 | 0.0 | 22 | |||
| 15 | 33 | David Lambie Ned Paul | 2H+1 | E | 140 | 15.4 | 22 | |
| 16 | 3S+1 | W | 170 | 8.8 | 22 | |||
| 17 | 32 | Roger Barnes Liz Ogden | 3S-1 | E | 50 | 22.0 | 22 | |
| 18 | 3H-1 | W | 50 | 20.0 | 22 | |||
| 21 | 30 | Marion Tamblyn Joan Cookson | 3H+1 | S | 170 | 15.4 | 22 | |
| 22 | 3S-2 | S | 100 | 4.5 | 22 | |||
| 23 | 29 | Ian Whiteman Shân Kennedy | 4C+1 | E | 150 | 11.0 | 22 | |
| 24 | 2D+2 | N | 130 | 4.5 | 22 | |||
| 25 | 28 | Eva Glueck Richard Jones | 3N-1 | S | 50 | 5.5 | 22 | |
| 26 | 3H | N | 140 | 16.5 | 22 | |||
| 27 | 27 | Liz Fairclough Roger Boothman | 1N-1 | N | 50 | 3.4 | 22 | |
| 28 | 3H+1 | S | 170 | 16.5 | 22 | |||
| Total | 48.51% | 234.8 | 484 | |||||
| Pair 4 | Denise Grimston & Jane Leigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 24 | Michael Brunswick Sarah Johnson | 2S+1 | E | 140 | 14.3 | 22 | |
| 8 | 2N-1 | N | 50 | 14.3 | 22 | |||
| 9 | 23 | Lyn Swales Bill Hodgkiss | 3D | N | 110 | 5.0 | 22 | |
| 10 | 2D | N | 90 | 4.0 | 22 | |||
| 11 | 22 | Erin Flannery June Bartlett | 2N-2 | S | 100 | 2.3 | 22 | |
| 12 | 3N+2 | W | 460 | 8.8 | 22 | |||
| 13 | 21 | Hugh Nobes John Sheppard | 4H+1 | S | 650 | 19.0 | 22 | |
| 14 | 4Cx-1 | W | 100 | 21.0 | 22 | |||
| 15 | 35 | Steven Bird Dan Ivens | 2H+1 | E | 140 | 15.4 | 22 | |
| 16 | 4S+1 | W | 650 | 0.1 | 22 | |||
| 17 | 34 | Mary Marshall Anne Watt | 1N+1 | W | 120 | 8.0 | 22 | |
| 18 | 4S-1 | E | 50 | 20.0 | 22 | |||
| 19 | 33 | David Lambie Ned Paul | 3N-2 | E | 200 | 15.4 | 22 | |
| 20 | 2H+1 | S | 140 | 14.3 | 22 | |||
| 21 | 32 | Roger Barnes Liz Ogden | 4H | N | 620 | 20.8 | 22 | |
| 22 | 1N+1 | N | 120 | 19.7 | 22 | |||
| 25 | 30 | Marion Tamblyn Joan Cookson | 2N+2 | S | 180 | 12.1 | 22 | |
| 26 | 2S | N | 110 | 12.1 | 22 | |||
| 27 | 29 | Ian Whiteman Shân Kennedy | 2D | N | 90 | 12.1 | 22 | |
| 28 | 2S+2 | N | 170 | 16.5 | 22 | |||
| 29 | 28 | Eva Glueck Richard Jones | 3N-2 | N | 200 | 7.7 | 22 | |
| 30 | 3S | W | 140 | 17.5 | 22 | |||
| Total | 57.93% | 280.4 | 484 | |||||
| Pair 5 | Carmel Wood & Chris Elliott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Ian Whiteman Shân Kennedy | 2H+1 | N | 140 | 16.5 | 22 | |
| 2 | 4S+1 | W | 450 | 3.4 | 22 | |||
| 9 | 25 | Richard Cumming-Bruce Patrick Eyre | 2D+1 | N | 110 | 5.0 | 22 | |
| 10 | 2D+1 | N | 110 | 13.0 | 22 | |||
| 11 | 24 | Michael Brunswick Sarah Johnson | 1N+3 | S | 180 | 20.8 | 22 | |
| 12 | 3N+2 | W | 460 | 8.8 | 22 | |||
| 13 | 23 | Lyn Swales Bill Hodgkiss | 4S | N | 620 | 9.0 | 22 | |
| 14 | 2C+3 | W | 150 | 4.0 | 22 | |||
| 15 | 22 | Erin Flannery June Bartlett | 4H | E | 420 | 0.1 | 22 | |
| 16 | 4S | W | 620 | 4.5 | 22 | |||
| 17 | 21 | Hugh Nobes John Sheppard | 1N | W | 90 | 18.0 | 22 | |
| 18 | 2H-1 | W | 50 | 20.0 | 22 | |||
| 19 | 35 | Steven Bird Dan Ivens | 2N-1 | E | 100 | 8.8 | 22 | |
| 20 | 2H | N | 110 | 4.5 | 22 | |||
| 21 | 34 | Mary Marshall Anne Watt | 2D+1 | E | 110 | 0.1 | 22 | |
| 22 | Passed | N | 0 | 11.0 | 22 | |||
| 23 | 33 | David Lambie Ned Paul | 3N+1 | E | 630 | 2.3 | 22 | |
| 24 | 3Nx-3 | S | 500 | 0.1 | 22 | |||
| 25 | 32 | Roger Barnes Liz Ogden | 3N+1 | S | 430 | 19.7 | 22 | |
| 26 | 2H+1 | N | 140 | 16.5 | 22 | |||
| 29 | 30 | Marion Tamblyn Joan Cookson | 3N | S | 600 | 18.6 | 22 | |
