![]() |
|
Putney
Results Monday June 15th 2009
Produced
by ScoreBridge from www.scorebridge.com - Licensed to Ned Paul
John
Shepperd & Mark Zeffertt had the top the score to head the East-West line
and Carla Sidney-Woollett & Malcolm Morris headed
North-South after a close
struggle with Keith Clow & Claire Smith. Well done all who all scored well
and welcome to Anne Watt and
Patrick Kelly, new players to Putney.
Please email me if you would like to be added to the Putney BC mailing list for news and occasional updates.
...................................................................................
Ned Paul, 020-8892 9429 / 07944 768643
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 14 | Malcolm Morris & Carla Sidney-Woollett | 334.0/ 528 | 63.26 | 50 |
| 2 | 9 | Keith Clow & Claire Smith | 324.7/ 528 | 61.50 | 40 |
| 3 | 10 | Bridget Macdougall & Dave Wright | 319.0/ 528 | 60.42 | 30 |
| 4 | 11 | Victor Lesk & Ian Siddall | 308.0/ 528 | 58.33 | 20 |
| 5 | 3 | David Rainer & Max McGuire | 302.0/ 528 | 57.20 | 10 |
| 6 | 4 | Denise Grimston & Jane Leigh | 296.0/ 528 | 56.06 | |
| 7 | 15 | Robert Bryce & Gerson Kesner | 281.7/ 528 | 53.35 | |
| 8 | 5 | Paul Meadows & David Combe | 249.0/ 528 | 47.16 | |
| 9 | 6 | Alex Gauld & Jonathan Lillycrop | 248.3/ 528 | 47.03 | |
| 10 | 7 | Giovanna Tomacelli & Emma Forbes | 242.0/ 528 | 45.83 | |
| 11 | 2 | Natalie Kisch & Hiyam Hajjar | 235.1/ 528 | 44.53 | |
| 12 | 1 | Maggie Tweddell & Shireen Moazed | 205.0/ 506 | 40.51 | |
| 13 | 13 | David Lambie & Janan Saab | 210.5/ 528 | 39.87 | |
| 14 | 12 | Isia Greene & Ewa Milewczyk | 204.0/ 528 | 38.64 | |
| 15 | 8 | Lorna Vestey & Patrick Kelly | 189.7/ 528 | 35.93 |
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 31 | John Sheppard & Mark Zeffertt | 341.0/ 528 | 64.58 | 50 |
| 2 | 21 | Dave Strawbridge & Michael Brunswick | 313.0/ 528 | 59.28 | 40 |
| 3 | 33 | Roger Barnes & Susie Marshall | 299.0/ 528 | 56.63 | 30 |
| 4 = | 32 | Marion Tamblyn & Joan Cookson | 298.0/ 528 | 56.44 | 15 |
| 4 = | 35 | David Lake & Maia Knoll | 298.0/ 528 | 56.44 | 15 |
| 6 | 22 | Lyn Swales & Bill Hodgkiss | 278.5/ 528 | 52.75 | |
| 7 | 26 | Patrick Eyre & Edward Jones | 274.3/ 528 | 51.95 | |
| 8 | 25 | Gordon & Jill Cochran | 268.0/ 528 | 50.76 | |
| 9 | 30 | Anne Watt & Mary Marshall | 267.9/ 528 | 50.74 | |
| 10 | 34 | Mike Allin & Angela Sillence | 265.0/ 528 | 50.19 | |
| 11 | 27 | Peter Blumer & Jane Coupe | 240.3/ 528 | 45.51 | |
| 12 | 23 | Janet Matthews & Gordon Richardson | 226.7/ 528 | 42.94 | |
| 13 | 28 | Nigel Proddow & Liz Fairclough | 209.0/ 506 | 41.30 | |
| 14 | 24 | Erin Flannery & June Bartlett | 196.0/ 528 | 37.12 | |
| 15 | 29 | Sue Tyce & Sarah Potts | 174.3/ 528 | 33.01 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 0.0 | 8.0 | 12.0 | 0.0 | 1.0 | 1.0 | 1.0 | 16.0 | 9.0 | 17.0 | 22.0 | 0.0 | 1.0 | 14.0 | 13.0 | 18.0 | 0.0 | 20.0 | 22.0 | 3.0 | 18.0 | 4.0 | 5.0 | 1 | 205.0 | |||||||
| 2 | 8.0 | 3.0 | 12.0 | 1.0 | 14.0 | 18.0 | 9.0 | 4.0 | 13.0 | 15.0 | 12.0 | 0.0 | 9.0 | 8.0 | 18.0 | 0.1 | 17.0 | 15.0 | 3.0 | 18.0 | 14.0 | 5.0 | 14.0 | 5.0 | 2 | 235.1 | ||||||
| 3 | 7.0 | 8.0 | 19.0 | 10.0 | 9.0 | 12.0 | 13.0 | 15.0 | 6.0 | 14.0 | 9.0 | 15.0 | 18.0 | 11.0 | 5.0 | 15.0 | 10.0 | 18.0 | 22.0 | 19.0 | 14.0 | 16.0 | 8.0 | 9.0 | 3 | 302.0 | ||||||
| 4 | 14.0 | 22.0 | 20.0 | 12.0 | 0.0 | 20.0 | 6.0 | 14.0 | 1.0 | 6.0 | 12.0 | 11.0 | 12.0 | 7.0 | 13.0 | 4.0 | 14.0 | 19.0 | 14.0 | 22.0 | 20.0 | 9.0 | 2.0 | 22.0 | 4 | 296.0 | ||||||
| 5 | 22.0 | 15.0 | 9.0 | 12.0 | 16.0 | 12.0 | 17.0 | 14.0 | 20.0 | 0.0 | 6.0 | 11.0 | 5.0 | 0.0 | 21.0 | 18.0 | 6.0 | 5.0 | 4.0 | 10.0 | 3.0 | 9.0 | 14.0 | 0.0 | 5 | 249.0 | ||||||
| 6 | 10.0 | 2.0 | 17.0 | 3.0 | 6.0 | 3.0 | 6.0 | 8.0 | 22.0 | 15.0 | 22.0 | 2.3 | 0.0 | 7.0 | 13.0 | 9.0 | 9.0 | 19.0 | 4.0 | 20.0 | 15.0 | 9.0 | 18.0 | 9.0 | 6 | 248.3 | ||||||
| 7 | 15.0 | 0.0 | 8.0 | 10.0 | 1.0 | 15.0 | 12.0 | 4.0 | 4.0 | 3.0 | 18.0 | 11.0 | 17.0 | 15.0 | 21.0 | 4.0 | 9.0 | 10.0 | 14.0 | 10.0 | 8.0 | 9.0 | 6.0 | 18.0 | 7 | 242.0 | ||||||
| 8 | 4.0 | 8.0 | 2.0 | 18.0 | 7.0 | 8.0 | 5.0 | 3.0 | 6.0 | 10.0 | 8.0 | 19.7 | 5.0 | 2.0 | 8.0 | 0.0 | 0.0 | 12.0 | 14.0 | 5.0 | 0.0 | 21.0 | 18.0 | 6.0 | 8 | 189.7 | ||||||
| 9 | 19.0 | 21.0 | 14.0 | 10.0 | 7.0 | 15.0 | 19.0 | 0.0 | 9.0 | 17.0 | 4.0 | 19.7 | 12.0 | 7.0 | 17.0 | 9.0 | 18.0 | 14.0 | 14.0 | 16.0 | 22.0 | 21.0 | 6.0 | 14.0 | 9 | 324.7 | ||||||
| 10 | 19.0 | 8.0 | 17.0 | 6.0 | 19.0 | 20.0 | 5.0 | 10.0 | 9.0 | 0.0 | 20.0 | 20.0 | 12.0 | 20.0 | 3.0 | 12.0 | 20.0 | 19.0 | 22.0 | 10.0 | 8.0 | 9.0 | 11.0 | 20.0 | 10 | 319.0 | ||||||
| 11 | 15.0 | 15.0 | 20.0 | 18.0 | 19.0 | 22.0 | 9.0 | 20.0 | 9.0 | 4.0 | 6.0 | 8.0 | 22.0 | 21.0 | 3.0 | 4.0 | 14.0 | 0.0 | 14.0 | 16.0 | 15.0 | 9.0 | 22.0 | 3.0 | 11 | 308.0 | ||||||
| 12 | 12.0 | 8.0 | 8.0 | 18.0 | 15.0 | 15.0 | 9.0 | 10.0 | 9.0 | 4.0 | 6.0 | 3.0 | 20.0 | 4.0 | 1.0 | 12.0 | 2.0 | 5.0 | 4.0 | 2.0 | 3.0 | 9.0 | 11.0 | 14.0 | 12 | 204.0 | ||||||
| 13 | 8.0 | 18.0 | 22.0 | 18.0 | 15.0 | 15.0 | 1.0 | 10.0 | 9.0 | 8.0 | 6.0 | 8.0 | 1.0 | 4.0 | 17.0 | 20.0 | 2.0 | 4.5 | 0.0 | 0.0 | 12.0 | 9.0 | 0.0 | 3.0 | 13 | 210.5 | ||||||
| 14 | 4.0 | 21.0 | 4.0 | 10.0 | 7.0 | 8.0 | 14.0 | 10.0 | 22.0 | 21.0 | 6.0 | 20.0 | 12.0 | 21.0 | 13.0 | 22.0 | 12.0 | 11.0 | 22.0 | 15.0 | 18.0 | 9.0 | 18.0 | 14.0 | 14 | 334.0 | ||||||
| 15 | 4.0 | 8.0 | 0.0 | 18.0 | 22.0 | 4.0 | 22.0 | 3.0 | 9.0 | 21.0 | 18.0 | 8.0 | 17.0 | 14.0 | 17.0 | 3.0 | 12.0 | 19.7 | 5.0 | 7.0 | 17.0 | 18.0 | 6.0 | 9.0 | 15 | 281.7 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 21 | 22.0 | 14.0 | 8.0 | 12.0 | 10.0 | 21.0 | 17.0 | 12.0 | 13.0 | 10.0 | 16.0 | 14.0 | 16.0 | 8.0 | 21.0 | 10.0 | 16.0 | 11.0 | 9.0 | 13.0 | 8.0 | 12.0 | 4.0 | 16.0 | 21 | 313.0 | ||||||
| 22 | 3.0 | 1.0 | 14.0 | 19.0 | 3.0 | 2.0 | 3.0 | 12.0 | 13.0 | 18.0 | 22.0 | 2.0 | 2.0 | 18.0 | 2.0 | 22.0 | 20.0 | 17.5 | 22.0 | 15.0 | 13.0 | 12.0 | 22.0 | 1.0 | 22 | 278.5 | ||||||
| 23 | 5.0 | 16.0 | 15.0 | 14.0 | 13.0 | 2.0 | 2.0 | 10.0 | 16.0 | 19.0 | 5.0 | 8.0 | 5.0 | 2.0 | 0.0 | 19.7 | 0.0 | 7.0 | 1.0 | 18.0 | 8.0 | 17.0 | 16.0 | 8.0 | 23 | 226.7 | ||||||
| 24 | 3.0 | 14.0 | 3.0 | 0.0 | 8.0 | 0.0 | 13.0 | 18.0 | 6.0 | 10.0 | 21.0 | 18.0 | 0.0 | 7.0 | 10.0 | 11.0 | 5.0 | 7.0 | 5.0 | 4.0 | 22.0 | 10.0 | 0.0 | 1.0 | 24 | 196.0 | ||||||
| 25 | 2.0 | 4.0 | 13.0 | 12.0 | 13.0 | 10.0 | 16.0 | 14.0 | 16.0 | 14.0 | 9.0 | 0.0 | 4.0 | 11.0 | 17.0 | 15.0 | 14.0 | 22.0 | 18.0 | 17.0 | 8.0 | 6.0 | 11.0 | 2.0 | 25 | 268.0 | ||||||
| 26 | 7.0 | 7.0 | 7.0 | 7.0 | 13.0 | 14.0 | 16.0 | 19.0 | 10.0 | 1.0 | 18.0 | 19.0 | 10.0 | 2.3 | 17.0 | 20.0 | 19.0 | 4.0 | 4.0 | 8.0 | 8.0 | 17.0 | 14.0 | 13.0 | 26 | 274.3 | ||||||
| 27 | 14.0 | 4.0 | 21.0 | 12.0 | 16.0 | 2.0 | 10.0 | 18.0 | 5.0 | 19.0 | 14.0 | 2.3 | 2.0 | 0.0 | 5.0 | 13.0 | 8.0 | 17.0 | 0.0 | 12.0 | 14.0 | 13.0 | 0.0 | 19.0 | 27 | 240.3 | ||||||
| 28 | 10.0 | 14.0 | 7.0 | 7.0 | 0.0 | 1.0 | 5.0 | 8.0 | 16.0 | 12.0 | 22.0 | 10.0 | 15.0 | 19.0 | 4.0 | 2.0 | 3.0 | 8.0 | 6.0 | 7.0 | 13.0 | 20.0 | 0.0 | 28 | 209.0 | |||||||
| 29 | 0.0 | 7.0 | 0.0 | 4.0 | 8.0 | 12.0 | 4.0 | 14.0 | 9.0 | 4.0 | 18.0 | 2.3 | 5.0 | 7.0 | 19.0 | 10.0 | 0.0 | 3.0 | 8.0 | 6.0 | 2.0 | 13.0 | 11.0 | 8.0 | 29 | 174.3 | ||||||
| 30 | 14.0 | 4.0 | 5.0 | 19.0 | 15.0 | 14.0 | 13.0 | 1.0 | 21.0 | 8.0 | 4.0 | 21.9 | 10.0 | 2.0 | 12.0 | 4.0 | 8.0 | 22.0 | 8.0 | 0.0 | 19.0 | 13.0 | 8.0 | 22.0 | 30 | 267.9 | ||||||
| 31 | 12.0 | 20.0 | 18.0 | 12.0 | 21.0 | 7.0 | 0.0 | 19.0 | 0.0 | 22.0 | 13.0 | 14.0 | 17.0 | 7.0 | 19.0 | 18.0 | 8.0 | 3.0 | 18.0 | 20.0 | 19.0 | 13.0 | 22.0 | 19.0 | 31 | 341.0 | ||||||
| 32 | 18.0 | 1.0 | 14.0 | 12.0 | 0.0 | 18.0 | 17.0 | 19.0 | 13.0 | 5.0 | 10.0 | 22.0 | 4.0 | 11.0 | 9.0 | 18.0 | 20.0 | 17.0 | 18.0 | 12.0 | 10.0 | 13.0 | 4.0 | 13.0 | 32 | 298.0 | ||||||
| 33 | 7.0 | 22.0 | 22.0 | 4.0 | 15.0 | 14.0 | 21.0 | 6.0 | 13.0 | 5.0 | 9.0 | 7.0 | 13.0 | 7.0 | 10.0 | 15.0 | 16.0 | 17.0 | 22.0 | 22.0 | 7.0 | 13.0 | 4.0 | 8.0 | 33 | 299.0 | ||||||
| 34 | 18.0 | 14.0 | 20.0 | 4.0 | 21.0 | 21.0 | 3.0 | 22.0 | 13.0 | 18.0 | 2.0 | 2.0 | 16.0 | 8.0 | 10.0 | 11.0 | 1.0 | 4.0 | 18.0 | 2.0 | 4.0 | 13.0 | 16.0 | 4.0 | 34 | 265.0 | ||||||
| 35 | 18.0 | 14.0 | 10.0 | 22.0 | 15.0 | 7.0 | 8.0 | 4.0 | 13.0 | 22.0 | 9.0 | 7.0 | 0.0 | 1.0 | 21.0 | 16.0 | 17.0 | 22.0 | 13.0 | 3.0 | 14.0 | 13.0 | 16.0 | 13.0 | 35 | 298.0 | ||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Maggie Tweddell & Shireen Moazed | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Dave Strawbridge Michael Brunswick | 4Sx | W | 590 | 0.0 | 22 | |
| 2 | 3C-2 | S | 200 | 8.0 | 22 | |||
| 3 | 35 | David Lake Maia Knoll | 2N | W | 120 | 12.0 | 22 | |
| 4 | 3Hxx-2 | N | 1000 | 0.0 | 22 | |||
| 5 | 34 | Mike Allin Angela Sillence | 4H-2 | S | 200 | 1.0 | 22 | |
| 6 | 3N | E | 600 | 1.0 | 22 | |||
| 7 | 33 | Roger Barnes Susie Marshall | 5D+1 | E | 620 | 1.0 | 22 | |
| 8 | 2N+1 | E | 150 | 16.0 | 22 | |||
| 9 | 32 | Marion Tamblyn Joan Cookson | 3S+1 | S | 170 | 9.0 | 22 | |
| 10 | 1N-1 | W | 100 | 17.0 | 22 | |||
| 11 | 31 | John Sheppard Mark Zeffertt | 4Hx | S | 590 | 22.0 | 22 | |
| 12 | 6N-4 | N | 400 | 0.0 | 22 | |||
| 13 | 30 | Anne Watt Mary Marshall | 4S-2 | S | 200 | 1.0 | 22 | |
| 14 | 3N | S | 400 | 14.0 | 22 | |||
| 15 | 29 | Sue Tyce Sarah Potts | 3D-1 | S | 100 | 13.0 | 22 | |
| 16 | 3NT-4 | E | 400 | 18.0 | 22 | |||
| 17 | 28 | Nigel Proddow Liz Fairclough | 5Sx-4 | S | 800 | 0.0 | 22 | |
| 19 | 27 | Peter Blumer Jane Coupe | 4D-1 | N | 50 | 20.0 | 22 | |
| 20 | 3H-2 | W | 200 | 22.0 | 22 | |||
| 21 | 26 | Patrick Eyre Edward Jones | 4H | E | 420 | 3.0 | 22 | |
| 22 | 3N-1 | E | 100 | 18.0 | 22 | |||
| 23 | 25 | Gordon Cochran Jill Cochran | 3N-2 | N | 200 | 4.0 | 22 | |
| 24 | 6C-2 | S | 100 | 5.0 | 22 | |||
| Total | 40.51% | 205.0 | 506 | |||||
| Pair 2 | Natalie Kisch & Hiyam Hajjar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Lyn Swales Bill Hodgkiss | 2N+1 | W | 150 | 8.0 | 22 | |
| 4 | 4S | E | 620 | 3.0 | 22 | |||
| 5 | 21 | Dave Strawbridge Michael Brunswick | 4C-2 | E | 100 | 12.0 | 22 | |
| 6 | 3N | E | 600 | 1.0 | 22 | |||
| 7 | 35 | David Lake Maia Knoll | 4H-2 | N | 200 | 14.0 | 22 | |
| 8 | 2H+1 | E | 140 | 18.0 | 22 | |||
| 9 | 34 | Mike Allin Angela Sillence | 3S+1 | S | 170 | 9.0 | 22 | |
| 10 | 1N+1 | W | 120 | 4.0 | 22 | |||
| 11 | 33 | Roger Barnes Susie Marshall | 2S-1 | W | 50 | 13.0 | 22 | |
| 12 | 3N | N | 600 | 15.0 | 22 | |||
| 13 | 32 | Marion Tamblyn Joan Cookson | 1N | S | 90 | 12.0 | 22 | |
| 14 | 3N-2 | S | 100 | 0.0 | 22 | |||
| 15 | 31 | John Sheppard Mark Zeffertt | 3S | W | 140 | 9.0 | 22 | |
| 16 | 3S-2 | N | 100 | 8.0 | 22 | |||
| 17 | 30 | Anne Watt Mary Marshall | 4Hx-1 | E | 100 | 18.0 | 22 | |
| 18 | 3H | W | 140 | 0.1 | 22 | |||
| 19 | 29 | Sue Tyce Sarah Potts | 3C-2 | S | 100 | 17.0 | 22 | |
| 20 | 2S | N | 110 | 15.0 | 22 | |||
| 21 | 28 | Nigel Proddow Liz Fairclough | 4H | W | 420 | 3.0 | 22 | |
| 22 | 3N-1 | W | 100 | 18.0 | 22 | |||
| 23 | 27 | Peter Blumer Jane Coupe | 2D | S | 90 | 14.0 | 22 | |
| 24 | 4S-2 | N | 100 | 5.0 | 22 | |||
| 25 | 26 | Patrick Eyre Edward Jones | 3N+2 | N | 460 | 14.0 | 22 | |
| 26 | 1Nx | E | 180 | 5.0 | 22 | |||
| Total | 44.53% | 235.1 | 528 | |||||
| Pair 3 | David Rainer & Max McGuire | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 23 | Janet Matthews Gordon Richardson | 4H-1 | N | 100 | 7.0 | 22 | |
| 6 | 3D | E | 110 | 8.0 | 22 | |||
| 7 | 22 | Lyn Swales Bill Hodgkiss | 4D+2 | E | 170 | 19.0 | 22 | |
| 8 | 2H+2 | E | 170 | 10.0 | 22 | |||
| 9 | 21 | Dave Strawbridge Michael Brunswick | 2S+2 | S | 170 | 9.0 | 22 | |
| 10 | 1N | E | 90 | 12.0 | 22 | |||
| 11 | 35 | David Lake Maia Knoll | 2S-1 | W | 50 | 13.0 | 22 | |
| 12 | 3N | N | 600 | 15.0 | 22 | |||
| 13 | 34 | Mike Allin Angela Sillence | 4S-1 | N | 100 | 6.0 | 22 | |
| 14 | 3N | S | 400 | 14.0 | 22 | |||
| 15 | 33 | Roger Barnes Susie Marshall | 3H | W | 140 | 9.0 | 22 | |
| 16 | 4H-3 | W | 300 | 15.0 | 22 | |||
| 17 | 32 | Marion Tamblyn Joan Cookson | 4Hx-1 | E | 100 | 18.0 | 22 | |
| 18 | 3S | N | 140 | 11.0 | 22 | |||
| 19 | 31 | John Sheppard Mark Zeffertt | 2H+2 | E | 170 | 5.0 | 22 | |
| 20 | 2S | N | 110 | 15.0 | 22 | |||
| 21 | 30 | Anne Watt Mary Marshall | 1N-3 | N | 300 | 10.0 | 22 | |
| 22 | 3N-1 | E | 100 | 18.0 | 22 | |||
| 23 | 29 | Sue Tyce Sarah Potts | 2Cx-2 | W | 500 | 22.0 | 22 | |
| 24 | 4H | S | 420 | 19.0 | 22 | |||
| 25 | 28 | Nigel Proddow Liz Fairclough | 3N+2 | N | 460 | 14.0 | 22 | |
| 26 | 1N | E | 90 | 16.0 | 22 | |||
| 27 | 27 | Peter Blumer Jane Coupe | 1N-2 | N | 100 | 8.0 | 22 | |
| 28 | 4H+1 | W | 450 | 9.0 | 22 | |||
| Total | 57.20% | 302.0 | 528 | |||||
| Pair 4 | Denise Grimston & Jane Leigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 24 | Erin Flannery June Bartlett | 3H-2 | N | 200 | 14.0 | 22 | |
| 8 | 3N-2 | W | 100 | 22.0 | 22 | |||
| 9 | 23 | Janet Matthews Gordon Richardson | 4S | N | 420 | 20.0 | 22 | |
| 10 | 1N | W | 90 | 12.0 | 22 | |||
| 11 | 22 | Lyn Swales Bill Hodgkiss | 2S+1 | W | 140 | 0.0 | 22 | |
| 12 | 4S | S | 620 | 20.0 | 22 | |||
| 13 | 21 | Dave Strawbridge Michael Brunswick | 3S-1 | S | 100 | 6.0 | 22 | |
| 14 | 3N | S | 400 | 14.0 | 22 | |||
| 15 | 35 | David Lake Maia Knoll | 4H | W | 420 | 1.0 | 22 | |
| 16 | 2H | W | 110 | 6.0 | 22 | |||
| 17 | 34 | Mike Allin Angela Sillence | 4H-1 | E | 50 | 12.0 | 22 | |
| 18 | 2S+1 | N | 140 | 11.0 | 22 | |||
| 19 | 33 | Roger Barnes Susie Marshall | 3S | W | 140 | 12.0 | 22 | |
| 20 | 3C-1 | W | 100 | 7.0 | 22 | |||
| 21 | 32 | Marion Tamblyn Joan Cookson | 2H+2 | W | 170 | 13.0 | 22 | |
| 22 | 3N | E | 600 | 4.0 | 22 | |||
| 23 | 31 | John Sheppard Mark Zeffertt | 1N | N | 90 | 14.0 | 22 | |
| 24 | 4H | N | 420 | 19.0 | 22 | |||
| 25 | 30 | Anne Watt Mary Marshall | 3N+2 | S | 460 | 14.0 | 22 | |
| 26 | 1N+1 | S | 120 | 22.0 | 22 | |||
| 27 | 29 | Sue Tyce Sarah Potts | 4H-3 | E | 150 | 20.0 | 22 | |
| 28 | 4H+1 | W | 450 | 9.0 | 22 | |||
| 29 | 28 | Nigel Proddow Liz Fairclough | 4H+1 | E | 650 | 2.0 | 22 | |
| 30 | 3N | S | 400 | 22.0 | 22 | |||
| Total | 56.06% | 296.0 | 528 | |||||
| Pair 5 | Paul Meadows & David Combe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Sue Tyce Sarah Potts | 4H-3 | E | 150 | 22.0 | 22 | |
| 2 | 2N-1 | N | 100 | 15.0 | 22 | |||
| 9 | 25 | Gordon Cochran Jill Cochran | 2S+2 | N | 170 | 9.0 | 22 | |
| 10 | 1N | W | 90 | 12.0 | 22 | |||
| 11 | 24 | Erin Flannery June Bartlett | 3S-2 | E | 100 | 16.0 | 22 | |
| 12 | 2N+1 | N | 150 | 12.0 | 22 | |||
