![]() |
|
Putney
Results Monday June 1st 2009
Produced
by ScoreBridge from www.scorebridge.com - Licensed to Ned Paul
Fourteen tables tonight and congratulations to Bryen Coe & Mike Allin (North-South) and to Dave Strawbridge & Jon Lillycrop (East-West).
My other club, the Ruff Club has a heat of the World Wide Bridge Contest (worldwide sim) this week on Friday June 5th. All welcome.
Bridge at Harrisons continues - see www.bridgeatharrisons.co.uk
Please email me if you would like to be added to the Putney BC mailing list for news and occasional updates.
...................................................................................
Ned Paul, 020-8892 9429 / 07944 768643
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Bryen Coe & Mike Allin | 314.3/ 528 | 59.53 | 50 | ||
| 2 | 4 | Ian Siddall & Victor Lesk | 297.6/ 528 | 56.36 | 40 | 2 | |
| 3 | 6 | Robert Bryce & Gerson Kesner | 287.4/ 528 | 54.43 | 30 | 1 | |
| 4 | 14 | Mary Marshall & Lotti Masterson | 281.3/ 528 | 53.28 | 20 | ||
| 5 | 12 | Janet Matthews & Eli Bailey | 276.3/ 528 | 52.33 | 10 | ||
| 6 | 3 | Wendy Hombersley & Camilla Hull | 274.0/ 528 | 51.89 | 2 | ||
| 7 | 7 | Carla Sidney-Woollett & Richard Cumming-Bruce | 264.3/ 528 | 50.06 | 1 | ||
| 8 | 2 | Marion Tamblyn & David Wing | 262.0/ 528 | 49.62 | 1 | ||
| 9 | 1 | Chris Elliott & Sue Shaw | 257.3/ 528 | 48.73 | 1 | ||
| 10 | 13 | David Combe & Paul Meadows | 253.3/ 528 | 47.97 | |||
| 11 | 9 | Keith Clow & Claire Smith | 235.8/ 528 | 44.66 | |||
| 12 | 5 | Ricci Hammond & Alex Gauld | 235.4/ 528 | 44.58 | |||
| 13 | 10 | Patrick Eyre & Gordon Richardson | 231.9/ 528 | 43.92 | |||
| 14 | 11 | Isia Greene & Ewa Milewczyk | 223.1/ 528 | 42.25 |
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 26 | Dave Strawbridge & Jonathan Lillycrop | 328.4/ 528 | 62.20 | 50 | ||
| 2 | 21 | Lyn Swales & Bill Hodgkiss | 327.7/ 528 | 62.06 | 40 | ||
| 3 | 27 | Emma Forbes & Diana von Halle | 315.9/ 528 | 59.83 | 30 | ||
| 4 | 32 | Patricia Alcock & Tish Mousell | 294.7/ 528 | 55.81 | 20 | ||
| 5 | 22 | Michael Brunswick & Sarah Johnson | 292.0/ 528 | 55.30 | 10 | ||
| 6 | 23 | Giovanna Tomacelli & Philip Thebill | 271.2/ 528 | 51.36 | |||
| 7 | 30 | Ian Whiteman & Shân Kennedy | 262.6/ 528 | 49.73 | |||
| 8 | 24 | Jane Coupe & Peter Blumer | 248.0/ 528 | 46.97 | |||
| 9 | 25 | Basil & Peter Feilding | 240.1/ 528 | 45.47 | |||
| 10 | 34 | Neil Buxton & Yvonne Taylor | 237.7/ 528 | 45.02 | |||
| 11 | 29 | David Lambie & Roger Boothman | 235.7/ 528 | 44.64 | |||
| 12 | 33 | David Lake & Maia Knoll | 231.7/ 528 | 43.88 | |||
| 13 | 31 | Charles Jones & Kate Woodruff | 226.7/ 528 | 42.94 | |||
| 14 | 28 | Liz Fairclough & Nigel Proddow | 185.6/ 528 | 35.15 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 14.3 | 21.0 | 11.0 | 6.0 | 16.0 | 19.0 | 3.0 | 7.0 | 20.0 | 10.0 | 17.0 | 0.0 | 4.0 | 18.0 | 6.0 | 19.0 | 8.0 | 5.0 | 10.0 | 6.0 | 12.0 | 21.0 | 0.0 | 4.0 | 1 | 257.3 | ||||
| 2 | 18.0 | 17.0 | 6.0 | 12.0 | 11.0 | 15.0 | 2.0 | 22.0 | 17.0 | 20.0 | 8.0 | 18.0 | 0.0 | 9.0 | 18.0 | 14.0 | 10.0 | 2.0 | 8.0 | 16.0 | 8.0 | 4.0 | 4.0 | 3.0 | 2 | 262.0 | ||||
| 3 | 0.0 | 1.0 | 6.0 | 1.0 | 13.0 | 1.0 | 7.0 | 18.0 | 15.0 | 7.0 | 22.0 | 0.0 | 21.0 | 20.0 | 10.0 | 18.0 | 17.0 | 21.0 | 16.0 | 13.0 | 10.0 | 6.0 | 16.0 | 15.0 | 3 | 274.0 | ||||
| 4 | 6.6 | 12.0 | 19.0 | 15.0 | 22.0 | 20.0 | 11.0 | 13.0 | 0.0 | 0.0 | 13.0 | 9.0 | 21.0 | 2.0 | 1.0 | 0.0 | 21.0 | 13.0 | 3.0 | 22.0 | 22.0 | 22.0 | 22.0 | 8.0 | 4 | 297.6 | ||||
| 5 | 3.4 | 6.0 | 11.0 | 0.0 | 13.0 | 10.0 | 11.0 | 4.0 | 22.0 | 22.0 | 6.0 | 9.0 | 8.0 | 10.0 | 21.0 | 16.0 | 3.0 | 13.0 | 12.0 | 0.0 | 14.0 | 13.0 | 5.0 | 3.0 | 5 | 235.4 | ||||
| 6 | 3.4 | 18.0 | 21.0 | 12.0 | 4.0 | 19.0 | 2.0 | 9.0 | 18.0 | 13.0 | 16.0 | 22.0 | 8.0 | 22.0 | 21.0 | 6.0 | 12.0 | 0.0 | 16.0 | 17.0 | 2.0 | 13.0 | 5.0 | 8.0 | 6 | 287.4 | ||||
| 7 | 14.3 | 15.0 | 21.0 | 12.0 | 2.0 | 19.0 | 11.0 | 22.0 | 2.0 | 13.0 | 13.0 | 9.0 | 8.0 | 5.0 | 10.0 | 14.0 | 6.0 | 7.0 | 3.0 | 20.0 | 6.0 | 0.0 | 10.0 | 22.0 | 7 | 264.3 | ||||
| 8 | 14.3 | 21.0 | 11.0 | 20.0 | 9.0 | 7.0 | 22.0 | 4.0 | 13.0 | 10.0 | 18.0 | 9.0 | 8.0 | 10.0 | 18.0 | 10.0 | 21.0 | 7.0 | 21.0 | 13.0 | 14.0 | 19.0 | 0.0 | 15.0 | 8 | 314.3 | ||||
| 9 | 8.8 | 0.0 | 4.0 | 2.0 | 20.0 | 1.0 | 19.0 | 7.0 | 13.0 | 18.0 | 22.0 | 4.0 | 8.0 | 18.0 | 10.0 | 12.0 | 3.0 | 2.0 | 10.0 | 4.0 | 14.0 | 16.0 | 5.0 | 15.0 | 9 | 235.8 | ||||
| 10 | 21.9 | 2.0 | 11.0 | 12.0 | 9.0 | 12.0 | 11.0 | 20.0 | 6.0 | 10.0 | 4.0 | 22.0 | 8.0 | 7.0 | 1.0 | 6.0 | 0.0 | 7.0 | 21.0 | 8.0 | 19.0 | 9.0 | 5.0 | 0.0 | 10 | 231.9 | ||||
| 11 | 0.1 | 6.0 | 2.0 | 6.0 | 16.0 | 12.0 | 11.0 | 1.0 | 2.0 | 10.0 | 7.0 | 4.0 | 8.0 | 7.0 | 6.0 | 9.0 | 17.0 | 18.0 | 16.0 | 17.0 | 8.0 | 9.0 | 16.0 | 15.0 | 11 | 223.1 | ||||
| 12 | 14.3 | 15.0 | 11.0 | 17.0 | 12.0 | 7.0 | 3.0 | 15.0 | 2.0 | 10.0 | 17.0 | 9.0 | 12.0 | 18.0 | 10.0 | 9.0 | 8.0 | 16.0 | 6.0 | 10.0 | 0.0 | 19.0 | 16.0 | 20.0 | 12 | 276.3 | ||||
| 13 | 14.3 | 6.0 | 0.0 | 22.0 | 22.0 | 19.0 | 16.0 | 10.0 | 13.0 | 1.0 | 0.0 | 13.0 | 15.0 | 7.0 | 2.0 | 9.0 | 8.0 | 0.0 | 10.0 | 20.0 | 19.0 | 3.0 | 16.0 | 8.0 | 13 | 253.3 | ||||
| 14 | 14.3 | 10.0 | 11.0 | 6.0 | 16.0 | 4.0 | 0.0 | 15.0 | 13.0 | 10.0 | 17.0 | 16.0 | 20.0 | 2.0 | 20.0 | 19.0 | 8.0 | 10.0 | 10.0 | 22.0 | 12.0 | 7.0 | 16.0 | 3.0 | 14 | 281.3 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 21 | 7.7 | 1.0 | 18.0 | 20.0 | 16.0 | 10.0 | 11.0 | 2.0 | 9.0 | 21.0 | 15.0 | 18.0 | 22.0 | 22.0 | 12.0 | 13.0 | 14.0 | 12.0 | 12.0 | 2.0 | 10.0 | 22.0 | 16.0 | 22.0 | 21 | 327.7 | ||||
| 22 | 4.0 | 5.0 | 13.0 | 10.0 | 16.0 | 21.0 | 20.0 | 12.0 | 11.0 | 9.0 | 10.0 | 4.0 | 16.0 | 13.0 | 14.0 | 22.0 | 1.0 | 16.0 | 10.0 | 15.0 | 19.0 | 2.0 | 22.0 | 7.0 | 22 | 292.0 | ||||
| 23 | 13.2 | 22.0 | 22.0 | 21.0 | 11.0 | 21.0 | 0.0 | 2.0 | 5.0 | 13.0 | 0.0 | 0.0 | 20.0 | 13.0 | 14.0 | 0.0 | 12.0 | 0.0 | 16.0 | 15.0 | 22.0 | 18.0 | 8.0 | 3.0 | 23 | 271.2 | ||||
| 24 | 11.0 | 10.0 | 3.0 | 7.0 | 20.0 | 12.0 | 11.0 | 18.0 | 7.0 | 15.0 | 6.0 | 0.0 | 14.0 | 12.0 | 12.0 | 8.0 | 10.0 | 1.0 | 1.0 | 9.0 | 18.0 | 19.0 | 17.0 | 7.0 | 24 | 248.0 | ||||
| 25 | 0.1 | 20.0 | 6.0 | 10.0 | 9.0 | 12.0 | 22.0 | 9.0 | 4.0 | 9.0 | 2.0 | 3.0 | 14.0 | 17.0 | 12.0 | 16.0 | 1.0 | 15.0 | 14.0 | 18.0 | 8.0 | 6.0 | 6.0 | 7.0 | 25 | 240.1 | ||||
| 26 | 15.4 | 10.0 | 20.0 | 16.0 | 19.0 | 7.0 | 20.0 | 13.0 | 2.0 | 20.0 | 9.0 | 13.0 | 14.0 | 17.0 | 4.0 | 12.0 | 14.0 | 6.0 | 12.0 | 18.0 | 12.0 | 16.0 | 17.0 | 22.0 | 26 | 328.4 | ||||
| 27 | 21.9 | 16.0 | 11.0 | 22.0 | 10.0 | 15.0 | 9.0 | 21.0 | 20.0 | 9.0 | 16.0 | 3.0 | 14.0 | 12.0 | 12.0 | 20.0 | 19.0 | 20.0 | 6.0 | 9.0 | 3.0 | 13.0 | 0.0 | 14.0 | 27 | 315.9 | ||||
| 28 | 18.6 | 16.0 | 11.0 | 5.0 | 18.0 | 3.0 | 6.0 | 12.0 | 5.0 | 6.0 | 4.0 | 13.0 | 4.0 | 8.0 | 12.0 | 10.0 | 5.0 | 1.0 | 1.0 | 14.0 | 0.0 | 0.0 | 6.0 | 7.0 | 28 | 185.6 | ||||
| 29 | 7.7 | 7.0 | 1.0 | 10.0 | 0.0 | 3.0 | 11.0 | 0.0 | 9.0 | 12.0 | 18.0 | 4.0 | 14.0 | 4.0 | 12.0 | 4.0 | 22.0 | 15.0 | 19.0 | 0.0 | 14.0 | 13.0 | 17.0 | 19.0 | 29 | 235.7 | ||||
| 30 | 18.6 | 4.0 | 22.0 | 0.0 | 20.0 | 3.0 | 22.0 | 7.0 | 9.0 | 12.0 | 5.0 | 22.0 | 22.0 | 13.0 | 21.0 | 16.0 | 1.0 | 9.0 | 6.0 | 5.0 | 8.0 | 9.0 | 6.0 | 2.0 | 30 | 262.6 | ||||
| 31 | 7.7 | 16.0 | 1.0 | 10.0 | 6.0 | 18.0 | 0.0 | 18.0 | 2.0 | 12.0 | 0.0 | 18.0 | 14.0 | 4.0 | 1.0 | 2.0 | 5.0 | 4.0 | 10.0 | 22.0 | 22.0 | 3.0 | 17.0 | 14.0 | 31 | 226.7 | ||||
| 32 | 7.7 | 7.0 | 11.0 | 16.0 | 13.0 | 15.0 | 19.0 | 15.0 | 9.0 | 4.0 | 5.0 | 2.0 | 14.0 | 15.0 | 0.0 | 22.0 | 21.0 | 22.0 | 16.0 | 12.0 | 20.0 | 9.0 | 6.0 | 14.0 | 32 | 294.7 | ||||
| 33 | 7.7 | 12.0 | 11.0 | 2.0 | 6.0 | 3.0 | 3.0 | 15.0 | 20.0 | 0.0 | 18.0 | 0.0 | 7.0 | 15.0 | 16.0 | 13.0 | 1.0 | 20.0 | 19.0 | 9.0 | 3.0 | 19.0 | 12.0 | 0.0 | 33 | 231.7 | ||||
| 34 | 7.7 | 1.0 | 11.0 | 16.0 | 2.0 | 21.0 | 11.0 | 7.0 | 16.0 | 12.0 | 15.0 | 4.0 | 14.0 | 15.0 | 9.0 | 13.0 | 14.0 | 6.0 | 1.0 | 6.0 | 6.0 | 5.0 | 6.0 | 19.0 | 34 | 237.7 | ||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Chris Elliott & Sue Shaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Lyn Swales Bill Hodgkiss | 4H-1 | E | 50 | 14.3 | 22 | |
| 2 | 3N | S | 600 | 21.0 | 22 | |||
| 3 | 34 | Neil Buxton Yvonne Taylor | 4H+3 | S | 510 | 11.0 | 22 | |
| 4 | 5C-1 | S | 100 | 6.0 | 22 | |||
| 5 | 33 | David Lake Maia Knoll | 1N+1 | S | 120 | 16.0 | 22 | |
| 6 | 3N+2 | S | 460 | 19.0 | 22 | |||
| 7 | 32 | Patricia Alcock Tish Mousell | 2S-2 | N | 200 | 3.0 | 22 | |
| 8 | 2D+2 | W | 130 | 7.0 | 22 | |||
| 9 | 31 | Charles Jones Kate Woodruff | 3N-1 | W | 100 | 20.0 | 22 | |
| 10 | 3N+1 | E | 630 | 10.0 | 22 | |||
| 11 | 30 | Ian Whiteman Shân Kennedy | 2S | E | 110 | 17.0 | 22 | |
| 12 | 3S+1 | E | 170 | 0.0 | 22 | |||
| 13 | 29 | David Lambie Roger Boothman | 2S-3 | N | 300 | 4.0 | 22 | |
| 14 | 4H+1 | N | 450 | 18.0 | 22 | |||
| 15 | 27 | Emma Forbes Diana von Halle | 2S | S | 110 | 6.0 | 22 | |
| 16 | 4H+1 | S | 450 | 19.0 | 22 | |||
| 17 | 26 | Dave Strawbridge Jonathan Lillycrop | 4H+2 | N | 480 | 8.0 | 22 | |
| 18 | 3S-1 | E | 50 | 5.0 | 22 | |||
| 19 | 25 | Basil Feilding Peter Feilding | 3S-1 | N | 50 | 10.0 | 22 | |
| 20 | 4C+1 | E | 150 | 6.0 | 22 | |||
| 21 | 24 | Jane Coupe Peter Blumer | 4S | S | 620 | 12.0 | 22 | |
| 22 | 6H | S | 980 S | 21.0 | 22 | |||
| 23 | 23 | Giovanna Tomacelli Philip Thebill | 3H-3 | N | 300 | 0.0 | 22 | |
| 24 | 4H | E | 420 | 4.0 | 22 | |||
| Total | 48.73% | 257.3 | 528 | |||||
| Pair 2 | Marion Tamblyn & David Wing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Michael Brunswick Sarah Johnson | 6H | N | 980 S | 18.0 | 22 | |
| 4 | 3C+2 | S | 150 | 17.0 | 22 | |||
| 5 | 21 | Lyn Swales Bill Hodgkiss | 1N | S | 90 | 6.0 | 22 | |
| 6 | 3N | N | 400 | 12.0 | 22 | |||
| 7 | 34 | Neil Buxton Yvonne Taylor | 2H+1 | W | 140 | 11.0 | 22 | |
| 8 | 5D-1 | W | 50 | 15.0 | 22 | |||
| 9 | 33 | David Lake Maia Knoll | 5S | E | 650 | 2.0 | 22 | |
| 10 | 3C+2 | W | 150 | 22.0 | 22 | |||
| 11 | 32 | Patricia Alcock Tish Mousell | 2D+1 | W | 110 | 17.0 | 22 | |
| 12 | 2N-3 | W | 150 | 20.0 | 22 | |||
| 13 | 31 | Charles Jones Kate Woodruff | 1N-2 | N | 200 | 8.0 | 22 | |
| 14 | 4H+1 | S | 450 | 18.0 | 22 | |||
| 15 | 30 | Ian Whiteman Shân Kennedy | 2S-2 | N | 200 | 0.0 | 22 | |
| 16 | 4H | S | 420 | 9.0 | 22 | |||
| 17 | 28 | Liz Fairclough Nigel Proddow | 5Dx-4 | W | 800 | 18.0 | 22 | |
| 18 | 2C+1 | N | 110 | 14.0 | 22 | |||
| 19 | 27 | Emma Forbes Diana von Halle | 4S-1 | N | 50 | 10.0 | 22 | |
| 20 | 4H-2 | N | 200 | 2.0 | 22 | |||
| 21 | 26 | Dave Strawbridge Jonathan Lillycrop | 3N | S | 600 | 8.0 | 22 | |
| 22 | 2Sx-2 | W | 500 | 16.0 | 22 | |||
| 23 | 25 | Basil Feilding Peter Feilding | 3C | E | 110 | 8.0 | 22 | |
| 24 | 4H | W | 420 | 4.0 | 22 | |||
| 25 | 24 | Jane Coupe Peter Blumer | 1S+4 | S | 200 | 4.0 | 22 | |
| 26 | 5Sx-3 | S | 800 | 3.0 | 22 | |||
| Total | 49.62% | 262.0 | 528 | |||||
| Pair 3 | Wendy Hombersley & Camilla Hull | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 23 | Giovanna Tomacelli Philip Thebill | 2C+1 | E | 110 | 0.0 | 22 | |
| 6 | 4Dx-1 | S | 100 | 1.0 | 22 | |||
| 7 | 22 | Michael Brunswick Sarah Johnson | 2H+2 | W | 170 | 6.0 | 22 | |
| 8 | 3N | E | 400 | 1.0 | 22 | |||
| 9 | 21 | Lyn Swales Bill Hodgkiss | 5D | W | 600 | 13.0 | 22 | |
| 10 | 4S+1 | W | 650 | 1.0 | 22 | |||
| 11 | 34 | Neil Buxton Yvonne Taylor | 2S+2 | E | 170 | 7.0 | 22 | |
| 12 | 1H+2 | S | 140 | 18.0 | 22 | |||
| 13 | 33 | David Lake Maia Knoll | 1N+1 | E | 120 | 15.0 | 22 | |
| 14 | 3N | S | 400 | 7.0 | 22 | |||
| 15 | 32 | Patricia Alcock Tish Mousell | 4H | S | 620 | 22.0 | 22 | |
| 16 | 3N-2 | N | 100 | 0.0 | 22 | |||
| 17 | 31 | Charles Jones Kate Woodruff | 6H | N | 980 S | 21.0 | 22 | |
| 18 | 2H-3 | W | 150 | 20.0 | 22 | |||
| 19 | 29 | David Lambie Roger Boothman | 4S-1 | N | 50 | 10.0 | 22 | |
| 20 | 3H+1 | N | 170 | 18.0 | 22 | |||
| 21 | 28 | Liz Fairclough Nigel Proddow | 3N+1 | S | 630 | 17.0 | 22 | |
| 22 | 6H | S | 980 S | 21.0 | 22 | |||
| 23 | 27 | Emma Forbes Diana von Halle | 2H | N | 110 | 16.0 | 22 | |
| 24 | 4S-1 | S | 50 | 13.0 | 22 | |||
| 25 | 26 | Dave Strawbridge Jonathan Lillycrop | 5S | S | 450 | 10.0 | 22 | |
| 26 | 5D+1 | E | 620 | 6.0 | 22 | |||
| 27 | 25 | Basil Feilding Peter Feilding | 3N | S | 400 | 16.0 | 22 | |
| 28 | 4S | W | 420 | 15.0 | 22 | |||
| Total | 51.89% | 274.0 | 528 | |||||
| Pair 4 | Ian Siddall & Victor Lesk | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Dave Strawbridge Jonathan Lillycrop | 3N | E | 400 | 6.6 | 22 | |
| 2 | 3H-1 | E | 50 | 12.0 | 22 | |||
| 7 | 24 | Jane Coupe Peter Blumer | 2S-1 | S | 100 | 19.0 | 22 | |
| 8 | 4H-1 | W | 50 | 15.0 | 22 | |||
| 9 | 23 | Giovanna Tomacelli Philip Thebill | 6N-3 | W | 300 | 22.0 | 22 | |
| 10 | 5C | E | 600 | 20.0 | 22 | |||
| 11 | 22 | Michael Brunswick Sarah Johnson | 3H-3 | N | 150 | 11.0 | 22 | |
| 12 | 4S-2 | E | 100 | 13.0 | 22 | |||
| 13 | 21 | Lyn Swales Bill Hodgkiss | 3N+1 | E | 630 | 0.0 | 22 | |
| 14 | 4H-1 | S | 50 | 0.0 | 22 | |||
| 15 | 34 | Neil Buxton Yvonne Taylor | 3D+1 | S | 130 | 13.0 | 22 | |
| 16 | 4H | S | 420 | 9.0 | 22 | |||
| 17 | 33 | David Lake Maia Knoll | 6H | N | 980 S | 21.0 | 22 | |
| 18 | Passed | N | 0 | 2.0 | 22 | |||
| 19 | 32 | Patricia Alcock Tish Mousell | 5S-2 | N | 100 | 1.0 | 22 | |
| 20 | 3Nx | W | 750 | 0.0 | 22 | |||
| 21 | 30 | Ian Whiteman Shân Kennedy | 4S+1 | S | 650 | 21.0 | 22 | |
| 22 | 4H+2 | S | 480 | 13.0 | 22 | |||
| 23 | 29 | David Lambie Roger Boothman | 3H-2 | N | 200 | 3.0 | 22 | |
| 24 | 4Sx | S | 590 | 22.0 | 22 | |||
| 25 | 28 | Liz Fairclough Nigel Proddow | 6N | S | 990 S | 22.0 | 22 | |
| 26 | 4S+1 | S | 650 | 22.0 | 22 | |||
| 27 | 27 | Emma Forbes Diana von Halle | 4S | N | 420 | 22.0 | 22 | |
| 28 | 4S+1 | E | 450 | 8.0 | 22 | |||
| Total | 56.36% | 297.6 | 528 | |||||
| Pair 5 | Ricci Hammond & Alex Gauld | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Liz Fairclough Nigel Proddow | 4H | E | 420 | 3.4 | 22 | |
| 2 | 3N-2 | S | 200 | 6.0 | 22 | |||
| 3 | 27 | Emma Forbes Diana von Halle | 4H+3 | S | 510 | 11.0 | 22 | |
| 4 | 3N-2 | N | 200 | 0.0 | 22 | |||
| 9 | 25 | Basil Feilding Peter Feilding | 3N | W | 600 | 13.0 | 22 | |
| 10 | 3N+1 | E | 630 | 10.0 | 22 | |||
| 11 | 24 | Jane Coupe Peter Blumer | 4D+1 | W | 150 | 11.0 | 22 | |
| 12 | 2S+1 | E | 140 | 4.0 | 22 | |||
| 13 | 23 | Giovanna Tomacelli Philip Thebill | 3N-3 | W | 300 | 22.0 | 22 | |
| 14 | 3Hx | S | 530 | 22.0 | 22 | |||
| 15 | 22 | Michael Brunswick Sarah Johnson | 2D+1 | S | 110 | 6.0 | 22 | |
| 16 | 4H | S | 420 | 9.0 | 22 | |||
| 17 | 21 | Lyn Swales Bill Hodgkiss | 4H+2 | N | 480 | 8.0 | 22 | |
| 18 | 4S-2 | E | 100 | 10.0 | 22 | |||
| 19 | 34 | Neil Buxton Yvonne Taylor | 4S | N | 420 | 21.0 | 22 | |
| 20 | 2H | N | 110 | 16.0 | 22 | |||
