![]() |
|
Results:
Monday July 6th 2009
Produced
by ScoreBridge from www.scorebridge.com - Licensed to Ned Paul
Apologies for the difficulty with the Bridgemates and the consequent slow start.
Welcome to Konrad Mau, first-time
player at Putney. Well done to Roger Lott
& Mike Forrest, East-West winners with the best score of the night and to
Andrew
Abelson who got me over the line!
Advance warning: there is a Simultaneous Pairs on Monday July 27th.
....................................................................................... Ned Paul, 020-8892 9429 / 07944 768643
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Andrew Abelson & Ned Paul | 270/ 440 | 61.36 | 60 | ||
| 2 | 1 | Konrad Mau & Frank Taylor | 252/ 440 | 57.27 | 50 | ||
| 3 | 7 | Simon Fahoury & Eli Bailey | 251/ 440 | 57.05 | 40 | ||
| 4 | 4 | David Combe & Paul Meadows | 245/ 440 | 55.68 | 30 | 1 | |
| 5 | 9 | Keith & Rowena Clow | 236/ 440 | 53.64 | 20 | ||
| 6 = | 12 | Joan Clancy & Gilly Steer | 234/ 440 | 53.18 | 6 | ||
| 6 = | 17 | Malcolm Morris & Susi Behrmann | 234/ 440 | 53.18 | 6 | 1 | |
| 8 | 11 | Jane Coupe & Bryen Coe | 231/ 440 | 52.50 | |||
| 9 | 8 | Wendy Hombersley & Camilla Hull | 229/ 440 | 52.05 | |||
| 10 | 2 | David Moseley & Katarina Diezinger | 227/ 440 | 51.59 | |||
| 11 | 16 | Lorna Vestey & Peter Donovan | 226/ 440 | 51.36 | 1 | ||
| 12 | 13 | Pat Newsome & Janet Matthews | 221/ 440 | 50.23 | |||
| 13 | 3 | Andrew & Anne Stimson | 216/ 440 | 49.09 | |||
| 14 | 15 | Carla Sidney-Woollett & Huw David | 188/ 440 | 42.73 | |||
| 15 | 5 | Denise Grimston & Jane Leigh | 170/ 440 | 38.64 | |||
| 16 | 6 | Carolyn Murphy & Jeni Lawson | 157/ 440 | 35.68 | |||
| 17 | 14 | Isia Greene & Ewa Milewczyk | 153/ 440 | 34.77 |
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 36 | Mike Forrest & Roger Lott | 274/ 440 | 62.27 | 60 | 1 | |
| 2 | 32 | Ryan Stephenson & Dave Strawbridge | 264/ 440 | 60.00 | 50 | ||
| 3 | 22 | Sue Shaw & Alan Webster | 253/ 440 | 57.50 | 40 | 1 | |
| 4 | 29 | Lyn Swales & Bill Hodgkiss | 250/ 440 | 56.82 | 30 | 2 | |
| 5 | 37 | Chris Elliott & David Wing | 249/ 440 | 56.59 | 20 | 1 | |
| 6 | 27 | Cara Howard & Richard Cumming-Bruce | 239/ 440 | 54.32 | 10 | 2 | |
| 7 | 34 | Victor Lesk & Ian Siddall | 232/ 440 | 52.73 | |||
| 8 | 31 | Ian Whiteman & Shân Kennedy | 226/ 440 | 51.36 | |||
| 9 | 33 | Marion Tamblyn & John Sheppard | 224/ 440 | 50.91 | 1 | ||
| 10 | 28 | Roger Boothman & Liz Fairclough | 219/ 440 | 49.77 | 1 | ||
| 11 | 21 | Dave Wright & Mark Zeffertt | 213/ 440 | 48.41 | 1 | ||
| 12 = | 26 | Mary Marshall & Anne Watt | 190/ 440 | 43.18 | |||
| 12 = | 35 | Emma Forbes & Diana von Halle | 190/ 440 | 43.18 | |||
| 14 | 25 | Michael Brunswick & Sarah Johnson | 184/ 440 | 41.82 | |||
| 15 | 24 | David Lake & Glyn Nutting | 182/ 440 | 41.36 | |||
| 16 | 23 | Robert Bryce & Gerson Kesner | 179/ 440 | 40.68 | |||
| 17 | 30 | Gordon Richardson & Hugh Nobes | 172/ 440 | 39.09 |
| Board | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Pair | Total |
| 1 | 4 | 0 | 12 | 8 | 11 | 6 | 15 | 13 | 14 | 20 | 16 | 16 | 12 | 12 | 4 | 12 | 16 | 12 | 2 | 18 | 13 | 16 | 1 | 252 | ||||||||||||
| 2 | 12 | 3 | 2 | 16 | 12 | 2 | 6 | 16 | 12 | 7 | 5 | 5 | 15 | 12 | 13 | 6 | 20 | 5 | 13 | 10 | 16 | 19 | 2 | 227 | ||||||||||||
| 3 | 20 | 16 | 5 | 4 | 12 | 14 | 12 | 18 | 5 | 12 | 7 | 20 | 19 | 0 | 7 | 5 | 4 | 0 | 7 | 5 | 9 | 15 | 3 | 216 | ||||||||||||
| 4 | 20 | 13 | 17 | 0 | 18 | 12 | 16 | 12 | 15 | 12 | 2 | 2 | 18 | 12 | 18 | 4 | 0 | 5 | 0 | 15 | 14 | 20 | 4 | 245 | ||||||||||||
| 5 | 10 | 18 | 20 | 0 | 5 | 12 | 0 | 12 | 6 | 4 | 2 | 12 | 0 | 2 | 7 | 15 | 5 | 15 | 10 | 3 | 4 | 8 | 5 | 170 | ||||||||||||
| 6 | 2 | 20 | 5 | 1 | 15 | 3 | 13 | 19 | 2 | 0 | 4 | 14 | 7 | 5 | 2 | 3 | 18 | 7 | 1 | 2 | 6 | 8 | 6 | 157 | ||||||||||||
| 7 | 12 | 5 | 15 | 3 | 19 | 12 | 14 | 5 | 13 | 20 | 7 | 19 | 18 | 8 | 20 | 11 | 1 | 16 | 6 | 8 | 11 | 8 | 7 | 251 | ||||||||||||
| 8 | 0 | 17 | 15 | 3 | 2 | 19 | 14 | 18 | 8 | 6 | 7 | 15 | 14 | 15 | 4 | 11 | 17 | 16 | 6 | 2 | 2 | 18 | 8 | 229 | ||||||||||||
| 9 | 4 | 7 | 18 | 6 | 2 | 12 | 10 | 12 | 13 | 10 | 7 | 11 | 20 | 15 | 7 | 16 | 12 | 2 | 19 | 8 | 7 | 18 | 9 | 236 | ||||||||||||
| 10 | 11 | 17 | 2 | 19 | 5 | 4 | 14 | 18 | 20 | 18 | 20 | 5 | 9 | 3 | 14 | 18 | 17 | 10 | 15 | 17 | 14 | 0 | 10 | 270 | ||||||||||||
| 11 | 20 | 13 | 12 | 16 | 11 | 2 | 5 | 13 | 4 | 10 | 14 | 0 | 5 | 15 | 14 | 0 | 6 | 12 | 6 | 17 | 18 | 18 | 11 | 231 | ||||||||||||
| 12 | 11 | 4 | 0 | 10 | 16 | 20 | 18 | 13 | 1 | 9 | 18 | 11 | 14 | 3 | 2 | 14 | 17 | 2 | 15 | 17 | 11 | 8 | 12 | 234 | ||||||||||||
| 13 | 11 | 10 | 6 | 19 | 11 | 12 | 5 | 20 | 6 | 4 | 7 | 3 | 14 | 3 | 7 | 7 | 10 | 20 | 19 | 17 | 2 | 8 | 13 | 221 | ||||||||||||
| 14 | 4 | 13 | 6 | 13 | 0 | 10 | 5 | 13 | 6 | 9 | 7 | 12 | 0 | 12 | 0 | 3 | 8 | 16 | 6 | 0 | 2 | 8 | 14 | 153 | ||||||||||||
| 15 | 11 | 2 | 18 | 3 | 5 | 8 | 5 | 0 | 1 | 6 | 2 | 7 | 12 | 20 | 7 | 18 | 17 | 6 | 6 | 8 | 18 | 8 | 15 | 188 | ||||||||||||
| 16 | 17 | 20 | 18 | 0 | 18 | 0 | 5 | 6 | 17 | 12 | 2 | 3 | 20 | 1 | 15 | 12 | 8 | 12 | 6 | 8 | 18 | 8 | 16 | 226 | ||||||||||||
| 17 | 17 | 7 | 6 | 13 | 11 | 16 | 15 | 13 | 20 | 2 | 12 | 12 | 18 | 18 | 2 | 3 | 10 | 12 | 7 | 5 | 7 | 8 | 17 | 234 | ||||||||||||
| Board | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Pair | Total |
| 21 | 16 | 20 | 18 | 1 | 18 | 4 | 15 | 7 | 8 | 6 | 4 | 8 | 14 | 16 | 16 | 6 | 2 | 12 | 3 | 4 | 13 | 2 | 21 | 213 | ||||||||||||
| 22 | 9 | 3 | 8 | 17 | 9 | 18 | 15 | 16 | 19 | 11 | 2 | 8 | 20 | 8 | 18 | 20 | 13 | 1 | 16 | 9 | 1 | 12 | 22 | 253 | ||||||||||||
| 23 | 8 | 4 | 0 | 4 | 2 | 7 | 3 | 20 | 13 | 17 | 15 | 8 | 7 | 1 | 7 | 0 | 6 | 5 | 8 | 18 | 6 | 20 | 23 | 179 | ||||||||||||
| 24 | 0 | 7 | 4 | 0 | 0 | 7 | 14 | 16 | 0 | 20 | 20 | 8 | 5 | 17 | 6 | 15 | 13 | 5 | 13 | 4 | 5 | 3 | 24 | 182 | ||||||||||||
| 25 | 20 | 10 | 15 | 0 | 10 | 2 | 13 | 8 | 15 | 19 | 13 | 2 | 1 | 8 | 12 | 14 | 0 | 5 | 3 | 10 | 2 | 2 | 25 | 184 | ||||||||||||
| 26 | 9 | 16 | 9 | 8 | 14 | 11 | 18 | 0 | 8 | 0 | 5 | 17 | 12 | 8 | 6 | 2 | 13 | 9 | 6 | 2 | 14 | 3 | 26 | 190 | ||||||||||||
| 27 | 14 | 1 | 15 | 7 | 18 | 13 | 8 | 15 | 5 | 8 | 18 | 1 | 13 | 15 | 7 | 10 | 11 | 17 | 14 | 8 | 9 | 12 | 27 | 239 | ||||||||||||
| 28 | 9 | 10 | 20 | 10 | 19 | 14 | 0 | 19 | 5 | 17 | 10 | 8 | 10 | 8 | 7 | 4 | 0 | 15 | 6 | 20 | 5 | 3 | 28 | 219 | ||||||||||||
| 29 | 14 | 7 | 15 | 20 | 18 | 17 | 18 | 17 | 18 | 8 | 18 | 2 | 0 | 2 | 4 | 1 | 15 | 5 | 3 | 18 | 18 | 12 | 29 | 250 | ||||||||||||
| 30 | 16 | 7 | 15 | 12 | 3 | 8 | 2 | 2 | 4 | 8 | 6 | 2 | 7 | 10 | 6 | 20 | 11 | 5 | 18 | 6 | 1 | 3 | 30 | 172 | ||||||||||||
| 31 | 2 | 17 | 15 | 14 | 8 | 8 | 16 | 8 | 0 | 15 | 16 | 10 | 13 | 15 | 6 | 17 | 6 | 0 | 10 | 0 | 18 | 12 | 31 | 226 | ||||||||||||
| 32 | 9 | 18 | 2 | 20 | 0 | 18 | 8 | 8 | 7 | 14 | 16 | 20 | 2 | 9 | 20 | 5 | 13 | 13 | 16 | 12 | 14 | 20 | 32 | 264 | ||||||||||||
| 33 | 2 | 20 | 5 | 7 | 4 | 4 | 5 | 8 | 13 | 15 | 20 | 15 | 6 | 17 | 10 | 17 | 12 | 4 | 14 | 12 | 2 | 12 | 33 | 224 | ||||||||||||
| 34 | 3 | 0 | 9 | 4 | 6 | 0 | 15 | 15 | 1 | 20 | 2 | 16 | 15 | 5 | 20 | 17 | 19 | 18 | 14 | 12 | 9 | 12 | 34 | 232 | ||||||||||||
| 35 | 20 | 3 | 14 | 7 | 5 | 7 | 8 | 13 | 13 | 0 | 2 | 8 | 13 | 5 | 2 | 13 | 3 | 14 | 14 | 12 | 2 | 12 | 35 | 190 | ||||||||||||
| 36 | 3 | 13 | 2 | 14 | 9 | 14 | 14 | 4 | 15 | 8 | 18 | 18 | 20 | 18 | 18 | 17 | 19 | 4 | 14 | 12 | 18 | 2 | 36 | 274 | ||||||||||||
| 37 | 16 | 13 | 8 | 12 | 15 | 16 | 8 | 18 | 8 | 2 | 5 | 8 | 18 | 8 | 13 | 15 | 0 | 9 | 14 | 18 | 13 | 12 | 37 | 249 | ||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Konrad Mau & Frank Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Dave Wright Mark Zeffertt | 5C+1 | W | 420 | 4 | 20 | |
| 2 | 5Cx-3 | S | 800 | 0 | 20 | |||
| 3 | 37 | Chris Elliott David Wing | 5C | S | 400 | 12 | 20 | |
| 4 | 2D+2 | W | 130 | 8 | 20 | |||
| 5 | 36 | Mike Forrest Roger Lott | 3H-1 | W | 50 | 11 | 20 | |
| 6 | 5C+1 | W | 620 | 6 | 20 | |||
| 7 | 35 | Emma Forbes Diana von Halle | 3S+2 | W | 200 | 15 | 20 | |
| 8 | 3N-1 | E | 50 | 13 | 20 | |||
| 9 | 34 | Victor Lesk Ian Siddall | 5Cx+1 | N | 650 | 14 | 20 | |
| 10 | 3Nx+2 | S | 1150 | 20 | 20 | |||
| 11 | 33 | Marion Tamblyn John Sheppard | 3N-1 | W | 50 | 16 | 20 | |
| 12 | 2H-3 | E | 150 | 16 | 20 | |||
| 13 | 32 | Ryan Stephenson Dave Strawbridge | 3C | E | 110 | 12 | 20 | |
| 14 | 2S-1 | E | 50 | 12 | 20 | |||
| 15 | 31 | Ian Whiteman Shân Kennedy | 2H+3 | N | 200 | 4 | 20 | |
| 16 | 1N | W | 90 | 12 | 20 | |||
| 17 | 30 | Gordon Richardson Hugh Nobes | 4H | E | 420 | 16 | 20 | |
| 18 | 1N+2 | N | 150 | 12 | 20 | |||
| 19 | 29 | Lyn Swales Bill Hodgkiss | 6N+1 | E | 1470 | 2 | 20 | |
| 20 | 3N+1 | N | 630 | 18 | 20 | |||
| 21 | 28 | Roger Boothman Liz Fairclough | 2S | E | 110 | 13 | 20 | |
| 22 | 2S | N | 110 | 16 | 20 | |||
| Total | 57.27% | 252 | 440 | |||||
| Pair 2 | David Moseley & Katarina Diezinger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Sue Shaw Alan Webster | 5C | S | 400 | 12 | 20 | |
| 4 | 3S-2 | N | 200 | 3 | 20 | |||
| 5 | 21 | Dave Wright Mark Zeffertt | 2H+1 | W | 140 | 2 | 20 | |
| 6 | 4Dx-1 | N | 100 | 16 | 20 | |||
| 7 | 37 | Chris Elliott David Wing | 4S | W | 620 | 12 | 20 | |
| 8 | 2H+1 | W | 140 | 2 | 20 | |||
| 9 | 36 | Mike Forrest Roger Lott | 5C+1 | N | 420 | 6 | 20 | |
| 10 | 2N+1 | N | 150 | 16 | 20 | |||
| 11 | 35 | Emma Forbes Diana von Halle | 3H-1 | S | 50 | 12 | 20 | |
| 12 | 2H-2 | E | 100 | 7 | 20 | |||
| 13 | 34 | Victor Lesk Ian Siddall | 3C+1 | E | 130 | 5 | 20 | |
| 14 | 3Sx-1 | N | 100 | 5 | 20 | |||
| 15 | 33 | Marion Tamblyn John Sheppard | 4H | N | 620 | 15 | 20 | |
| 16 | 1N | W | 90 | 12 | 20 | |||
| 17 | 32 | Ryan Stephenson Dave Strawbridge | 4H+1 | E | 450 | 13 | 20 | |
| 18 | 3H-2 | E | 100 | 6 | 20 | |||
| 19 | 31 | Ian Whiteman Shân Kennedy | 6S-1 | E | 100 | 20 | 20 | |
| 20 | 3N-1 | N | 100 | 5 | 20 | |||
| 21 | 30 | Gordon Richardson Hugh Nobes | 2S | E | 110 | 13 | 20 | |
| 22 | 2S-1 | N | 50 | 10 | 20 | |||
| 23 | 29 | Lyn Swales Bill Hodgkiss | 2H | N | 110 | 16 | 20 | |
| 24 | 2N-3 | W | 150 | 19 | 20 | |||
| Total | 51.59% | 227 | 440 | |||||
| Pair 3 | Andrew & Anne Stimson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 23 | Robert Bryce Gerson Kesner | 4H-3 | W | 150 | 20 | 20 | |
| 6 | 5Dx-1 | N | 100 | 16 | 20 | |||
| 7 | 22 | Sue Shaw Alan Webster | 4S+1 | W | 650 | 5 | 20 | |
| 8 | 2NT | E | 120 | 4 | 20 | |||
| 9 | 21 | Dave Wright Mark Zeffertt | 3N+3 | N | 490 | 12 | 20 | |
| 10 | 3H | S | 140 | 14 | 20 | |||
| 11 | 37 | Chris Elliott David Wing | 3H-1 | S | 50 | 12 | 20 | |
| 12 | 2H-4 | E | 200 | 18 | 20 | |||
| 13 | 36 | Mike Forrest Roger Lott | 4C | E | 130 | 5 | 20 | |
| 14 | 3C-1 | E | 50 | 12 | 20 | |||
| 15 | 35 | Emma Forbes Diana von Halle | 4Sx-2 | W | 300 | 7 | 20 | |
| 16 | 1N-2 | W | 200 | 20 | 20 | |||
| 17 | 34 | Victor Lesk Ian Siddall | 7H-1 | E | 50 | 19 | 20 | |
| 18 | 3Sx-2 | N | 500 | 0 | 20 | |||
| 19 | 33 | Marion Tamblyn John Sheppard | 6S | E | 1430 | 7 | 20 | |
| 20 | 3N-1 | N | 100 | 5 | 20 | |||
| 21 | 32 | Ryan Stephenson Dave Strawbridge | 2S+1 | E | 140 | 4 | 20 | |
| 22 | 3C-4 | N | 200 | 0 | 20 | |||
| 23 | 31 | Ian Whiteman Shân Kennedy | 2S+1 | W | 140 | 7 | 20 | |
| 24 | 2C-1 | S | 50 | 5 | 20 | |||
| 25 | 30 | Gordon Richardson Hugh Nobes | 3C-1 | S | 50 | 9 | 20 | |
| 26 | 4H-1 | W | 100 | 15 | 20 | |||
| Total | 49.09% | 216 | 440 | |||||
| Pair 4 | David Combe & Paul Meadows | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 24 | David Lake Glyn Nutting | 6S-2 | W | 200 | 20 | 20 | |
| 8 | 1C-1 | E | 50 | 13 | 20 | |||
| 9 | 23 | Robert Bryce Gerson Kesner | 6C | N | 920 S | 17 | 20 | |
| 10 | 3N-2 | N | 200 | 0 | 20 | |||
| 11 | 22 | Sue Shaw Alan Webster | 5D-2 | E | 100 | 18 | 20 | |
| 12 | 2S+1 | S | 140 | 12 | 20 | |||
| 13 | 21 | Dave Wright Mark Zeffertt | 3D-1 | N | 100 | 16 | 20 | |
| 14 | 2S-1 | W | 50 | 12 | 20 | |||
| 15 | 37 | Chris Elliott David Wing | 4H | N | 620 | 15 | 20 | |
| 16 | 1N | W | 90 | 12 | 20 | |||
| 17 | 36 | Mike Forrest Roger Lott | 6H+1 | E | 1010 | 2 | 20 | |
| 18 | 3N-1 | S | 100 | 2 | 20 | |||
| 19 | 35 | Emma Forbes Diana von Halle | 3N+3 | W | 690 | 18 | 20 | |
| 20 | 3N | N | 600 | 12 | 20 | |||
| 21 | 34 | Victor Lesk Ian Siddall | 3S-1 | E | 50 | 18 | 20 | |
| 22 | 3C | E | 110 | 4 | 20 | |||
| 23 | 33 | Marion Tamblyn John Sheppard | 2S+2 | W | 170 | 0 | 20 | |
| 24 | 2N-1 | N | 50 | 5 | 20 | |||
| 25 | 32 | Ryan Stephenson Dave Strawbridge | 2N-4 | S | 200 | 0 | 20 | |
| 26 | 4H-1 | W | 100 | 15 | 20 | |||
| 27 | 31 | Ian Whiteman Shân Kennedy | 4H+1 | S | 450 | 14 | 20 | |
| 28 | 3N | S | 600 | 20 | 20 | |||
| Total | 55.68% | 245 | 440 | |||||
| Pair 5 | Denise Grimston & Jane Leigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 9 | 25 | Michael Brunswick Sarah Johnson | 5C+2 | N | 440 | 10 | 20 | |
| 10 | 2Nx-4 | E | 1100 | 18 | 20 | |||
| 11 | 24 | David Lake Glyn Nutting | 5D-3 | E | 150 | 20 | 20 | |
| 12 | 3Sx-1 | S | 200 | 0 | 20 | |||
| 13 | 23 | Robert Bryce Gerson Kesner | 4C | E | 130 | 5 | 20 | |
| 14 | 3C-1 | E | 50 | 12 | 20 | |||
| 15 | 22 | Sue Shaw Alan Webster | 5Hx-1 | N | 200 | 0 | 20 | |
| 16 | 1N | W | 90 | 12 | 20 | |||
| 17 | 21 | Dave Wright Mark Zeffertt | 6H | E | 980 | 6 | 20 | |
| 18 | 2H-1 | E | 50 | 4 | 20 | |||
| 19 | 37 | Chris Elliott David Wing | 6N+1 | W | 1470 | 2 | 20 | |
| 20 | 3N | N | 600 | 12 | 20 | |||
| 21 | 36 | Mike Forrest Roger Lott | 2S+2 | E | 170 | 0 | 20 | |
| 22 | 2Cx | E | 180 | 2 | 20 | |||
| 23 | 35 | Emma Forbes Diana von Halle | 1S+2 | W | 140 | 7 | 20 | |
| 24 | 2N-2 | W | 100 | 15 | 20 | |||
| 25 | 34 | Victor Lesk Ian Siddall | 3S-2 | S | 100 | 5 | 20 | |
| 26 | 4H-1 | W | 100 | 15 | 20 | |||
| 27 | 33 | Marion Tamblyn John Sheppard | 3N+1 | S | 430 | 10 | 20 | |
| 28 | 3N-2 | N | 200 | 3 | 20 | |||
| 29 | 32 | Ryan Stephenson Dave Strawbridge | 4H-1 | N | 100 | 4 | 20 | |
| 30 | 2N | S | 120 | 8 | 20 | |||
| Total | 38.64% | 170 | 440 | |||||
| Pair 6 | Carolyn Murphy & Jeni Lawson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 11 | 26 | Mary Marshall Anne Watt | 3H-3 | S | 150 | 2 | 20 | |
| 12 | 3Dx-2 | W | 300 | 20 | 20 | |||
| 13 | 25 | Michael Brunswick Sarah Johnson | 4C | E | 130 | 5 | 20 | |
| 14 | 2S | W | 110 | 1 | 20 | |||
| 15 | 24 | David Lake Glyn Nutting | 4H | N | 620 | 15 | 20 | |
| 16 | 1N+1 | W | 120 | 3 | 20 | |||
| 17 | 23 | Robert Bryce Gerson Kesner | 4H+1 | E | 450 | 13 | 20 | |
| 18 | 3N | N | 600 | 19 | 20 | |||
| 19 | 22 | Sue Shaw Alan Webster | 6N+1 | E | 1470 | 2 | 20 | |
| 20 | 3N-2 | N | 200 | 0 | 20 | |||
| 21 | 21 | Dave Wright Mark Zeffertt | 2S+1 | E | 140 | 4 | 20 | |
