Results Monday January 8th 2008
BGB Simultaneous Pairs
Produced by ScoreBridge from www.scorebridge.com - Licensed to Ned Paul

Happy New Year to you all! A big field tonight for the first duplicate of 2008, no doubt encouraged by the event being a ‘Sim’. You can
see how you got on nationally by clicking through to the
Ecatsbridge site. David Wing & Sue Shaw who topped the East-West line are
going to be our best pair in the overall rankings – congratulations to them!

A couple of forthcoming events to note:

1) Next special event at Putney will be our club’s heat of the EBU National Pairs on Monday February 11th. This is green-pointed -
the top several pairs will receive green point awards, depending on the size of the field, and will qualify for the regional final at Leatherhead in March.
2) On Saturday February 9th we have been asked to send three teams of four to represent Putney BC in the Young Chelsea BC 40th Anniversary
Inter-Club Challenge
. This is a fun social event to be played as multiple teams with three 'flights' at different standards. If you would like to
represent Putney please let me know - you can assemble your own team or I can put pairs/singles together. There is no charge - YC are hosting
the event free - and we do need to make sure that we fly the Putney flag. Email me if interested.

Back to Main Menu   Travellers   Personal Score Cards

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Trevor Hamlyn & Jacky Taylor 258.9/ 440 58.84 50
2 2 Bryen Coe & Philip Nind 258.6/ 440 58.77 40
3 4 Denise Grimston & Jane Leigh 254.7/ 440 57.89 30
4 = 10 Lyn Swales & Carmel Wood 229.0/ 440 52.05 15
4 = 12 Paul Tustain & Frances Oestreicher 229.0/ 440 52.05 15
6 15 Sue Bedford & Ned Paul 227.3/ 440 51.66  
7 1 David Moseley & Tony Digby-Bell 222.6/ 440 50.59  
8 3 Geoff Daulby & Stewart Ross 221.4/ 440 50.32  
9 9 Neil Buxton & Yvonne Taylor 221.0/ 440 50.23  
10 6 David Lake & Maia Knoll 219.1/ 440 49.80  
11 7 Mike Allin & Carla Sidney-Woollett 218.0/ 440 49.55  
12 11 Isia Greene & Ewa Milewczyk 215.0/ 440 48.86  
13 8 Susi Behrmann & Elsa Nelson 181.0/ 440 41.14  
14 13 Sue Emlyn Williams & Jacqui Pearson 173.4/ 440 39.41  
15 14 Lorna Vestey & Jon Bradshaw 173.0/ 440 39.32  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 15 David Wing & Sue Shaw 275.0/ 440 62.50 50
2 11 Charles Jones & Kate Woodruff 251.0/ 440 57.05 40
3 8 Gordon & Jill Cochran 249.7/ 440 56.75 30
4 10 Chantal Girardin & Mark Zeffertt 244.4/ 440 55.55 20
5 5 Camilla Hull & Wendy Hombersley 242.9/ 440 55.20 10
6 4 Andrew & Anne Stimson 233.6/ 440 53.09  
7 6 Nigel Proddow & Liz Fairclough 232.0/ 440 52.73  
8 7 Susie Marshall & Roger Barnes 211.0/ 440 47.95  
9 3 Dave Strawbridge & Chris Elliott 204.1/ 440 46.39  
10 1 Katarina Diezinger & Christine Tomkin 202.3/ 440 45.98  
11 9 Jane Coupe & Peter Blumer 201.0/ 440 45.68  
12 14 Mary Marshall & Lotti Masterson 200.6/ 440 45.59  
13 2 Alan Gaynor & Frank Callaghan 192.0/ 440 43.64  
14 12 John Sheppard & David Combe 186.4/ 440 42.36  
15 13 Daphne Rogers & Lorraine Herbert 176.0/ 440 40.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 10.0 18.0 7.0 6.0 4.0 17.0 5.0 9.0 14.0 0.0 2.0 10.0 15.0 5.6 6.0 20.0 8.0 13.0 20.0 17.0 6.0 10.0                 1 222.6
2     13.0 6.0 18.0 6.0 5.0 9.0 14.0 16.0 11.0 18.0 9.0 5.6 17.0 16.0 8.0 13.0 14.0 3.0 16.0 5.0 16.0 20.0             2 258.6
3         18.0 11.0 5.0 3.0 9.0 12.0 11.0 10.0 15.0 14.4 20.0 7.0 15.0 18.0 6.0 0.0 6.0 5.0 2.0 2.0 16.0 16.0         3 221.4
4             14.0 15.0 5.0 20.0 20.0 20.0 1.0 17.7 6.0 16.0 8.0 20.0 6.0 11.0 16.0 5.0 10.0 11.0 0.0 16.0 12.0 5.0     4 254.7
5                 20.0 2.0 18.0 3.0 18.0 19.9 14.0 16.0 15.0 7.0 6.0 3.0 6.0 15.0 10.0 11.0 16.0 16.0 5.0 20.0 5.0 13.0 5 258.9
6 2.0 6.0                 8.0 15.0 9.0 0.1 12.0 7.0 20.0 7.0 0.0 17.0 6.0 15.0 20.0 0.0 5.0 16.0 15.0 14.0 5.0 20.0 6 219.1
7 4.0 6.0 16.0 15.0                 20.0 12.0 6.0 12.0 8.0 16.0 6.0 7.0 16.0 15.0 10.0 6.0 5.0 8.0 5.0 0.0 18.0 7.0 7 218.0
8 0.0 6.0 7.0 6.0 18.0 17.0                 0.0 7.0 8.0 0.0 6.0 11.0 6.0 20.0 0.0 11.0 20.0 0.0 5.0 14.0 18.0 1.0 8 181.0
9 16.0 20.0 13.0 15.0 10.0 6.0 5.0 3.0                 18.0 2.0 14.0 17.0 0.0 0.0 16.0 17.0 5.0 2.0 19.0 14.0 5.0 4.0 9 221.0
10 10.0 6.0 7.0 6.0 10.0 2.0 20.0 18.0 18.0 6.0                 14.0 7.0 16.0 15.0 6.0 4.0 16.0 16.0 5.0 8.0 18.0 1.0 10 229.0
11 20.0 14.0 2.0 6.0 10.0 11.0 14.0 6.0 14.0 18.0 2.0 3.0                 16.0 5.0 4.0 11.0 11.0 8.0 19.0 2.0 12.0 7.0 11 215.0
12 18.0 6.0 18.0 15.0 1.0 14.0 5.0 20.0 5.0 6.0 2.0 3.0 9.0 10.0                 16.0 17.0 5.0 8.0 15.0 5.0 14.0 17.0 12 229.0
13 10.0 14.0 0.0 15.0 10.0 0.0 5.0 0.0 9.0 12.0 6.0 3.0 9.0 14.4 17.0 2.0                 11.0 4.0 5.0 14.0 0.0 13.0 13 173.4
14 10.0 0.0 7.0 0.0 10.0 6.0 14.0 15.0 1.0 6.0 15.0 10.0 1.0 10.0 6.0 7.0 2.0 7.0                 5.0 14.0 10.0 17.0 14 173.0
15 10.0 14.0 20.0 20.0 1.0 20.0 18.0 12.0 1.0 12.0 15.0 15.0 4.0 2.3 6.0 0.0 0.0 7.0 18.0 17.0                 5.0 10.0 15 227.3


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 10.0 2.0 7.0 5.0 2.0 14.0 0.0 2.0 11.0 8.0 18.0 17.0 19.0 2.3     5.0 13.0     14.0 5.0     15.0 12.0     2.0 19.0 1 202.3
2 4.0 0.0 7.0 14.0 10.0 18.0 15.0 17.0 6.0 2.0 0.0 0.0 11.0 10.0 6.0 4.0     20.0 3.0     10.0 14.0     15.0 6.0     2 192.0
3     13.0 14.0 2.0 9.0 6.0 14.0 15.0 0.0 18.0 17.0 2.0 0.1 3.0 18.0 0.0 13.0     4.0 5.0     0.0 20.0     15.0 16.0 3 204.1
4 10.0 14.0     10.0 9.0 6.0 5.0 15.0 14.0 2.0 17.0 11.0 5.6 8.0 13.0 18.0 13.0 14.0 13.0     20.0 9.0     1.0 6.0     4 233.6
5     18.0 14.0     15.0 0.0 0.0 18.0 14.0 17.0 11.0 19.9 14.0 13.0 12.0 4.0 2.0 3.0 14.0 0.0     15.0 18.0     2.0 19.0 5 242.9
6 0.0 6.0     19.0 6.0     11.0 8.0 12.0 5.0 19.0 10.0 14.0 8.0 20.0 13.0 14.0 9.0 14.0 10.0 4.0 3.0     15.0 12.0     6 232.0
7     2.0 5.0     15.0 20.0     5.0 10.0 0.0 12.0 14.0 20.0 12.0 20.0 0.0 3.0 20.0 20.0 4.0 0.0 4.0 4.0     8.0 13.0 7 211.0
8 2.0 14.0     10.0 20.0     19.0 14.0     16.0 17.7 20.0 13.0 12.0 7.0 6.0 3.0 4.0 15.0 14.0 16.0 4.0 4.0 1.0 18.0     8 249.7
9     20.0 5.0     6.0 5.0     5.0 5.0     14.0 0.0 2.0 18.0 6.0 17.0 4.0 5.0 18.0 18.0 9.0 12.0 8.0 15.0 6.0 3.0 9 201.0
10 10.0 6.0     10.0 14.0     19.0 8.0     5.0 14.4     12.0 7.0 6.0 13.0 14.0 15.0 16.0 9.0 20.0 4.0 5.0 15.0 15.0 7.0 10 244.4
11 18.0 14.0 13.0 20.0     2.0 8.0     18.0 10.0     3.0 4.0     14.0 20.0 4.0 15.0 10.0 9.0 15.0 12.0 15.0 0.0 20.0 7.0 11 251.0
12 10.0 20.0 4.0 5.0 19.0 0.0     6.0 20.0     11.0 14.4     5.0 2.0     4.0 15.0 4.0 3.0 4.0 4.0 15.0 6.0 15.0 0.0 12 186.4
13 16.0 14.0 0.0 0.0 2.0 3.0 15.0 11.0     9.0 2.0     0.0 13.0     14.0 9.0     10.0 9.0 9.0 16.0 5.0 6.0 10.0 3.0 13 176.0
14 10.0 6.0 13.0 14.0 16.0 3.0 15.0 17.0 6.0 4.0     5.0 5.6     12.0 0.0     14.0 5.0     15.0 4.0 15.0 6.0 2.0 13.0 14 200.6
15 20.0 14.0 13.0 14.0 10.0 14.0 15.0 11.0 2.0 14.0 9.0 10.0     14.0 4.0     14.0 17.0     0.0 20.0     15.0 20.0 15.0 10.0 15 275.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ K 9 7 2
A 10 8 5
A 5
♣ A Q 5
 
♠ A J 8 6 5 3
9
Q J 10
♣ J 6 2
  ♠ 10
K Q J 7 6 3
7 6 3
♣ K 9 3
  ♠ Q 4
4 2
K 9 8 4 2
♣ 10 8 7 4
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2S-1 W 50   10 10
6 11 2S+1 W   140 2 18
7 13 1S-1 N   50 4 16
8 15 3D-3 S   150 0 20
9 2 1S N 80   16 4
10 4 2S-1 W 50   10 10
11 6 3H-3 E 150   20 0
12 8 2D S 90   18 2
13 10 2S-1 W 50   10 10
14 12 2S-1 W 50   10 10
15 14 2H-1 E 50   10 10
Board 2 N/S Vul - Dealer East
  ♠ Q 9 2
8 7 3
K 10 9 4 3
♣ Q J
 
♠ A K J 6
A Q 9 4
A Q
♣ A 7 3
  ♠ 8 7 5
J
J 8 5
♣ K 10 8 6 5 4
  ♠ 10 4 3
K 10 6 5 2
7 6 2
♣ 9 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 5C E   400 18 2
6 11 3N+3 W   490 6 14
7 13 3N+3 W   490 6 14
8 15 3N+3 W   490 6 14
9 2 6N-1 W 50   20 0
10 4 3N+3 W   490 6 14
11 6 3N+2 W   460 14 6
12 8 3N+3 W   490 6 14
13 10 3N+2 W   460 14 6
14 12 2Dx-5 N   1400 0 20
15 14 3N+2 W   460 14 6
Board 3 E/W Vul - Dealer South
  ♠ Q 4 3
10 7 2
K 6
♣ 10 9 8 5 2
 
♠ A 8 6
4 3
A J 9 4
♣ K J 7 4
  ♠ 10 9 5
K 9 8 6 5
8 7 2
♣ Q 3
  ♠ K J 7 2
A Q J
Q 10 5 3
♣ A 6
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 15 2N S 120   7 13
2 2 3S S 140   13 7
7 12 1N+2 N 150   16 4
8 14 1N+1 S 120   7 13
9 1 1S+2 S 140   13 7
10 3 2N S 120   7 13
11 5 1S+1 S 110   2 18
12 7 3N S 400   18 2
13 9 3N-1 N   50 0 20
14 11 2N N 120   7 13
15 13 4S S 420   20 0
Board 4 Both Vul - Dealer West
  ♠ 10 9 7 6 3
10 8 2
A J 7 2
♣ 6
 
♠ ---
J 6 4 3
K 10 8 6 5 3
♣ A K 2
  ♠ A 8 5 4
A Q 5
Q 4
♣ Q J 8 4
  ♠ K Q J 2
K 9 7
9
♣ 10 9 7 5 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 15 3N E   600 6 14
2 2 3N E   600 6 14
7 12 3N-1 E 100   15 5
8 14 3N E   600 6 14
9 1 3N-1 E 100   15 5
10 3 3N E   600 6 14
11 5 3N E   600 6 14
12 7 3N-1 E 100   15 5
13 9 3N-1 E 100   15 5
14 11 3N+1 E   630 0 20
15 13 4N-3 E 300   20 0
Board 5 N/S Vul - Dealer North
  ♠ 10 8 7
9 8 7 5
A J 7 2
♣ J 8
 
♠ Q 9 5 4 3 2
A K 4
K 10 6
♣ 9
  ♠ A J 6
Q 10 3
9 5 4 3
♣ K Q 7
  ♠ K
J 6 2
Q 8
♣ A 10 6 5 4 3 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 3S W   140 4 16
2 1 4S-2 W 100   18 2
3 3 4S-2 W 100   18 2
8 13 4S-2 W 100   18 2
9 15 4S-1 W 50   10 10
10 2 3S-1 W 50   10 10
11 4 4S-1 E 50   10 10
12 6 4S W   420 1 19
13 8 4S-1 W 50   10 10
14 10 4S-1 W 50   10 10
15 12 4S W   420 1 19
Board 6 E/W Vul - Dealer East
  ♠ 4
A 10 2
K J 5 3 2
♣ A K Q 2
 
♠ J 6 2
7
A Q 8 7 6 4
♣ 9 5 4
  ♠ A K Q 9 8 7
K 9 5 4 3
---
♣ 10 6
  ♠ 10 5 3
Q J 8 6
10 9
♣ J 8 7 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 3S-1 E 100   17 3
2 1 4S+1 E   650 6 14
3 3 4S E   620 11 9
8 13 4S-1 E 100   17 3
9 15 4S+1 E   650 6 14
10 2 3Sx E   730 2 18
11 4 4S E   620 11 9
12 6 3S E   140 14 6
13 8 2Sx+1 E   870 0 20
14 10 4S+1 E   650 6 14
15 12 4Sx-1 E 200   20 0
Board 7 Both Vul - Dealer South
  ♠ Q 10
J 6 3
Q J 10 9 8 7
♣ J 4
 
♠ 9 8 5 4
K Q 7 2
6 5
♣ A Q 10
  ♠ J 3 2
A 10 9 8 4
A
♣ K 8 3 2
  ♠ A K 7 6
5
K 4 3 2
♣ 9 7 6 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 4H E   620 5 15
2 15 4H E   620 5 15
3 2 4H W   620 5 15
4 4 3H+1 E   170 14 6
9 14 4H E   620 5 15
10 1 4D N 130   20 0
11 3 3H+1 E   170 14 6
12 5 4H E   620 5 15
13 7 4H E   620 5 15
14 9 3H+1 E   170 14 6
15 11 3D N 110   18 2
Board 8 None Vul - Dealer West
  ♠ 10 2
8 7 4
10 7 3 2
♣ A K 7 4
 
♠ J 9 5
10 6 3
9 8 5 4
♣ Q 9 3
  ♠ K Q 7 6 4
A K 9 5
K 6
♣ 8 2
  ♠ A 8 3
Q J 2
A Q J
♣ J 10 6 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 2D S 90   9 11
2 15 1N S 90   9 11
3 2 1N-1 S   50 3 17
4 4 2N+1 S 150   15 5
9 14 3C-1 S   50 3 17
10 1 1N+3 S 180   18 2
11 3 2S-1 E 50   6 14
12 5 2N+3 S 210   20 0
13 7 2S E   110 0 20
14 9 2N+1 S 150   15 5
15 11 2Sx-1 E 100   12 8
Board 9 E/W Vul - Dealer North
  ♠ K
A 10 7
J 10 9 2
♣ A K 9 8 3
 
♠ J 10 7
J 9 8 5 3
4
♣ J 7 5 4
  ♠ A 9 8 5 2
K
K Q 7 6 3
♣ Q 10
  ♠ Q 6 4 3
Q 6 4 2
A 8 5
♣ 6 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 2S-1 E 100   14 6
2 14 2S-1 E 100   14 6
3 1 2D N 90   9 11
4 3 2N-1 S   50 5 15
5 5 3S-2 E 200   20 0
10 15 2D+2 N 130   18 2
11 2 2S-1 E 100   14 6
12 4 2N-1 S   50 5 15
13 6 2D N 90   9 11
14 8 3N-2 S   100 1 19
15 10 3N-2 S   100 1 19
Board 10 Both Vul - Dealer East
  ♠ Q 6 3 2
K 9 8 5
A J 5 3
♣ 3
 
♠ J 8 7 4
A Q 10 6
9 6
♣ 6 4 2
  ♠ A K 10 9
J
K Q 10
♣ A K Q J 8
  ♠ 5
7 4 3 2
8 7 4 2
♣ 10 9 7 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 6S E   1430 0 20
2 14 5C E   600 16 4
3 1 3N+1 E   630 12 8
4 3 6N-2 E 200   20 0
5 5 3N+3 E   690 2 18
10 15 3N+2 W   660 6 14
11 2 5NT-1 E 100   18 2
12 4 3N+2 E   660 6 14
13 6 3N+1 E   630 12 8
14 8 3N+2 E   660 6 14
15 10 3N+1 W   630 12 8
Board 11 None Vul - Dealer South
  ♠ 8 7 4
J 10 9 5 4
5 4
♣ A Q 7
 
♠ J 10 9 6 5 3 2
Q 8 7 3
2
♣ 6
  ♠ Q
A
Q J 10 9 8 7 6 3
♣ 8 3 2
  ♠ A K
K 6 2
A K
♣ K J 10 9 5 4
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 4H-1 S   50 2 18
2 13 5C S 400   11 9
3 15 5C S 400   11 9
4 2 5Sx-4 W 800   20 0
5 4 4N+2 S 490   18 2
6 6 5Dx-2 E 300   8 12
11 1 6C-1 S   50 2 18
12 3 5H-1 N   50 2 18
13 5 4Sx-1 W 100   6 14
14 7 3N+2 S 460   15 5
15 9 5N S 460   15 5
Board 12 N/S Vul - Dealer West
  ♠ 9 8 3
K 8 7
K Q 5
♣ A J 8 3
 
♠ K J 2
A 10 9 4
10 9
♣ K Q 4 2
  ♠ 10 6 4
Q J 6 5 3
J 8 6
♣ 10 5
  ♠ A Q 7 5
2
A 7 4 3 2
♣ 9 7 6
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 2H-1 W 50   10 10
2 13 2N N 120   18 2
3 15 3H-1 W 50   10 10
4 2 3S S 140   20 0
5 4 2H W   110 3 17
6 6 2H-2 W 100   15 5
11 1 2H W   110 3 17
12 3 2H W   110 3 17
13 5 2H E   110 3 17
14 7 2N-1 W 50   10 10
15 9 3H-2 W 100   15 5
Board 13 Both Vul - Dealer North
  ♠ A J 6 4 3
Q J
A 6
♣ Q 10 6 2
 
♠ Q 10 8 2
9 6 4 3
J 3
♣ A K 5
  ♠ 7 5
7 2
10 9 8 5 4
♣ J 9 7 4
  ♠ K 9
A K 10 8 5
K Q 7 2
♣ 8 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 3N+3 N 690   15 5
2 12 3N+2 N 660   9 11
3 14 3N+3 S 690   15 5
4 1 3N+1 S 630   1 19
5 3 3N+4 N 720   18 2
6 5 3N+2 S 660   9 11
7 7 6N N 1440   20 0
12 2 3N+2 N 660   9 11
13 4 3N+2 S 660   9 11
14 6 3N+1 N 630   1 19
15 8 4H+1 S 650   4 16
Board 14 None Vul - Dealer East
  ♠ K 4
A Q 10 9 6 2
10 8
♣ A 7 4
 
♠ A Q
8 7 4
K 9 7
♣ K J 10 9 3
  ♠ J 9 8 7 2
K
J 5
♣ Q 8 6 5 2
  ♠ 10 6 5 3
J 5 3
A Q 6 4 3 2
♣ ---
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 4C-1 W 50   5.6 14.4
2 12 3S-1 E 50   5.6 14.4
3 14 3H+1 N 170   14.4 5.6
4 1 3H+2 N 200   17.7 2.3
5 3 5Sx-3 E 500   19.9 0.1
6 5 4H-2 N   100 0.1 19.9
7 7 60% 60% 12 12
12 2 3H N 140   10 10
13 4 3H+1 N 170   14.4 5.6
14 6 2H+1 N 140   10 10
15 8 4H-1 N   50 2.3 17.7
Board 15 N/S Vul - Dealer South
  ♠ A 5 4 2
Q J 4 2
9 7 3
♣ K 4
 
♠ J 10 9 8 7 6
A K 6
Q 5 2
♣ 8
  ♠ Q 3
9 7 3
A K J 6 4
♣ Q 7 2
  ♠ K
10 8 5
10 8
♣ A J 10 9 6 5 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 4S W   420 6 14
2 11 4S-2 W 100   17 3
3 13 3C+1 S 130   20 0
4 15 4S W   420 6 14
5 2 3D W   110 14 6
6 4 3S+1 W   170 12 8
7 6 4S W   420 6 14
8 8 4S+1 W   450 0 20
13 3 3N-2 E 100   17 3
14 5 4S W   420 6 14
15 7 4S W   420 6 14
Board 16 E/W Vul - Dealer West
  ♠ K 10 4 3
A 9 4 3
A 4 2
♣ Q 7
 
♠ A J 9 5
10 7 2
9 7 3
♣ K 9 4
  ♠ Q 8 7 6
K J 8 6 5
K J 10
♣ 2
  ♠ 2
Q
Q 8 6 5
♣ A J 10 8 6 5 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 2S-2 W 200   20 0
2 11 3C+1 N 130   16 4
3 13 5C-1 N   50 7 13
4 15 3C+1 S 130   16 4
5 2 3C+1 N 130   16 4
6 4 3C-1 S   50 7 13
7 6 PO 0   12 8
8 8 5C-1 S   50 7 13
13 3 5C-2 S   100 2 18
14 5 5C-1 S   50 7 13
15 7 6C-3 S   150 0 20
Board 17 None Vul - Dealer North
  ♠ 10 7 6
K 7 5
6
♣ A J 10 9 6 5
 
♠ Q 5 4
10 9 8 3
K Q J
♣ K 8 2
  ♠ K J 9 3
J 6
A 8 7 5 2
♣ Q 7
  ♠ A 8 2
A Q 4 2
10 9 4 3
♣ 4 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 PO 0   8 12
2 10 PO 0   8 12
3 12 2N-1 W 50   15 5
4 14 PO 0   8 12
5 1 3D-1 E 50   15 5
6 3 2N-3 W 150   20 0
7 5 PO 0   8 12
8 7 PO 0   8 12
9 9 1N-2 W 100   18 2
14 4 2D+1 E   110 2 18
15 6 3H-3 S   150 0 20
Board 18 N/S Vul - Dealer East
  ♠ 8 7
K Q J 10 9 5 4
10 2
♣ 3 2
 
♠ Q 6 4
A 8 7 3
K 8 7
♣ A K 4
  ♠ K J 10 3
2
Q 6 4 3
♣ Q 10 7 5
  ♠ A 9 5 2
6
A J 9 5
♣ J 9 8 6
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 1N+1 W   120 13 7
2 10 1N+1 W   120 13 7
3 12 3N-1 W 50   18 2
4 14 2Hx N 670   20 0
5 1 1N+2 W   150 7 13
6 3 1N+2 E   150 7 13
7 5 1N W   90 16 4
8 7 3N W   400 0 20
9 9 1N+3 W   180 2 18
14 4 1N+2 W   150 7 13
15 6 1N+2 W   150 7 13
Board 19 E/W Vul - Dealer South
  ♠ A 2
6 5 4
Q 9 6
♣ 10 6 5 3 2
 
♠ K J 10 6 3
A Q
7 2
♣ A J 7 4
  ♠ Q 8 7 5
J 10 2
A J 10 8 4
♣ K
  ♠ 9 4
K 9 8 7 3
K 5 3
♣ Q 9 8
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 6S-1 W 100   20 0
2 9 4S+1 W   650 14 6
3 11 4S+2 W   680 6 14
4 13 4S+2 W   680 6 14
5 15 4S+2 W   680 6 14
6 2 6S W   1430 0 20
7 4 4S+2 W   680 6 14
8 6 4S+2 W   680 6 14
9 8 4S+1 W   650 14 6
10 10 4S+1 W   650 14 6
15 5 4S W   620 18 2
Board 20 Both Vul - Dealer West
  ♠ 6 3
A K Q 7 6 3
3
♣ 9 6 5 4