Results Monday February 4th 2008
Produced by ScoreBridge from www.scorebridge.com - Licensed to Ned Paul

Close in both North-South and East West. Best score of the evening came from Shirin Moazed & Hassan Said who pipped
Liz Clery & Dave Strawbridge to win East-West, while also over 60% were the North-South winners and runners-up
John Sheppard & David Combe and Victor Lesk & Ian Siddall respectively.

Apologies for bringing the wrong hand records, the ones below are correct. Next week is our heat of the EBU National Pairs. Green points
on offer and am expecting a good turn-out so please let me know you are coming if you haven’t already done so. Table money
including the EBU supplement will be £7.50.

Back to Main Menu   Travellers   Personal Score Cards

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 John Sheppard & David Combe 330.3/ 528 62.56 40
2 7 Victor Lesk & Ian Siddall 324.1/ 528 61.38 30
3 8 Cara Howard & Chris Bruce 311.0/ 528 58.90 20
4 13 Paul Tustain & Frances Oestreicher 295.6/ 528 55.98 10
5 9 Natalie Kisch & Hiyam Hajjar 278.1/ 528 52.67  
6 10 Isia Greene & Ewa Milewczyk 277.8/ 528 52.61  
7 4 Lorna Vestey & Andrew Bateman 257.5/ 528 48.77  
8 2 Clare Cooper & Peter Blumer 251.8/ 528 47.69  
9 6 Susi Behrmann & Bryen Coe 231.2/ 528 43.79  
10 12 Chris Elliott & David Moseley 231.1/ 528 43.77  
11 3 Denise Grimston & Jane Leigh 221.5/ 528 41.95  
12 5 Camilla Hull & Wendy Hombersley 158.4/ 528 30.00  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 32 Shirin Moazed & Hassan Said 335.9/ 528 63.62 40
2 28 Liz Clery & Dave Strawbridge 305.2/ 484 63.06 30
3 24 Roger Boothman & Liz Fairclough 284.4/ 484 58.76 20
4 22 Jane Coupe & Emma Forbes 281.1/ 484 58.08 10
5 25 Geoff Daulby & Stewart Ross 252.0/ 484 52.07  
6 33 Joan Cookson & Marion Tamblyn 238.8/ 484 49.34  
7 26 Alan Gaynor & Gordon Richardson 238.6/ 484 49.30  
8 23 Cathy Thomas & David Garcia 233.3/ 484 48.20  
9 31 Mark Zeffertt & Sally Sheringham 223.6/ 484 46.20  
10 29 Gordon & Jill Cochran 214.9/ 484 44.40  
11 30 Charles Jones & Kate Woodruff 205.2/ 484 42.40  
12 27 Roger Barnes & Liz Ogden 182.5/ 484 37.71  
13 21 Neil Buxton & Yvonne Taylor 172.1/ 484 35.56  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 16.5 21.9 19.7 7.7 6.6 15.4 11.0 21.9 8.8 19.7 18.6 11.0 9.9 8.8 18.6 11.0 4.5 14.3 20.0 4.0 13.2 13.2 19.7 14.3     1 330.3
2     3.4 17.5 16.5 2.3 18.6 1.2 3.4 21.9 11.0 11.0 19.7 0.1 21.9 11.0 4.5 1.2 16.0 10.0 3.4 4.5 13.2 18.6 9.9 11.0 2 251.8
3 5.5 16.5     0.1 0.1 4.5 4.5 15.4 15.4 11.0 19.7 9.9 8.8 5.5 11.0 12.1 14.3 6.0 17.0 3.4 13.2 6.6 11.0 3.4 6.6 3 221.5
4 1.2 16.5 3.4 15.4     0.1 15.4 8.8 7.7 6.6 3.4 19.7 18.6 12.1 11.0 0.1 8.8 16.0 17.0 6.6 13.2 19.7 18.6 6.6 11.0 4 257.5
5 1.2 4.5 8.8 2.3 4.5 8.8     0.1 3.4 3.4 11.0 1.2 8.8 0.1 11.0 12.1 14.3 6.0 17.0 9.9 1.2 6.6 14.3 3.4 4.5 5 158.4
6 5.5 0.1 13.2 20.8 11.0 20.8 4.5 1.2     11.0 19.7 1.2 8.8 18.6 11.0 12.1 21.9 6.0 4.0 0.1 13.2 0.1 7.7 18.6 0.1 6 231.2
7 16.5 4.5 3.4 13.2 21.9 15.4 21.9 9.9 21.9 3.4     19.7 21.9 12.1 21.9 19.7 5.5 6.0 4.0 21.9 13.2 13.2 2.3 13.2 17.5 7 324.1
8 16.5 16.5 13.2 20.8 16.5 15.4 18.6 18.6 17.5 11.0 15.4 3.4     5.5 11.0 21.9 19.7 6.0 4.0 15.4 1.2 6.6 4.5 9.9 21.9 8 311.0
9 16.5 9.9 13.2 7.7 19.7 5.5 15.4 9.9 13.2 7.7 3.4 0.1 9.9 8.8     17.5 1.2 6.0 4.0 18.6 21.9 19.7 21.9 15.4 11.0 9 278.1
10 8.8 16.5 19.7 0.1 2.3 5.5 11.0 9.9 3.4 15.4 21.9 11.0 9.9 8.8 12.1 0.1     16.0 22.0 9.9 13.2 13.2 7.7 21.9 17.5 10 277.8
12 21.9 9.9 3.4 7.7 11.0 20.8 4.5 9.9 19.7 0.1 18.6 11.0 9.9 8.8 2.3 11.0 12.1 5.5 6.0 17.0     2.3 0.1 0.1 17.5 12 231.1
13 11.0 4.5 19.7 7.7 11.0 11.0 11.0 18.6 8.8 15.4 0.1 19.7 9.9 18.6 12.1 11.0 4.5 14.3 22.0 12.0 18.6 13.2     18.6 2.3 13 295.6


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
21 5.5 0.1 8.8 1.2 5.5 19.7 6.6 12.1 6.6 6.6 0.1 11.0 2.3 3.4     9.9 7.7 16.0 5.0 21.9 8.8     8.8 4.5 21 172.1
22 5.5 5.5 18.6 4.5 2.3 16.5 17.5 17.5 18.6 6.6 15.4 18.6     21.9 11.0 9.9 16.5 16.0 18.0 3.4 8.8 8.8 19.7     22 281.1
23     8.8 14.3 21.9 21.9 11.0 12.1 13.2 14.3     20.8 13.2 19.7 11.0 9.9 0.1 0.0 10.0 0.1 8.8 2.3 7.7 12.1 0.1 23 233.3
24 5.5 12.1     19.7 16.5 21.9 6.6     18.6 11.0 12.1 13.2 3.4 11.0 17.5 7.7 16.0 18.0 8.8 8.8 15.4 17.5 12.1 11.0 24 284.4
25 16.5 5.5 2.3 21.9         21.9 18.6 3.4 11.0 20.8 13.2 9.9 11.0 2.3 16.5 2.0 18.0 6.6 20.8 8.8 3.4 6.6 11.0 25 252.0
26 13.2 5.5 18.6 6.6         2.3 21.9 11.0 2.3 12.1 3.4 9.9 0.1 17.5 7.7 16.0 18.0 18.6 17.5 2.3 0.1 18.6 15.4 26 238.6
27 20.8 5.5     17.5 13.2 17.5 12.1     21.9 2.3 2.3 0.1 3.4 11.0 0.1 2.3 6.0 12.0 3.4 0.1 15.4 11.0 0.1 4.5 27 182.5
28     13.2 19.7 11.0 1.2 17.5 20.8 13.2 6.6     12.1 13.2 16.5 11.0 17.5 20.8 16.0 18.0 18.6 8.8 8.8 14.3 15.4 11.0 28 305.2
29 20.8 17.5 18.6 14.3 11.0 1.2 11.0 3.4 0.1 18.6 3.4 11.0     0.1 11.0 4.5 20.8 16.0 5.0 12.1 8.8 2.3 3.4     29 214.9
30 0.1 12.1 8.8 1.2 11.0 11.0 0.1 12.1 13.2 2.3 6.6 18.6 2.3 21.9     9.9 7.7 6.0 0.0 15.4 8.8     18.6 17.5 30 205.2
31 16.5 21.9 2.3 14.3 0.1 6.6 11.0 0.1 4.5 11.0 11.0 11.0 12.1 13.2 16.5 11.0     6.0 5.0     15.4 7.7 21.9 4.5 31 223.6
32 11.0 17.5 18.6 8.8 15.4 6.6 3.4 3.4 18.6 0.1 18.6 21.9 12.1 13.2 9.9 21.9 21.9 13.2     12.1 20.8 19.7 21.9 3.4 21.9 32 335.9
33 5.5 17.5 2.3 14.3 5.5 6.6 3.4 20.8 8.8 14.3 11.0 2.3 12.1 13.2 9.9 11.0     16.0 5.0     21.9 14.3 3.4 19.7 33 238.8



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ A K 10 5 3
8
Q 7 6 5
♣ Q 6 4
 
♠ Q 8
K Q 9 6
A J 10 3
♣ 8 3 2
  ♠ 6 4 2
A 7 4 3
8 4
♣ A 10 9 7
  ♠ J 9 7
J 10 5 2
K 9 2
♣ K J 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 2S+1 N 140   16.5 5.5
13 32 2S N 110   11 11
12 30 3Hx-2 W 300   21.9 0.1
10 26 3C-2 E 100   8.8 13.2
9 24 2S+1 N 140   16.5 5.5
8 22 3S N 140   16.5 5.5
7 33 3S N 140   16.5 5.5
6 31 1N S 90   5.5 16.5
5 29 4S-1 N   50 1.2 20.8
4 27 3S-1 N   50 1.2 20.8
3 25 1N S 90   5.5 16.5
Board 2 N/S Vul - Dealer East
  ♠ A Q 8
7 4
A K J 5 3 2
♣ 6 4
 
♠ 10 9 6 3
10 9 8 6
Q 10 7 6 4
♣ ---
  ♠ 5
K J 5 3
9 8
♣ 9 8 7 5 3 2
  ♠ K J 7 4 2
A Q 2
---
♣ A K Q J 10
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 7N N 2220   21.9 0.1
13 32 6S N 1430   4.5 17.5
12 30 6S+1 S 1460   9.9 12.1
10 26 6N+1 S 1470   16.5 5.5
9 24 6S+1 S 1460   9.9 12.1
8 22 6N+1 N 1470   16.5 5.5
7 33 6S S 1430   4.5 17.5
6 31 6S-1 S   100 0.1 21.9
5 29 6S S 1430   4.5 17.5
4 27 6N+1 S 1470   16.5 5.5
3 25 6N+1 S 1470   16.5 5.5
Board 3 E/W Vul - Dealer South
  ♠ Q 8 5
K 10 6 3
A Q
♣ J 8 4 2
 
♠ J 6
J 9 2
K J 8 7 4 2
♣ 7 5
  ♠ 10 9 3 2
A 7
10 9 6 3
♣ A 9 3
  ♠ A K 7 4
Q 8 5 4
5
♣ K Q 10 6
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 22 4H-1 N   50 3.4 18.6
1 33 4H+1 N 450   19.7 2.3
13 31 4H+1 N 450   19.7 2.3
12 29 3N-1 N   50 3.4 18.6
10 25 4H+1 N 450   19.7 2.3
9 23 4H N 420   13.2 8.8
8 21 4H S 420   13.2 8.8
7 32 4H-1 S   50 3.4 18.6
6 30 4H N 420   13.2 8.8
5 28 5C S 400   8.8 13.2
4 26 3N-1 N   50 3.4 18.6
Board 4 Both Vul - Dealer West
  ♠ K Q 9 3
K 6 5 3
K 6 5
♣ J 2
 
♠ J 6 5 4
A 10 7
10 9 2
♣ 8 7 6
  ♠ A 10 2
Q 4 2
A Q 7
♣ A K 10 9
  ♠ 8 7
J 9 8
J 8 4 3
♣ Q 5 4 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 22 2S W   110 17.5 4.5
1 33 1Nx-1 N   200 7.7 14.3
13 31 1N-2 N   200 7.7 14.3
12 29 2H-2 N   200 7.7 14.3
10 25 1Nx-3 N   800 0.1 21.9
9 23 1Nx-1 N   200 7.7 14.3
8 21 3N-1 W 100   20.8 1.2
7 32 2S+1 W   140 13.2 8.8
6 30 3N-1 E 100   20.8 1.2
5 28 1Nx-2 N   500 2.3 19.7
4 26 2N W   120 15.4 6.6
Board 5 N/S Vul - Dealer North
  ♠ 6 3 2
A Q 10 7 6 3
K 6
♣ J 3
 
♠ K 10 9 4
K 8 5 4
9
♣ K Q 8 5
  ♠ A Q 8 5
9
Q 10 8 5 3
♣ 10 7 2
  ♠ J 7
J 2
A J 7 4 2
♣ A 9 6 4
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 23 4H-2 N   200 0.1 21.9
2 21 2H+1 N 140   16.5 5.5
1 32 3N-2 W 100   6.6 15.4
13 30 2H N 110   11 11
12 28 2H N 110   11 11
10 24 3S E   140 2.3 19.7
9 22 4S-3 E 150   19.7 2.3
8 33 2H+1 N 140   16.5 5.5
7 31 2H+2 N 170   21.9 0.1
6 29 2H N 110   11 11
5 27 PO 0   4.5 17.5
Board 6 E/W Vul - Dealer East
  ♠ K 10 9 6
A K 10 4
8 7
♣ Q J 3
 
♠ Q 8 5
J 9 8
Q J 10
♣ K 10 8 5
  ♠ A J 7 4 3
6 3
5 3 2
♣ A 9 4
  ♠ 2
Q 7 5 2
A K 9 6 4
♣ 7 6 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 23 1N-2 N   100 0.1 21.9
2 21 1N-1 N   50 2.3 19.7
1 32 1N+3 N 180   15.4 6.6
13 30 2H+2 N 170   11 11
12 28 4H N 420   20.8 1.2
10 24 2D S 90   5.5 16.5
9 22 1N N 90   5.5 16.5
8 33 1N+3 N 180   15.4 6.6
7 31 1N+3 N 180   15.4 6.6
6 29 4H N 420   20.8 1.2
5 27 2D+2 S 130   8.8 13.2
Board 7 Both Vul - Dealer South
  ♠ A K 10 5 3 2
9 7 3
7
♣ K J 6
 
♠ Q J
K 10 2
10 5 3
♣ Q 10 7 4 3
  ♠ 8 7 4
A Q J 5
K 8 2
♣ 9 8 2
  ♠ 9 6
8 6 4
A Q J 9 6 4
♣ A 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 24 2D+1 S 110   0.1 21.9
3 22 2S+1 N 140   4.5 17.5
2 33 4S+1 N 650   18.6 3.4
1 31 3S+1 N 170   11 11
13 29 3S+1 N 170   11 11
12 27 2S+1 N 140   4.5 17.5
10 23 3S+1 N 170   11 11
9 21 4S N 620   15.4 6.6
8 32 4S+1 N 650   18.6 3.4
7 30 4S+2 N 680   21.9 0.1
6 28 2S+1 N 140   4.5 17.5
Board 8 None Vul - Dealer West
  ♠ K Q 3
A Q 6 2
K 10 5
♣ K 7 6
 
♠ J 10 9
J 5 3
A Q 9
♣ J 8 4 3
  ♠ 7 2
10
J 8 7 6 4 3 2
♣ Q 9 2
  ♠ A 8 6 5 4
K 9 8 7 4
---
♣ A 10 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 24 6N N 990   15.4 6.6
3 22 5Dx-4 E 800   4.5 17.5
2 33 4H+3 N 510   1.2 20.8
1 31 7H N 1510   21.9 0.1
13 29 6H+1 N 1010   18.6 3.4
12 27 6H N 980   9.9 12.1
10 23 6S S 980   9.9 12.1
9 21 6S S 980   9.9 12.1
8 32 6H+1 N 1010   18.6 3.4
7 30 6H N 980   9.9 12.1
6 28 4H+3 S 510   1.2 20.8
Board 9 E/W Vul - Dealer North
  ♠ Q 6
5 4
9 2
♣ A K Q J 9 7 2
 
♠ J 10 7 5 4 3
J 9 7
6 5 3
♣ 4
  ♠ A 2
6
A K Q J 10 8 7 4
♣ 5 3
  ♠ K 9 8
A K Q 10 8 3 2
---
♣ 10 8 6
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 25 6C-1 N   50 0.1 21.9
4 23 5Dx-1 E 200   8.8 13.2
3 21 4H+3 S 510   15.4 6.6
2 32 5D-1 E 100   3.4 18.6
1 30 6Dx-1 E 200   8.8 13.2
13 28 5Dx-1 E 200   8.8 13.2
12 26 6H+1 S 1010   19.7 2.3
10 22 5D-1 E 100   3.4 18.6
9 33 6Dx-2 E 500   13.2 8.8
8 31 6C+1 S 940   17.5 4.5
7 29 7H S 1510   21.9 0.1
Board 10 Both Vul - Dealer East
  ♠ 8 7 4 2
9 3
A
♣ A K 9 8 5 3
 
♠ 10 6 3
Q J 8 4
10 5 3
♣ Q 10 4
  ♠ K Q 5
A 10 6
K J 8 7 4 2
♣ 7
  ♠ A J 9
K 7 5 2
Q 9 6
♣ J 6 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 25 2D+1 E   110 3.4 18.6
4 23 3N-1 S   100 7.7 14.3
3 21 2C+2 N 130   15.4 6.6
2 32 4D-2 E 200   21.9 0.1
1 30 3C+2 N 150   19.7 2.3
13 28 3C+1 N 130   15.4 6.6
12 26 3N-3 S   300 0.1 21.9
10 22 3C+1 N 130   15.4 6.6
9 33 2N-1 S   100 7.7 14.3
8 31 2C+1 N 110   11 11
7 29 3D E   110 3.4 18.6
Board 11 None Vul - Dealer South
  ♠ A K J 10 6
9 5 3
10 5 4
♣ Q 5
 
♠ 5 4
K Q 10 8 4
Q J
♣ A 6 4 3
  ♠ 3
A J
A 9 7 6 3
♣ K 9 8 7 2
  ♠ Q 9 8 7 2
7 6 2
K 8 2
♣ J 10
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 26 5C E   400 11 11
5 24 4H+1 W   450 3.4 18.6
4 22 4H W   420 6.6 15.4
3 33 5C E   400 11 11
2 31 5C E   400 11 11
1 29 4C+1 E   150 18.6 3.4
13 27 5Sx-4 N   800 0.1 21.9
12 25 4C+1 E   150 18.6 3.4
10 21 3S-2 N   100 21.9 0.1
9 32 4H+1 W   450 3.4 18.6
8 30 4C+2 E   170 15.4 6.6
Board 12 N/S Vul - Dealer West
  ♠ A Q 9 4
9 2
A Q 7 6
♣ J 8 7
 
♠ 10 8 6 5
Q 10 8 6 4
K 8
♣ K 2
  ♠ 3 2
K 7 5 3
10 5 4 2
♣ Q 10 6
  ♠ K J 7
A J
J 9 3
♣ A 9 5 4 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 26 3N+1 N 630   19.7 2.3
5 24 3N N 600   11 11
4 22 3N-1 N   100 3.4 18.6
3 33 3N+1 N 630   19.7 2.3
2 31 3N N 600   11 11
1 29 3N N 600   11 11
13 27 3N+1 N 630   19.7 2.3
12 25 3N N 600   11 11
10 21 3N N 600   11 11
9 32 3N-2 N   200 0.1 21.9
8 30 3N-1 N   100 3.4 18.6
Board 13 Both Vul - Dealer North
  ♠ K 9 4 2
9 5 4
J 6
♣ K 8 7 3
 
♠ Q 6 3
7
A K 8 3
♣ A J 9 6 5
  ♠ 10 5
10 8
Q 10 9 5 4 2
♣ Q 10 2
  ♠ A J 8 7
A K Q J 6 3 2
7
♣ 4
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 27 4H+1 S 650   19.7 2.3
6 25 5H-1 S   100 1.2 20.8
5 23 5H-1 S   100 1.2 20.8
4 21 4H+1 S 650   19.7 2.3
3 32 4H S 620   9.9 12.1
2 30 5H S 650   19.7 2.3
1 28 4H S 620   9.9 12.1
13 26 4H S 620   9.9 12.1
12 24 4H S 620   9.9 12.1
10 33 4H S 620   9.9 12.1
9 31 4H S 620   9.9 12.1
Board 14 None Vul - Dealer East
  ♠ 7 5 4
7
A J 10 9 6 2
♣ J 9 2
 
♠ J 3 2
Q J 10 8 6
K Q 4
♣ 7 5
  ♠ A K Q 10 9
A 5 4 3
8 5
♣ K 8
  ♠ 8 6
K 9 2
7 3
♣ A Q 10 6 4 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 27 6Hx-3 W 500   21.9 0.1
6 25 4H-1 W 50   8.8 13.2
5 23 4H-1 W 50   8.8 13.2
4 21 5H-2 W 100   18.6 3.4
3 32 4H-1 W 50   8.8 13.2
2 30 4S E   420 0.1 21.9
1 28 4H-1 E 50   8.8 13.2
13 26 5S-2 W 100   18.6 3.4
12 24 4H-1 W 50   8.8 13.2
10 33 4H-1 W 50   8.8 13.2
9 31 4H-1 W 50   8.8 13.2
Board 15 N/S Vul - Dealer South
  ♠ Q J 10 9
5 4
K 10 9 6
♣ A J 5
 
♠ 8 7 6 4 2
J 10 3
J 8 3
♣ 8 4
  ♠ K 5
K Q 9 7 6 2
7 5 2
♣ 10 9
  ♠ A 3
A 8
A Q 4
♣ K Q 7 6 3 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 28 3N+3 S 690   5.5 16.5
7 26 3N+4 S 720   12.1 9.9
6 24 6C+1 S 1390   18.6 3.4
5 22 3C+4 S 190   0.1 21.9
4 33 3N+4 S 720   12.1 9.9
3 31 3N+3 S 690   5.5 16.5
2 29 6N+1 S 1470   21.9 0.1
1 27 6C+1 S 1390   18.6 3.4
13 25 3N+4 S 720   12.1 9.9
12 23 5C+2 S 640   2.3 19.7
10 32 3N+4 S 720   12.1 9.9
Board 16 E/W Vul - Dealer West
  ♠ J 6 5
10 9 7 6
3
♣ K J 8 7 4
 
♠ K 4 2
J 4
10 7 4 2
♣ Q 10 6 3
  ♠ Q 7 3
A 5 3
A K Q J 5
♣ A 5
  ♠ A 10 9 8
K Q 8 2
9 8 6
♣ 9 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 28 3N E   600 11 11
7 26 1N E   90 21.9 0.1
6 24 3N E   600 11 11
5 22 3N E   600 11 11
4 33 3N E   600 11 11
3 31 3N E   600 11 11
2 29 3N E   600 11 11
1 27 3N E   600 11 11
13 25 3N E   600 11 11
12 23 3N E   600 11 11
10 32 3N+1 E   630 0.1 21.9
Board 17 None Vul - Dealer North
  ♠ 10 7 3
J 10 5 2
---
♣ K J 9 8 5 2
 
♠ K 4 2
A Q 8 6
K J 6
♣ 6 4 3
  ♠ A Q J 5
---
A 10 9 7 3
♣ A Q 10 7
  ♠ 9 8 6
K 9 7 4 3
Q 8 5 4 2
♣ ---
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 29 3N+1 E   430 17.5 4.5
8 27 6Dx-3 E 500   21.9 0.1
7 25 5Dx-2 E 300   19.7 2.3
6 23 3N+2 W   460 12.1 9.9
5 21 4N+1 W   460 12.1 9.9
4 32 3N+4 W   520 0.1 21.9
3 30 3N+2 E   460 12.1 9.9
2 28 3N+3 W   490 4.5 17.5
1 26 3N+3 E   490 4.5 17.5
13 24 3N+3 E   490 4.5 17.5
12 22 3N+2 E   460 12.1 9.9
Board 18 N/S Vul - Dealer East
  ♠ A 7 6 5 3 2
Q
3
♣ K 7 6 4 3
 
♠ K Q 8
10 5 2
A J 5
♣ Q 10 8 5
  ♠ J 9 4
K 9 7
10 9 7 4 2
♣ J 9
  ♠ 10
A J 8 6 4 3
K Q 8 6
♣ A 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 29 3N-2 N   200 1.2 20.8
8 27 3N S 600   19.7 2.3
7 25 4H-1 S   100 5.5 16.5
6 23 4H S 620   21.9 0.1
5 21 3H S 140   14.3 7.7
4 32 2S N 110   8.8 13.2
3 30 2S+1 N 140   14.3 7.7
2 28 3N-2 S   200 1.2 20.8
1 26 3H S 140   14.3 7.7
13 24 2S+1 N 140   14.3 7.7
12 22 4H-1 S   100 5.5 16.5
Board 19 E/W Vul - Dealer South
  ♠ K 9
K 10 9 7 4 3
7 4
♣ 9 7 3
 
♠ A Q J 3 2
A
A 2
♣ A K Q 6 5
  ♠ 10 6 4
Q 8 2
K Q 10 9 5
♣ 8 2
  ♠ 8 7 5
J 6 5
J 8 6 3
♣ J 10 4
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 30 5S+1 W   680 16 6
9 28 6S W   1430 6 16
8 26 6S W   1430 6 16
7 24 6S W   1430 6 16
6 22 6S W   1430 6 16
5 33 6S W   1430 6 16
4 31 4S+2 W   680 16 6
3 29 6S W   1430 6 16
2 27 4S+2 W   680 16 6
1 25 5C+1 W   620 20 2
13 23 6S-1 W 100   22 0
12 21 6S W   1430 6 16
Board 20 Both Vul - Dealer West
  ♠ A 2
Q 8
Q 9 8 4
♣ K J 8 7 6
 
♠ K Q J 7
K 7 6 3
10
♣ A Q 9 2
  ♠ 10 8 6 3
J 10 5 4 2
K J 6 5
♣ ---
  ♠ 9 5 4
A 9
A 7 3 2
♣ 10 5 4 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 30 4H-2 W 200   22 0
9 28 4H E   620 4 18
8 26 4S W   620 4 18
7 24 4S E   620 4 18
6 22 4S W   620 4 18
5 33 4H-1 W 100   17 5
4 31 4H-1 W 100   17 5
3 29 4H-1 E 100   17 5
2 27 3H+1 W   170 10 12
1 25 4H E   620 4 18
13 23 1H+2 W   140 12 10
12 21 3N-1 W 100   17 5
Board 21 N/S Vul - Dealer North
  ♠ Q 10 4 3
Q 6 4 3
Q 9
♣ K 8 2
 
♠ A J 9 7
A K 8 5
J 6 5
♣ Q 7
  ♠ K 8 6
9 7
7 4 3 2
♣ J 10 9 3
  ♠ 5 2
J 10 2
A K 10 8
♣ A 6 5 4