Results Monday February 25th 2008
Produced by ScoreBridge from www.scorebridge.com - Licensed to Ned Paul

John Sheppard & Mark Zeffertt had the best score of the evening, winning East-West ahead of Chris Elliott & David Moseley.
North-South in contrast was a low-scoring affair and when the music stopped Gordon Richardson & Ned Paul were ahead.
Some of the boards were shown out of sequence in the printed hand records. This error has been corrected below.

London Metropolitan Bridge Association is organising two green-pointed events on Sat./Sun March 8th/9th - pairs on the Saturday
and teams-of-four on the Sunday. Good standard bridge and a chance to get your master point rating up. The events are
based at the Barkston Gardens Hotel, next door to Young Chelsea Bridge Club. Details at www.metrobridge.co.uk

Back to Main Menu   Travellers   Personal Score Cards

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Gordon Richardson & Ned Paul 189/ 336 56.25 30
2 4 Cara Howard & Chris Bruce 184/ 336 54.76 20
3 2 Shirin Moazed & Katarina Diezinger 175/ 336 52.08 10
4 3 Wendy Hombersley & Sally Edwards 172/ 336 51.19  
5 6 Victor Lesk & Ian Siddall 169/ 336 50.30  
6 1 Susi Behrmann & Mary Marshall 166/ 336 49.40  
7 9 Isia Greene & Ewa Milewczyk 154/ 336 45.83  
8 7 Daphne Rogers & Emma Forbes 152/ 336 45.24  
9 8 Sue Bedford & Conchita Rouppe 151/ 336 44.94  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 28 John Sheppard & Mark Zeffertt 222/ 336 66.07 30
2 26 Chris Elliott & David Moseley 206/ 336 61.31 20
3 25 Lorna Vestey & Andrew Bateman 186/ 336 55.36 10
4 29 Charles Jones & Kate Woodruff 167/ 336 49.70  
5 22 Sally Sheringham & Tony Digby-Bell 161/ 336 47.92  
6 21 Jane Coupe & Peter Blumer 160/ 336 47.62  
7 27 John Bone & Juliet Hatherell 149/ 336 44.35  
8 23 Alan Gaynor & Frank Callaghan 140/ 336 41.67  
9 24 Neil Buxton & Yvonne Taylor 121/ 336 36.01  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 4 6 6 3 6 12 3 6 2 8 5 8 1 9 12 7 0 9 12 14 9 1 11 12       1 166
2       12 4 12 3 8 13 1 5 0 9 2 12 14 7 9 4 7 9 1 0 14 1 14 14 2 175
3 2 3 14       6 3 9 5 11 14 5 9 8 7 14 4 9 7 2 12 3 3 6 6 10 3 172
4 14 13 11 7 11 8       14 11 5 5 2 12 1 11 0 4 7 9 12 11 6 1 6 3 4 184
5 7 0 11 0 11 4 12 12 9       14 9 6 1 7 9 14 12 2 8 14 10 14 0 3 5 189
6 10 13 4 10 0 12 14 12 2 5 0 2       7 4 2 0 7 9 12 8 8 12 6 10 6 169
7 12 8 8 14 11 4 8 3 6 11 2 5 9 14 0       4 2 2 5 6 0 9 6 3 7 152
8 0 3 0 7 2 4 10 12 2 11 11 10 1 2 3 12 11 14       5 3 3 9 6 10 8 151
9 7 10 2 3 11 0 0 0 13 1 11 12 12 9 3 7 2 9 9 0 14       4 12 3 9 154


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
21 10 8 8 4 14 2 11 6 1 3 12 9 9 5 6 2 3 0 10 7 5       0 14 11 21 160
22 4 1 10 2 10 2 6 11 8 9 3 0 13 12 11 13 3 14 5 14 0 6 0 4       22 161
23       0 3 10 8 11 5 3 3 4 9 12 2 7 12 5 0 2 12 13 3 2 2 8 4 23 140
24 2 6 6       4 2 12 0 3 9 2 5 11 13 7 5 2 0 5 2 6 6 13 0 0 24 121
25 12 11 0 7 12 10       13 3 2 0 5 8 7 14 5 14 7 5 13 14 0 5 8 11 25 186
26 14 11 14 7 3 6 14 14 1       13 5 2 7 10 12 10 7 5 9 8 14 8 8 4 26 206
27 0 1 3 11 3 14 2 2 5 6 9 6       0 7 5 10 12 12 2 11 11 5 8 4 27 149
28 7 4 12 14 3 10 11 8 12 9 14 12 5 12 2       5 7 12 9 11 11 13 8 11 28 222
29 7 14 3 11 8 2 0 2 12 13 9 14 5 0 14 7 0 10       2 3 8 10 2 11 29 167



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ ---
Q J 10 5 3
A K 7 3
♣ 10 9 4 3
 
♠ Q 8 2
8 7 6 2
J 8 5
♣ Q 8 2
  ♠ A J 10 9 3
A K 4
6 4 2
♣ A 7
  ♠ K 7 6 5 4
9
Q 10 9
♣ K J 6 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 1N-1 N   50 4 10
3 25 2N E   120 2 12
4 27 3Dx N 470   14 0
5 29 2S-1 E 50   7 7
6 22 1Sx-1 E 100   10 4
7 24 2H N 110   12 2
8 26 2N+1 W   150 0 14
9 28 2S-1 E 50   7 7
Board 2 N/S Vul - Dealer East
  ♠ A 9 8 5 2
10 8 3
A
♣ Q 10 8 4
 
♠ 10 3
K Q J 5 2
6 5
♣ A K 6 5
  ♠ 4
A 9 7 6 4
Q 8 2
♣ 9 7 3 2
  ♠ K Q J 7 6
---
K J 10 9 7 4 3
♣ J
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 5S+1 N 680   6 8
3 25 5S N 650   3 11
4 27 7S N 2210   13 1
5 29 4S N 620   0 14
6 22 7S S 2210   13 1
7 24 4S+3 N 710   8 6
8 26 4S+1 N 650   3 11
9 28 5Sx+2 N 1250   10 4
Board 3 E/W Vul - Dealer South
  ♠ 9 8 5
A 6 2
10 7 6
♣ J 9 8 7
 
♠ Q 6 4 2
K J 10 8 4
Q J 8
♣ K
  ♠ K J 3
Q 5
A K 9 4 3 2
♣ 4 3
  ♠ A 10 7
9 7 3
5
♣ A Q 10 6 5 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 3D+1 E   130 6 8
3 25 3N-2 E 200   14 0
4 27 4D-1 E 100   11 3
5 29 4D-1 E 100   11 3
6 22 4D+1 E   150 4 10
7 24 3C-2 S   100 8 6
8 26 4H+1 W   650 0 14
9 28 4H W   620 2 12
Board 4 Both Vul - Dealer West
  ♠ 7 5 3 2
8 3
K J 9 8 3
♣ Q 7
 
♠ ---
Q 10 7 5
10 6 4
♣ J 9 8 6 4 3
  ♠ A K 9 6
A K J 6
7 5
♣ A 5 2
  ♠ Q J 10 8 4
9 4 2
A Q 2
♣ K 10
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 29 4H+2 E   680 3 11
2 22 2N+2 E   180 12 2
4 26 4H+1 E   650 7 7
5 28 4Hxx+1 E   1480 0 14
6 21 4Sx-2 S   500 10 4
7 23 1N E   90 14 0
8 25 4H+1 E   650 7 7
9 27 4H+2 E   680 3 11
Board 5 N/S Vul - Dealer North
  ♠ K Q 9 6
9
10 9 8 3
♣ A J 5 4
 
♠ 10 7 4
A J 10 7 3
K 5 2
♣ Q 3
  ♠ A 8 3
Q 6 5 2
Q J 7 6 4
♣ 7
  ♠ J 5 2
K 8 4
A
♣ K 10 9 8 6 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 29 3Hx-2 W 300   6 8
2 22 PO 0   4 10
4 26 5C S 600   11 3
5 28 5C S 600   11 3
6 21 4Hx W   590 0 14
7 23 5C S 600   11 3
8 25 3H W   140 2 12
9 27 5C S 600   11 3
Board 6 E/W Vul - Dealer East
  ♠ K J 5 4 3
7 3
A Q
♣ A Q 6 4
 
♠ 9 7
A
K J 10 4 3
♣ J 9 5 3 2
  ♠ Q 10 8
K J 10 6 4 2
9 7
♣ K 8
  ♠ A 6 2
Q 9 8 5
8 6 5 2
♣ 10 7
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 29 2Hx-2 E 500   12 2
2 22 2Hx-2 E 500   12 2
4 26 2S+1 N 140   8 6
5 28 2S N 110   4 10
6 21 2Hx-2 E 500   12 2
7 23 2S N 110   4 10
8 25 2S N 110   4 10
9 27 3S-1 N   50 0 14
Board 7 Both Vul - Dealer South
  ♠ K 9
J 6 4 3
9 7
♣ K Q J 10 3
 
♠ A 8 6 3 2
A 10 9
J 10
♣ A 8 2
  ♠ Q
K Q 5 2
A K 3 2
♣ 9 6 5 4
  ♠ J 10 7 5 4
8 7
Q 8 6 5 4
♣ 7
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 28 3N W   600 3 11
2 21 3N W   600 3 11
3 23 2N+1 E   150 6 8
5 27 4S-3 W 300   12 2
6 29 3Nx-2 W 500   14 0
7 22 3N-1 E 100   8 6
8 24 4H-2 E 200   10 4
9 26 2Cx-3 N   800 0 14
Board 8 None Vul - Dealer West
  ♠ A K 7 5
K 8 2
7 5
♣ A Q 9 4
 
♠ Q 6 4
Q 10 3
A 8 4
♣ 8 7 6 2
  ♠ 10 2
A 9 5 4
Q J 9 6
♣ J 5 3
  ♠ J 9 8 3
J 7 6
K 10 3 2
♣ K 10
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 28 3S+1 N 170   6 8
2 21 3N N 400   8 6
3 23 3S S 140   3 11
5 27 4S N 420   12 2
6 29 4S N 420   12 2
7 22 2S+1 N 140   3 11
8 24 4S N 420   12 2
9 26 1N+1 S 120   0 14
Board 9 E/W Vul - Dealer North
  ♠ 10 4 3
K J 5 4 2
9
♣ A 9 6 2
 
♠ Q
Q 8 7 6
8 5 4 3
♣ K Q 10 4
  ♠ A K 7 5
A 10 3
K Q J 7 2
♣ 7
  ♠ J 9 8 6 2
9
A 10 6
♣ J 8 5 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 28 3N+1 W   630 2 12
2 21 5D-2 E 200   13 1
3 23 5D-1 E 100   9 5
5 27 5D-1 E 100   9 5
6 29 3N+1 W   630 2 12
7 22 3D E   110 6 8
8 24 3N+1 W   630 2 12
9 26 5D-2 E 200   13 1
Board 10 Both Vul - Dealer East
  ♠ J 10 8 5 2
5
J 6 5 3
♣ K 8 7
 
♠ 9 3
9 7 6 4
Q 7
♣ Q 6 5 4 2
  ♠ A K 7 4
Q 10 8
10 8
♣ A J 10 9
  ♠ Q 6
A K J 3 2
A K 9 4 2
♣ 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 27 3D+1 S 130   8 6
2 29 2H-1 S   100 1 13
3 22 2H S 110   5 9
4 24 3D+2 N 150   14 0
6 28 2H S 110   5 9
7 21 2S+1 N 140   11 3
8 23 1H+2 S 140   11 3
9 25 3H-1 S   100 1 13
Board 11 None Vul - Dealer South
  ♠ K J 7 6 5
6 2
A 6 5 4
♣ 8 6
 
♠ A 3
Q 9 5
J 10 9 8
♣ 9 7 4 2
  ♠ Q 10 9 8 4 2
J
3 2
♣ Q J 10 3
  ♠ ---
A K 10 8 7 4 3
K Q 7
♣ A K 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 27 4H+2 S 480   5 9
2 29 4H+2 S 480   5 9
3 22 6H S 980   11 3
4 24 6H S 980   11 3
6 28 6H-1 S   50 0 14
7 21 3H+3 S 230   2 12
8 23 6H S 980   11 3
9 25 6H S 980   11 3
Board 12 N/S Vul - Dealer West
  ♠ 3 2
7 5 2
Q 4 2
♣ A 10 9 3 2
 
♠ ---
10 6 4
A 8 7 5
♣ Q 8 7 6 5 4
  ♠ K 9 7 6 5 4
A J 8
J 10 9 6
♣ ---
  ♠ A Q J 10 8
K Q 9 3
K 3
♣ K J
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 27 2S-1 E 50   8 6
2 29 5Cx-3 N   800 0 14
3 22 3N+1 S 630   14 0
4 24 3N-1 N   100 5 9
6 28 2S E   110 2 12
7 21 3N-1 S   100 5 9
8 23 3D-2 E 100   10 4
9 25 2N S 120   12 2
Board 13 Both Vul - Dealer North
  ♠ 6 5 4 3
10 4 2
10 6 4
♣ K J 10
 
♠ K J 9 8
K 8 3
A 9 8
♣ 8 7 5
  ♠ 10 7 2
A Q J 7 5
Q 7 5
♣ Q 6
  ♠ A Q
9 6
K J 3 2
♣ A 9 4 3 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 26 2H+2 E   170 1 13
2 28 1S+1 W   110 9 5
3 21 2H+1 E   140 5 9
4 23 3H E   140 5 9
5 25 1N+1 S 120   14 0
7 29 2S W   110 9 5
8 22 1H+3 E   170 1 13
9 24 1C+2 S 110   12 2
Board 14 None Vul - Dealer East
  ♠ A 6
Q 7 6
9 6 3 2
♣ K 9 6 3
 
♠ K J 9 4
K 2
Q 4
♣ J 10 8 5 2
  ♠ Q 5 2
A 8 4
A K 10 8 7
♣ A 4
  ♠ 10 8 7 3
J 10 9 5 3
J 5
♣ Q 7
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 26 3N+1 E   430 9 5
2 28 3N+2 E   460 2 12
3 21 3N+1 E   430 9 5
4 23 3N+2 E   460 2 12
5 25 3N+1 E   430 9 5
7 29 3N E   400 14 0
8 22 3N+2 E   460 2 12
9 24 3N+1 W   430 9 5
Board 15 N/S Vul - Dealer South
  ♠ A K 6 4
J 6 2
7 3 2
♣ K Q 4
 
♠ 7
Q 10 8 7
K 8 6 5 4
♣ J 10 8
  ♠ Q 10 5 2
K 9
A Q 10 9
♣ 6 3 2
  ♠ J 9 8 3
A 5 4 3
J
♣ A 9 7 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 26 3S+1 N 170   12 2
2 28 2S+2 N 170   12 2
3 21 2S+1 N 140   8 6
4 23 2S+2 N 170   12 2
5 25 1N+1 N 120   6 8
7 29 4S-2 N   200 0 14
8 22 3S-1 N   100 3 11
9 24 4S-1 N   100 3 11
Board 16 E/W Vul - Dealer West
  ♠ K
K 8 6 2
A Q 7
♣ A J 10 4 2
 
♠ 6 4 3 2
A 10 7
J 10 8 4 2
♣ 7
  ♠ A Q 5
Q J 9 4
6 3
♣ Q 9 5 3
  ♠ J 10 9 8 7
5 3
K 9 5
♣ K 8 6
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 25 3N-1 N   50 7 7
2 27 3N N 400   14 0
3 29 3N-1 N   50 7 7
4 22 3N-2 N   100 1 13
5 24 3N-2 N   100 1 13
6 26 3N-1 S   50 7 7
8 21 1H N 80   12 2
9 23 4S-1 S   50 7 7
Board 17 None Vul - Dealer North
  ♠ J 6 5 4 3
10 7 2
K 7 6 2
♣ A
 
♠ Q 7
A K 8 5
10 8
♣ Q 8 5 4 3
  ♠ K 9 8
J 6 4 3
A J 9 4
♣ 10 9
  ♠ A 10 2
Q 9
Q 5 3
♣ K J 7 6 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 25 2H+2 W   170 0 14
2 27 2S-1 N   50 7 7
3 29 2S+1 N 140   14 0
4 22 2C-1 W 50   11 3
5 24 2S-1 S   50 7 7
6 26 2S-2 S   100 4 10
8 21 3H-1 W 50   11 3
9 23 3H W   140 2 12
Board 18 N/S Vul - Dealer East
  ♠ Q 8
8 5 4
J 9
♣ A K Q 7 6 5
 
♠ 6 5 4 3
3
Q 10 8 3 2
♣ J 9 3
  ♠ A K J 10 7 2
A 7 2
K 4
♣ 10 4
  ♠ 9
K Q J 10 9 6
A 7 6 5
♣ 8 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 25 5H S 650   9 5
2 27 5H S 650   9 5
3 29 5S-1 E 50   4 10
4 22 5Sx E   650 0 14
5 24 4H+1 S 650   9 5
6 26 4S E   420 2 12
8 21 5Hx S 850   14 0
9 23 5H S 650   9 5
Board 19 E/W Vul - Dealer South
  ♠ K 7 2
K 10 3
10 8 6 2
♣ 10 7 5
 
♠ 10 9 5
A 7 4
Q 3
♣ K J 9 8 3
  ♠ A Q 4
Q 9 8 6
K 9 7 4
♣ A 4
  ♠ J 8 6 3
J 5 2
A J 5
♣ Q 6 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 24 3H E   140 12 2
2 26 3N E   600 4 10
3 28 1N+4 E   210 9 5
4 21 3N E   600 4 10
5 23 2N E   120 14 0
6 25 3N+2 E   660 0 14
7 27 3N E   600 4 10
9 22 1N+4 E   210 9 5
Board 20 Both Vul - Dealer West
  ♠ A K 9 3
A 5 4 3
J 5 4
♣ J 10
 
♠ J 10 8 7 6 4
J 7 6
A 9
♣ A Q
  ♠ ---
K 10 8
K Q 6 3
♣ 9 8 7 6 4 3
  ♠ Q 5 2
Q 9 2
10 8 7 2
♣ K 5 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 24 4S-2 W 200   14 0
2 26 2S W   110 7 7
3 28 3C E   110 7 7
4 21 2S W   110 7 7
5 23 4C-1 E 100   12 2
6 25 2S W   110 7 7
7 27 2S+1 W   140 2 12
9 22 1N+2 E   150 0 14
Board 21 N/S Vul - Dealer North
  ♠ A 8 7 4 3
A J 10 5 2
9
♣ J 10
 
♠ 6 2
K 3
Q J 6 2
♣ 9 8 7 4 3
  ♠ Q J 9
8 6 4
A 7 4
♣ K 6 5 2
  ♠ K 10 5
Q 9 7
K 10 8 5 3
♣ A Q
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 24 4S+1 N 650   9 5
2 26 4S+1 N 650   9 5
3 28 3H+2 N 200   2 12
4 21 4S+1 N 650   9 5
5 23 2S+3 N 200   2 12
6 25 4S+1 N 650   9 5
7 27 3H+2 S 200   2 12
9 22 4H+2 N 680   14 0
Board 22 E/W Vul - Dealer East
  ♠ J 8 2
4
K 10 4
♣ K J 7 6 5 2
 
♠ A K 10 7 3
Q 9 6
A 9 6
♣ Q 10
  ♠ Q 9 6
A 8 7 5
J 7 3
♣ A 8 3
  ♠ 5 4
K J 10 3 2
Q 8 5 2
♣ 9 4
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 23 3N+1 E   630 1 13
2 25 3N+1 E   630 1 13
3 27 4S-1 W 100   12 2
4 29 4S-1 W 100   12 2
5 22 3N E   600 8 6
6 24 4S-1 W 100   12 2
7 26 4S W   620 5 9
8 28 4S W   620 5 9
Board 23 Both Vul - Dealer South
  ♠ A 10 8 7 6
K 2
A Q10 2
♣ 6 3
 
♠ K Q J 9 4 2
7
J 9 4
♣ Q 10 2
  ♠ ---
Q J 8 6 5
8 5
♣ AK J 8 7 4
  ♠ 5 3
A 10 9 4 3
K 7 6 3
♣ 9 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 23 3C-1 E 100   11 3
2 25 3N-2 N   200 0 14
3 27 2C+3 E   150 3 11
4 29 4C-1 E 100   11 3
5 22 4Cx-1 E 200   14 0
6 24 2S-1 N   100 8 6
7 26 3C+1 E   130 6 8
8 28 3C+2 E   150 3 11
Board 24 None Vul - Dealer West
  ♠ J 2
Q 6 4
6 3 2
♣ 10 9 7 4 3
 
♠ 9 5 4
K 8 7 5 3
10
♣ A Q 8 5
  ♠ A K 10 6 3
---
A K Q J 8 5
♣ K 6
  ♠ Q 8 7
A J 10 9 2
9 7 4
♣ J 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 23 5D E   400 12 2
2 25 6N-1 W 50   14 0
3 27 6D E   920 3 11
4 29 3N+3 W   490 6 8
5 22 5D+1 E   420 10 4
6 24 4S+2 E   480 8 6
7 26 6S E   980 0 14
8 28 6D E   920 3 11
Board 25 E/W Vul - Dealer North
  ♠ K 6
A 9 3 2
J 10 9 8 3
♣ K 8
 
♠ A J 10 9 2
Q 5 4
7 5
♣ J 7 5
  ♠ Q 3
7
A K 6 4
♣ Q 10 9 6 3 2
  ♠ 8 7 5 4
K J 10 8 6
Q 2
♣ A 4
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 24 PO 0   1 13
3 26 3H S 140   6 8
4 28 PO 0   1 13
5 21 5Cx-3 E 800   14 0
6 23 4Sx-2 W 500   12 2
7 25 4S-2 W 200   9 5
8 27 3N-2 W 200   9 5
9 29 2S-1 W 100   4 10
Board 26 Both Vul - Dealer East
  ♠ K J 10 5 2
K Q
Q 7 3
♣ K 8 5
 
♠ ---
10 9 5 3
K J 9 8 5 2
♣ 10 6 3
  ♠ Q 9 8 4 3
J 6
A 6 4
♣ J 9 2
  ♠ A 7 6
A 8 7 4 2
10
♣ A Q 7 4