EBU National Pairs Heat – Monday February 11th 2008
Produced by ScoreBridge from www.scorebridge.com - Licensed to Ned Paul

Thanks for everyone for coming and for John Claydon for coming in to direct. We had a number of visitors tonight
hoping to qualify for the regional semi-final of this competition in Leatherhead. About the top third qualify.
Congratulations to Dave Strawbridge and Neil Treeby on the good win and all the other leading pairs. Master points are
on an enhanced scale for this event - including Green Point awards for the leading pairs.

It was nice to see Conchita Rouppe back tonight for her first duplicate since the birth of her baby daughter Nicolien.

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Regional
1 33 Dave Strawbridge & Neil Treeby 371/ 528 70.27 1+98
2 30 Stewart Fishburne & John Yuill 321/ 528 60.80 ¾+105
3 24 Brian McGuire & Ned Paul 310/ 528 58.71 ½+112
4 2 Paul Gibbons & Tim Randall 309/ 528 58.52 ¼+119
5 = 21 David Newman & Ivor Snowden 308/ 528 58.33 117
5 = 23 Sarah Dunn & David Gold 308/ 528 58.33 117
7 25 Mike Allin & Steven Bird 305/ 528 57.77 90
8 12 David Wing & Paul Chapman 298/ 528 56.44 72
9 3 David Combe & Ray Mooney 289/ 528 54.73 54
10 34 Gordon & Jill Cochran 286/ 528 54.17 36
11 29 Roger Boothman & Nigel Proddow 285/ 528 53.98 18
12 = 22 Mary Marshall & Lotti Masterson 284/ 528 53.79  
12 = 28 Bill Hodgkiss & Lyn Swales 284/ 528 53.79  
14 = 1 John Fox & Frank Taylor 279/ 528 52.84  
14 = 35 Giovanna Tomacelli & Piero Pioli 279/ 528 52.84  
16 36 Charles Jones & Kate Woodruff 269/ 528 50.95  
17 9 John Sheppard & Sally Sheringham 268/ 528 50.76  
18 13 Cara Howard & Chris Elliott 264/ 528 50.00  
19 32 Ryan Stephenson & Liz Clery 263/ 528 49.81  
20 31 Peter Blumer & Jane Coupe 257/ 528 48.67  
21 15 Isia Greene & Ewa Milewczyk 253/ 528 47.92  
22 11 Philip Nind & Bryen Coe 252/ 528 47.73  
23 5 Simon Prager & Susi Behrmann 244/ 528 46.21  
24 8 Emma Forbes & Carla Sidney-Woollett 237/ 528 44.89  
25 7 Jon Bradshaw & Patrick Eyre 232/ 528 43.94  
26 6 Denise Grimston & Jane Leigh 224/ 528 42.42  
27 16 Camilla Hull & Wendy Hombersley 223/ 528 42.23  
28 26 Neil Buxton & Yvonne Taylor 218/ 528 41.29  
29 14 Natalie Kisch & Hiyam Hajjar 210/ 528 39.77  
30 10 Victor Lesk & Ian Siddall 202/ 528 38.26  
31 27 Lorna Vestey & Gordon Richardson 166/ 528 31.44  
32 4 Conchita Rouppe & Sue Bedford 150/ 528 28.41  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 15 17 13 9 18 14 0 15 5 0 18 0 11 15 2 14 5 20 22 15 18 18 7 8                 1 279
2     0 22 18 6 11 15 20 12 6 18 11 15 10 22 5 11 6 5 18 20 15 4 17 22             2 309
3         0 8 11 0 22 19 18 5 22 5 14 14 12 0 14 22 18 17 15 5 0 13 20 15         3 289
4             6 15 5 3 0 5 2 0 0 20 5 20 6 5 4 2 15 1 20 9 0 0 4 3     4 150
5                 5 12 18 5 11 8 5 8 5 15 6 5 12 9 15 20 5 9 11 20 9 6 4 21 5 244
6 0 1                 6 10 11 5 19 0 0 20 12 15 4 9 21 22 12 9 4 15 3 2 10 14 6 224
7 7 10 9 13                 11 22 5 2 16 3 19 5 10 0 10 14 5 9 16 0 3 14 12 17 7 232
8 8 12 0 4 11 4                 14 5 22 7 16 15 4 9 4 9 15 20 20 15 6 2 1 14 8 237
9 15 2 13 2 4 19 0 17                 12 15 1 5 4 17 21 5 10 22 11 15 16 12 22 8 9 268
10 10 12 2 14 11 18 3 7 17 3                 1 5 18 14 0 1 15 18 0 2 20 9 1 1 10 202
11 0 6 5 9 2 3 2 15 7 10 10 17                 18 9 2 14 5 9 18 7 22 22 20 20 11 252
12 20 21 20 18 11 0 16 15 15 12 4 7 11 11                 7 9 18 9 11 7 13 9 12 22 12 298
13 3 17 13 9 6 22 6 5 15 22 6 20 4 20 14 8                 0 9 11 7 8 19 12 8 13 264
14 15 0 5 2 22 11 6 15 15 3 6 12 2 11 0 8 10 11                 6 15 0 6 12 17 14 210
15 3 6 13 18 11 18 14 2 5 12 18 15 20 18 14 14 3 19 3 2                 10 2 5 8 15 253
16 6 6 13 2 4 11 19 15 5 6 6 22 2 20 19 5 19 7 12 7 4 0                 5 8 16 223
21 7 5 20 8 4 16 20 7 0 3 18 15 20 22 8 14 17 7     18 13     17 13     16 20     21 308
22     22 0 20 19 11 22 7 10 22 17 18 2 17 14 12 11 10 7     12 8     2 7     0 14 22 284
23 12 10     22 14 6 7 17 19 16 2 11 14 22 14 22 2 19 20 12 22     7 2     6 10     23 308
24     17 13     16 7 7 0 4 17 20 11 3 22 19 3 3 17 18 22 18 13     11 7     21 21 24 310
25 22 16     11 22     17 10 16 10 11 17 8 8 6 19 10 15 18 13 15 14 12 0     2 13     25 305
26     2 4     16 17     16 12 2 4 17 20 3 15 6 7 4 4 1 17 5 0 22 20     2 2 26 218
27 2 1     16 0     7 19     11 0 3 17 0 15 0 7 18 5 7 18 7 4 2 7 0 0     27 166
28     9 13     16 7     4 7     8 17 17 2 21 17 4 2 22 21 22 9 4 15 18 19 10 0 28 284
29 19 5     0 11     17 10     20 2     10 7 16 17 4 8 7 17 17 13 22 22 9 13 18 1 29 285
30 22 21 17 20     8 20     16 0     20 8     21 17 4 5 20 8 2 13 11 15 13 16 10 14 30 321
31 7 22 13 9 11 4     17 16     11 7     17 11     4 13 7 21 4 13 11 2 14 3 12 8 31 257
32 15 12 9 4 11 18 3 7     4 22     12 0     8 0     15 13 17 13 11 15 19 20 10 5 32 263
33 19 16 22 18 18 11 22 5 17 22     11 7     10 22     18 20     22 13 18 7 22 16 10 5 33 371
34 14 10 9 20 18 3 22 7 5 19 16 4     8 8     16 17     7 2     16 7 19 8 17 14 34 286
35 16 16 9 20 4 8 19 15 2 10 12 5 0 17     17 2     10 13     10 13     12 20 21 8 35 279
36 7 20 9 13 11 4 11 7 15 12 4 17 11 11 22 2     16 17     1 0     6 22     17 14 36 269



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ A Q 10 2
A 4
7 6
♣ J 7 5 4 2
 
♠ J 9 4
K 10 9 5
9 8 4 3
♣ K 3
  ♠ 6 5
Q 8 6
K J 2
♣ A Q 10 8 6
  ♠ K 8 7 3
J 7 3 2
A Q 10 5
♣ 9
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 2S+1 N 140   15 7
8 34 2H S 110   8 14
9 36 2S+1 N 140   15 7
10 23 2NT S 120   10 12
11 25 1NT E   90 0 22
12 27 2D-3 E 150   20 2
13 29 3NT-1 S   50 3 19
14 31 3S N 140   15 7
15 33 2C-1 N   50 3 19
16 35 2C-2 E 100   6 16
30 6 3S+1 N 170   22 0
32 7 3S N 140   15 7
Board 2 N/S Vul - Dealer East
  ♠ J 6 4
A J 9 3
9 4
♣ A Q 7 3
 
♠ K 10 9 8 3
7 5
A 6
♣ K 8 4 2
  ♠ 5
K Q 10 8 6 2
8 7 5 3
♣ 9 6
  ♠ A Q 7 2
4
K Q J 10 2
♣ J 10 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 3NT+1 N 630   17 5
8 34 3NT N 600   12 10
9 36 2H-2 E 100   2 20
10 23 3NT N 600   12 10
11 25 2NT+1 N 150   6 16
12 27 3NT+2 N 660   21 1
13 29 3NT+1 S 630   17 5
14 31 3D-2 S   200 0 22
15 33 3H-3 E 150   6 16
16 35 2NT+1 N 150   6 16
30 6 3NT+2 N 660   21 1
32 7 3NT N 600   12 10
Board 3 E/W Vul - Dealer South
  ♠ A Q 7
K 10 4 3
9
♣ K 9 8 3 2
 
♠ J 8 6 5 2
A 2
A 10 7 6
♣ Q J
  ♠ K 9 4
Q 9 8 6
K 5 4 2
♣ 7 4
  ♠ 10 3
J 7 5
Q J 8 3
♣ A 10 6 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 36 3C+1 N 130   13 9
2 22 2S W   110 0 22
9 35 2C+2 N 130   13 9
10 21 4C-2 N   100 2 20
11 24 3S-1 W 100   5 17
12 26 1NT-2 W 200   20 2
13 28 3C+1 N 130   13 9
14 30 3S-1 W 100   5 17
15 32 3C+1 N 130   13 9
16 34 2C+2 N 130   13 9
31 7 3C+1 N 130   13 9
33 8 3S-3 W 300   22 0
Board 4 Both Vul - Dealer West
  ♠ K 5 4
Q 2
A Q 5 3
♣ 7 6 4 3
 
♠ 8 6
10 9 7 6 4
K J 10 7 6
♣ Q
  ♠ J 9 7 2
K J 3
9 2
♣ 10 9 8 5
  ♠ A Q 10 3
A 8 5
8 4
♣ A K J 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 36 3NT S 600   9 13
2 22 3NT+2 N 660   22 0
9 35 3NT-1 N   100 2 20
10 21 4S S 620   14 8
11 24 3NT N 600   9 13
12 26 3NT+1 N 630   18 4
13 28 3NT N 600   9 13
14 30 3NT-1 S   100 2 20
15 32 3NT+1 N 630   18 4
16 34 3NT-1 N   100 2 20
31 7 3NT S 600   9 13
33 8 3NT+1 S 630   18 4
Board 5 N/S Vul - Dealer North
  ♠ A 10 8 2
Q 10 8 4 3
Q 7
♣ Q 3
 
♠ Q 7 6 5 3
K J
8 2
♣ A J 9 5
  ♠ 9 4
A 7 2
A J 10 9 4
♣ 8 7 6
  ♠ K J
9 6 5
K 6 5 3
♣ K 10 4 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 35 3S-2 W 100   18 4
2 21 3Sx-1 W 100   18 4
3 23 1NT+3 E   180 0 22
10 36 3S-1 W 50   11 11
11 22 1NT+1 E   120 2 20
12 25 2S-1 W 50   11 11
13 27 PO 0   6 16
14 29 2H+1 N 140   22 0
15 31 2S-1 W 50   11 11
16 33 2D E   90 4 18
32 8 2S-1 W 50   11 11
34 9 2NT-2 E 100   18 4
Board 6 E/W Vul - Dealer East
  ♠ A Q 3 2
10 8 7 6 3
A J
♣ 10 6
 
♠ 10 9 5
4 2
Q 7 3
♣ A Q 8 7 5
  ♠ 7 6
A Q J 9 5
K 10 4
♣ 9 3 2
  ♠ K J 8 4
K
9 8 6 5 2
♣ K J 4
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 35 2S N 110   14 8
2 21 PO 0   6 16
3 23 2D S 90   8 14
10 36 3S N 140   18 4
11 22 2NT-2 S   100 3 19
12 25 4S-3 S   150 0 22
13 27 3S+1 S 170   22 0
14 29 3C-1 W 100   11 11
15 31 2S+1 S 140   18 4
16 33 2H-1 E 100   11 11
32 8 2S+1 S 140   18 4
34 9 2NT-2 N   100 3 19
Board 7 Both Vul - Dealer South
  ♠ A J 10 5 4
K 8 4
A 9 4
♣ A 10
 
♠ Q 8 3
Q
6 5 3
♣ Q 9 5 4 3 2
  ♠ K 7
10 6 5 2
K Q 8 7 2
♣ 7 6
  ♠ 9 6 2
A J 9 7 3
J 10
♣ K J 8
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 34 4S-3 N   300 0 22
2 36 4S N 620   11 11
3 22 4H S 620   11 11
4 24 4S-1 N   100 6 16
11 21 3NT-2 N   200 2 20
12 23 4S+1 N 650   16 6
13 26 4S-1 N   100 6 16
14 28 4H-1 S   100 6 16
15 30 3NT+1 N 630   14 8
16 32 3NT+2 N 660   19 3
33 9 3NT+3 N 690   22 0
35 10 3NT+2 N 660   19 3
Board 8 None Vul - Dealer West
  ♠ J 10 8 4
Q 6
10 9 2
♣ A K 9 5
 
♠ A K
A J 10 7 4
K 8 6
♣ J 7 4
  ♠ Q 6
8 2
A J 5 4 3
♣ Q 8 6 3
  ♠ 9 7 5 3 2
K 9 5 3
Q 7
♣ 10 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 34 3NT-2 E 100   15 7
2 36 3NT-2 E 100   15 7
3 22 2D+1 E   110 0 22
4 24 3NT-2 E 100   15 7
11 21 3NT-2 W 100   15 7
12 23 3NT-2 W 100   15 7
13 26 3NT-1 W 50   5 17
14 28 3NT-2 W 100   15 7
15 30 1NT E   90 2 20
16 32 3NT-2 E 100   15 7
33 9 3NT-1 W 50   5 17
35 10 3NT-2 W 100   15 7
Board 9 E/W Vul - Dealer North
  ♠ J
10 8 6 5 3 2
8 5 4 2
♣ A 5
 
♠ Q 9 8 6 5
Q J 9
6
♣ Q J 10 6
  ♠ K 7 4 3 2
4
A K 9 3
♣ K 9 8
  ♠ A 10
A K 7
Q J 10 7
♣ 7 4 3 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 33 4S E   620 5 17
2 35 2S+2 E   170 20 2
3 21 6S-2 W 200   22 0
4 23 4S E   620 5 17
5 25 4S E   620 5 17
12 22 5Hx-2 N   300 15 7
13 24 5Hx-2 N   300 15 7
14 27 5Hx-2 N   300 15 7
15 29 4S E   620 5 17
16 31 4S E   620 5 17
34 10 4S E   620 5 17
36 11 5Hx-2 N   300 15 7
Board 10 Both Vul - Dealer East
  ♠ J 5 4 2
K 9 4 2
A 6 5
♣ 7 4
 
♠ K 8 3
---
Q J 8 4 3 2
♣ 10 8 6 2
  ♠ Q 6
Q J 10 6 5
K 10 9
♣ A K Q
  ♠ A 10 9 7
A 8 7 3
7
♣ J 9 5 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 33 2NT+2 W   180 0 22
2 35 3C-1 E 100   12 10
3 21 3NT-2 W 200   19 3
4 23 3D+1 E   130 3 19
5 25 4H-1 E 100   12 10
12 22 2NT-1 W 100   12 10
13 24 3NT-3 W 300   22 0
14 27 3C+1 E   130 3 19
15 29 5D-1 W 100   12 10
16 31 2NT E   120 6 16
34 10 2H-2 E 200   19 3
36 11 1H-1 E 100   12 10
Board 11 None Vul - Dealer South
  ♠ K Q 10 8 6
A J 6
K Q 3
♣ 5 2
 
♠ 3 2
K 9 8 5 3
10 4
♣ Q J 7 6
  ♠ 4
Q 7 4 2
9 8 7 6 5
♣ A 10 8
  ♠ A J 9 7 5
10
A J 2
♣ K 9 4 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 32 6S S 980   18 4
2 34 4S+2 S 480   6 16
3 36 6S S 980   18 4
4 22 4S+1 S 450   0 22
5 24 6S S 980   18 4
6 26 4S+2 S 480   6 16
13 23 4S+2 S 480   6 16
14 25 5S+1 S 480   6 16
15 28 6S S 980   18 4
16 30 4S+2 S 480   6 16
21 12 6S S 980   18 4
35 11 3NT+3 N 490   12 10
Board 12 N/S Vul - Dealer West
  ♠ 10
K Q 6 5
K Q J 8 6 2
♣ 5 4
 
♠ K 9 7 6
A 10 8 7
9 7 4
♣ 7 2
  ♠ Q 5 4 3
9 3
A 5
♣ A Q 8 6 3
  ♠ A J 8 2
J 4 2
10 3
♣ K J 10 9
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 32 3NT-2 S   200 0 22
2 34 2NT+1 S 150   18 4
3 36 3D-1 N   100 5 17
4 22 2S-1 S   100 5 17
5 24 2NT-1 S   100 5 17
6 26 1NT-2 E 100   10 12
13 23 3NT S 600   20 2
14 25 3D N 110   12 10
15 28 3D+1 N 130   15 7
16 30 3NT+1 S 630   22 0
21 12 3D+1 N 130   15 7
35 11 4D-1 N   100 5 17
Board 13 Both Vul - Dealer North
  ♠ J 9
J 10 8
J 4 3 2
♣ J 7 5 4
 
♠ 10 7 4
A Q 7 3
9 7
♣ 10 8 6 3
  ♠ A Q 5
6 2
A K Q 6 5
♣ A K 9
  ♠ K 8 6 3 2
K 9 5 4
10 8
♣ Q 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 31 3NT+1 E   630 11 11
2 33 3NT+1 E   630 11 11
3 35 6NT-2 W 200   22 0
4 21 3NT+2 E   660 2 20
5 23 3NT+1 E   630 11 11
6 25 3NT+1 E   630 11 11
7 27 3NT+1 E   630 11 11
14 24 3NT+2 E   660 2 20
15 26 5D-1 E 100   20 2
16 29 3NT+2 E   660 2 20
22 13 3NT E   600 18 4
36 12 3NT+1 E   630 11 11
Board 14 None Vul - Dealer East
  ♠ A K 9 7 2
Q 4
Q 7 2
♣ A 9 3
 
♠ 10 8 6 5 3
A 6
K 10
♣ K Q 8 4
  ♠ J
J 8 7 5
A 6 5 4 3
♣ 7 6 2
  ♠ Q 4
K 10 9 3 2
J 9 8
♣ J 10 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 31 2S N 110   15 7
2 33 2S N 110   15 7
3 35 2H-1 S   50 5 17
4 21 2Sx-2 S   300 0 22
5 23 1NT N 90   8 14
6 25 2H-1 S   50 5 17
7 27 2Sx-3 W 500   22 0
14 24 2C-2 W 100   11 11
15 26 2NT N 120   18 4
16 29 2NT+1 N 150   20 2
22 13 2H-2 S   100 2 20
36 12 1NT-2 W 100   11 11
Board 15 N/S Vul - Dealer South
  ♠ 6 5
10 5 4
K 4
♣ Q 10 9 6 4 2
 
♠ K 10 8
A 7 2
A 8 6 3 2
♣ A 8
  ♠ A J 9 7
J 6
Q J 9 5
♣ J 5 3
  ♠ Q 4 3 2
K Q 9 8 3
10 7
♣ K 7
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 30 3NT+1 W   430 2 20
2 32 3NT-1 W 50   10 12
3 34 3NT-2 W 100   14 8
4 36 3NT+2 W   460 0 22
5 22 3NT W   400 5 17
6 24 3NT-3 W 150   19 3
7 26 5D W   400 5 17
8 28 3NT-2 W 100   14 8
15 25 3NT-2 W 100   14 8
16 27 3NT-3 W 150   19 3
21 13 3Hx-1 S   200 8 14
23 14 3NT-4 W 200   22 0
Board 16 E/W Vul - Dealer West
  ♠ Q
K Q J 8 6 3
J 2
♣ J 10 9 3
 
♠ K 8 7 6 3 2
10 4
9 8 3
♣ K 5
  ♠ 10 5
5 2
A Q 10 7
♣ A Q 7 6 4
  ♠ A J 9 4
A 9 7
K 6 5 4
♣ 8 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 30 4H N 420   14 8
2 32 4Hx N 590   22 0
3 34 4H N 420   14 8
4 36 4H+1 N 450   20 2
5 22 3H+1 N 170   8 14
6 24 2Cx E   180 0 22
7 26 4H-3 N   150 2 20
8 28 4H-2 N   100 5 17
15 25 4H N 420   14 8
16 27 5Hx-1 N   100 5 17
21 13 4H N 420   14 8
23 14 4H N 420   14 8
Board 17 None Vul - Dealer North
  ♠ Q 10 9
J 2
K Q J 8 6 4
♣ Q 8
 
♠ A 7 6 5
A 9 8
7 3
♣ A J 9 3
  ♠ 4 2
Q 5 4 3
5 2
♣ K 7 6 5 4
  ♠ K J 8 3
K 10 7 6
A 10 9
♣ 10 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 28 4D-1 N   50 5 17
2 31 2NT-1 N   50 5 17
3 33 3D N 110   12 10
4 35 4D-1 N   50 5 17
5 21 2NT-1 S   50 5 17
6 23 3C+1 W   130 0 22
7 25 2NT S 120   16 6
8 27 3D+2 N 150   22 0
9 29 3D N 110   12 10
16 26 3D+1 N 130   19 3
22 14 3D N 110   12 10
24 15 3D+1 N 130   19 3
Board 18 N/S Vul - Dealer East
  ♠ J 10 8 3
10 8 7 3
10 8
♣ Q 10 6
 
♠ A 5
9 6 5
J 9 7 4
♣ K 9 8 3
  ♠ 9 6 2
A K Q J 4
Q 5 2
♣ J 5
  ♠ K Q 7 4
2
A K 6 3
♣ A 7 4 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 28 3S S 140   20 2
2 31 1NT-1 E 50   11 11
3 33 2H-3 N   300 0 22
4 35 3S S 140   20 2
5 21 4Hx-1 E 100   15 7
6 23 2S+1 N 140   20 2
7 25 2H E   110 3 19
8 27 3S-1 N   100 7 15
9 29 3H-2 E 100   15 7
16 26 3S-1 N   100 7 15
22 14 3H-1 E 50   11 11
24 15 2H E   110 3 19
Board 19 E/W Vul - Dealer South
  ♠ 9 8 5
9 8 6
A Q 8 3 2
♣ K 9
 
♠ A K 2
A 7 5 4 3 2
J 7
♣ 10 6
  ♠ Q J 6 4 3
10
K 9
♣ A Q 7 5 2
  ♠ 10 7
K Q J
10 6 5 4
♣ J 8 4 3
 
Pairs Contract Scores MPs
NS EW Bid By