![]() |
|
Putney
Results Monday August 31st 2009
Produced
by ScoreBridge from www.scorebridge.com - Licensed to Ned Paul
A
simple 8 tables this Bank Holiday afternoon with Mike Skelly & Martin Baker
triumphing in North-South by a good margin. Emma Forbes &
Diana von Halle
won East-West but only by a single matchpoint from Sue Shaw & Alan Webster.
Normal
bridge next Monday but on Monday September 14th we have a heat of the EBU Autumn
Simultaneous Pairs. All welcome, partners
guaranteed but an indication
that you are coming would be appreciated.
My new Thursday afternoon duplicate in Sheen gets off the ground this week. Full details at www.aceshi.dial.pipex.com/thursday.htm.
Please email me if you would like to be added to the Putney BC mailing list for news and occasional updates.
...................................................................................
Ned Paul, 020-8892 9429 / 07944 768643
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Mike Skelly & Martin Baker | 229/ 336 | 68.15 | 30 | 1 | |
| 2 | 6 | Simon Fahoury & Serena Hanson | 195/ 336 | 58.04 | 20 | ||
| 3 | 5 | Bryen Coe & Frederique Courreges | 171/ 336 | 50.89 | 10 | ||
| 4 | 3 | Eva Glueck & Keith Clow | 162/ 336 | 48.21 | |||
| 5 | 8 | Jeff Clargo & Lorna Vestey | 153/ 336 | 45.54 | |||
| 6 | 1 | Audrey Slater & Janet Matthews | 152/ 336 | 45.24 | |||
| 7 | 4 | Siddie Guba-Pecher & Charmian Cooper | 147/ 336 | 43.75 | |||
| 8 | 2 | Kate Woodruff & Wendy Hombersley | 135/ 336 | 40.18 |
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 23 | Emma Forbes & Diana von Halle | 200/ 336 | 59.52 | 30 | ||
| 2 | 26 | Sue Shaw & Alan Webster | 199/ 336 | 59.23 | 20 | 1 | |
| 3 | 21 | Simon Prager & David Wing | 173/ 336 | 51.49 | 10 | ||
| 4 | 22 | Peter Blumer & Jane Coupe | 171/ 336 | 50.89 | 1 | ||
| 5 | 27 | Susi Behrmann & Malcolm Morris | 170/ 336 | 50.60 | |||
| 6 | 28 | Elsa Nelson & Roy Cooper | 169/ 336 | 50.30 | |||
| 7 | 25 | Frank Taylor & Gordon Richardson | 153/ 336 | 45.54 | |||
| 8 | 24 | Ian Tanner & David Lambie | 109/ 336 | 32.44 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 11 | 3 | 10 | 13 | 4 | 7 | 0 | 4 | 7 | 5 | 9 | 5 | 4 | 7 | 8 | 8 | 9 | 4 | 11 | 5 | 11 | 0 | 7 | 1 | 152 |
| 2 | 4 | 14 | 7 | 10 | 4 | 10 | 0 | 3 | 2 | 2 | 5 | 1 | 9 | 12 | 1 | 2 | 4 | 0 | 7 | 7 | 5 | 11 | 8 | 7 | 2 | 135 |
| 3 | 11 | 0 | 7 | 10 | 9 | 12 | 14 | 3 | 10 | 2 | 12 | 9 | 1 | 10 | 4 | 5 | 6 | 12 | 1 | 11 | 5 | 3 | 3 | 2 | 3 | 162 |
| 4 | 4 | 6 | 14 | 4 | 2 | 2 | 7 | 9 | 10 | 12 | 12 | 1 | 9 | 0 | 1 | 5 | 2 | 4 | 1 | 4 | 12 | 14 | 10 | 2 | 4 | 147 |
| 5 | 8 | 11 | 3 | 10 | 13 | 7 | 4 | 9 | 6 | 2 | 0 | 9 | 5 | 7 | 13 | 14 | 0 | 9 | 14 | 14 | 5 | 3 | 3 | 2 | 5 | 171 |
| 6 | 11 | 6 | 12 | 1 | 6 | 0 | 2 | 6 | 10 | 12 | 12 | 9 | 14 | 2 | 10 | 12 | 11 | 14 | 7 | 2 | 5 | 7 | 13 | 11 | 6 | 195 |
| 7 | 14 | 6 | 10 | 1 | 9 | 14 | 10 | 13 | 14 | 7 | 5 | 9 | 12 | 14 | 7 | 10 | 11 | 4 | 11 | 7 | 14 | 0 | 13 | 14 | 7 | 229 |
| 8 | 4 | 2 | 0 | 10 | 0 | 7 | 12 | 13 | 0 | 12 | 5 | 9 | 1 | 7 | 13 | 0 | 14 | 4 | 11 | 0 | 5 | 7 | 6 | 11 | 8 | 153 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 21 | 14 | 3 | 11 | 4 | 1 | 7 | 14 | 11 | 12 | 2 | 2 | 5 | 13 | 4 | 10 | 4 | 3 | 10 | 13 | 10 | 2 | 7 | 8 | 3 | 21 | 173 |
| 22 | 6 | 3 | 11 | 4 | 10 | 4 | 12 | 8 | 4 | 12 | 2 | 5 | 2 | 0 | 7 | 9 | 12 | 10 | 3 | 14 | 9 | 3 | 14 | 7 | 22 | 171 |
| 23 | 10 | 0 | 7 | 13 | 8 | 14 | 0 | 11 | 4 | 7 | 9 | 5 | 5 | 14 | 13 | 14 | 0 | 10 | 10 | 3 | 9 | 11 | 11 | 12 | 23 | 200 |
| 24 | 3 | 8 | 2 | 4 | 5 | 2 | 4 | 1 | 0 | 2 | 2 | 13 | 13 | 7 | 1 | 6 | 6 | 5 | 0 | 0 | 9 | 3 | 6 | 7 | 24 | 109 |
| 25 | 3 | 14 | 7 | 13 | 5 | 0 | 7 | 5 | 4 | 2 | 9 | 5 | 9 | 10 | 7 | 0 | 14 | 5 | 7 | 7 | 9 | 7 | 1 | 3 | 25 | 153 |
| 26 | 0 | 8 | 4 | 10 | 12 | 12 | 2 | 1 | 14 | 7 | 9 | 5 | 9 | 7 | 1 | 12 | 10 | 14 | 7 | 12 | 9 | 11 | 11 | 12 | 26 | 199 |
| 27 | 10 | 8 | 0 | 4 | 14 | 7 | 7 | 14 | 10 | 12 | 14 | 5 | 5 | 2 | 13 | 2 | 3 | 0 | 13 | 3 | 9 | 14 | 1 | 0 | 27 | 170 |
| 28 | 10 | 12 | 14 | 4 | 1 | 10 | 10 | 5 | 8 | 12 | 9 | 13 | 0 | 12 | 4 | 9 | 8 | 2 | 3 | 7 | 0 | 0 | 4 | 12 | 28 | 169 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Audrey Slater & Janet Matthews | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Simon Prager David Wing | 3C+3 | S | 170 | 0 | 14 | |
| 2 | 3N-1 | W | 50 | 11 | 14 | |||
| 3 | 3H-1 | E | 100 | 3 | 14 | |||
| 4 | 28 | Elsa Nelson Roy Cooper | 4S+1 | N | 650 | 10 | 14 | |
| 5 | 4S-2 | W | 100 | 13 | 14 | |||
| 6 | 2H+1 | E | 140 | 4 | 14 | |||
| 7 | 27 | Susi Behrmann Malcolm Morris | 3S | N | 140 | 7 | 14 | |
| 8 | 4H-3 | N | 150 | 0 | 14 | |||
| 9 | 2D+3 | W | 150 | 4 | 14 | |||
| 10 | 26 | Sue Shaw Alan Webster | 4D-1 | N | 100 | 7 | 14 | |
| 11 | 5D | W | 400 | 5 | 14 | |||
| 12 | 4S+2 | S | 680 | 9 | 14 | |||
| 13 | 25 | Frank Taylor Gordon Richardson | 3N-1 | S | 100 | 5 | 14 | |
| 14 | 3N | N | 400 | 4 | 14 | |||
| 15 | 2S | W | 110 | 7 | 14 | |||
| 16 | 24 | Ian Tanner David Lambie | 2N+1 | W | 150 | 8 | 14 | |
| 17 | 2H+3 | N | 200 | 8 | 14 | |||
| 18 | 5C | W | 400 | 9 | 14 | |||
| 19 | 23 | Emma Forbes Diana von Halle | 2C | N | 90 | 4 | 14 | |
| 20 | 7H-1 | E | 100 | 11 | 14 | |||
| 21 | 2S-1 | N | 100 | 5 | 14 | |||
| 22 | 22 | Peter Blumer Jane Coupe | 2H+4 | S | 230 | 11 | 14 | |
| 23 | 3C+1 | N | 130 | 0 | 14 | |||
| 24 | 2D | E | 90 | 7 | 14 | |||
| Total | 45.24% | 152 | 336 | |||||
| Pair 2 | Kate Woodruff & Wendy Hombersley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Emma Forbes Diana von Halle | 5C+1 | S | 420 | 4 | 14 | |
| 2 | 3N-2 | W | 100 | 14 | 14 | |||
| 3 | 4C+1 | S | 150 | 7 | 14 | |||
| 4 | 22 | Peter Blumer Jane Coupe | 4S+1 | N | 650 | 10 | 14 | |
| 5 | 2S+3 | W | 200 | 4 | 14 | |||
| 6 | 5C-1 | S | 50 | 10 | 14 | |||
| 7 | 21 | Simon Prager David Wing | 3N+1 | W | 630 | 0 | 14 | |
| 8 | 4H-2 | N | 100 | 3 | 14 | |||
| 9 | 1N+3 | E | 180 | 2 | 14 | |||
| 10 | 28 | Elsa Nelson Roy Cooper | 3S+1 | W | 170 | 2 | 14 | |
| 11 | 5D | W | 400 | 5 | 14 | |||
| 12 | 4S+1 | S | 650 | 1 | 14 | |||
| 13 | 27 | Susi Behrmann Malcolm Morris | 4S-1 | W | 100 | 9 | 14 | |
| 14 | 4S+2 | S | 480 | 12 | 14 | |||
| 15 | 5C-3 | N | 300 | 1 | 14 | |||
| 16 | 26 | Sue Shaw Alan Webster | 2S+3 | W | 200 | 2 | 14 | |
| 17 | 5D-3 | E | 150 | 4 | 14 | |||
| 18 | 3N+2 | W | 460 | 0 | 14 | |||
| 19 | 25 | Frank Taylor Gordon Richardson | 4S | S | 420 | 7 | 14 | |
| 20 | 4H+2 | E | 680 | 7 | 14 | |||
| 21 | 2S-1 | N | 100 | 5 | 14 | |||
| 22 | 24 | Ian Tanner David Lambie | 2H+4 | S | 230 | 11 | 14 | |
| 23 | 5C+2 | N | 640 | 8 | 14 | |||
| 24 | 2C | E | 90 | 7 | 14 | |||
| Total | 40.18% | 135 | 336 | |||||
| Pair 3 | Eva Glueck & Keith Clow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Frank Taylor Gordon Richardson | 3N+3 | N | 490 | 11 | 14 | |
| 2 | 3N+2 | E | 460 | 0 | 14 | |||
| 3 | 3C+2 | S | 150 | 7 | 14 | |||
| 4 | 24 | Ian Tanner David Lambie | 4S+1 | S | 650 | 10 | 14 | |
| 5 | 3N-1 | E | 50 | 9 | 14 | |||
| 6 | 4C | S | 130 | 12 | 14 | |||
| 7 | 23 | Emma Forbes Diana von Halle | 4C-3 | W | 300 | 14 | 14 | |
| 8 | 4H-2 | N | 100 | 3 | 14 | |||
| 9 | 2S-1 | S | 50 | 10 | 14 | |||
| 10 | 22 | Peter Blumer Jane Coupe | 3S+1 | W | 170 | 2 | 14 | |
| 11 | 4D+1 | W | 150 | 12 | 14 | |||
| 12 | 4S+2 | S | 680 | 9 | 14 | |||
| 13 | 21 | Simon Prager David Wing | 5Dx-1 | N | 200 | 1 | 14 | |
| 14 | 5N | N | 460 | 10 | 14 | |||
| 15 | 1S+3 | W | 170 | 4 | 14 | |||
| 16 | 28 | Elsa Nelson Roy Cooper | 3S+1 | W | 170 | 5 | 14 | |
| 17 | 3H+1 | N | 170 | 6 | 14 | |||
| 18 | 3N-1 | W | 50 | 12 | 14 | |||
| 19 | 27 | Susi Behrmann Malcolm Morris | 6S-2 | S | 100 | 1 | 14 | |
| 20 | 6H-1 | E | 100 | 11 | 14 | |||
| 21 | 3H-1 | S | 100 | 5 | 14 | |||
| 22 | 26 | Sue Shaw Alan Webster | 2H+1 | S | 140 | 3 | 14 | |
| 23 | 3N | S | 600 | 3 | 14 | |||
| 24 | 3H-2 | S | 100 | 2 | 14 | |||
| Total | 48.21% | 162 | 336 | |||||
| Pair 4 | Siddie Guba-Pecher & Charmian Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Susi Behrmann Malcolm Morris | 5C+1 | N | 420 | 4 | 14 | |
| 2 | 3N | E | 400 | 6 | 14 | |||
| 3 | 5Cx | N | 550 | 14 | 14 | |||
| 4 | 26 | Sue Shaw Alan Webster | 4S | S | 620 | 4 | 14 | |
| 5 | 4S | W | 420 | 2 | 14 | |||
| 6 | 2H+2 | E | 170 | 2 | 14 | |||
| 7 | 25 | Frank Taylor Gordon Richardson | 3H | S | 140 | 7 | 14 | |
| 8 | 4S | S | 420 | 9 | 14 | |||
| 9 | 2S-1 | S | 50 | 10 | 14 | |||
| 10 | 24 | Ian Tanner David Lambie | 3D+1 | S | 130 | 12 | 14 | |
| 11 | 2D+3 | W | 150 | 12 | 14 | |||
| 12 | 4S+1 | S | 650 | 1 | 14 | |||
| 13 | 23 | Emma Forbes Diana von Halle | 4S-1 | E | 100 | 9 | 14 | |
| 14 | 5N-3 | N | 150 | 0 | 14 | |||
| 15 | 1N-3 | S | 300 | 1 | 14 | |||
| 16 | 22 | Peter Blumer Jane Coupe | 3S+1 | E | 170 | 5 | 14 | |
| 17 | 3C+1 | N | 130 | 2 | 14 | |||
| 18 | 5D+2 | E | 440 | 4 | 14 | |||
| 19 | 21 | Simon Prager David Wing | 6S-2 | S | 100 | 1 | 14 | |
| 20 | 3N+3 | E | 690 | 4 | 14 | |||
| 21 | 3N-4 | W | 200 | 12 | 14 | |||
| 22 | 28 | Elsa Nelson Roy Cooper | 4H | S | 420 | 14 | 14 | |
| 23 | 4S+1 | S | 650 | 10 | 14 | |||
| 24 | 3H-2 | S | 100 | 2 | 14 | |||
| Total | 43.75% | 147 | 336 | |||||
| Pair 5 | Bryen Coe & Frederique Courreges | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Peter Blumer Jane Coupe | 3N+2 | N | 460 | 8 | 14 | |
| 2 | 3N-1 | W | 50 | 11 | 14 | |||
| 3 | 3H-1 | E | 100 | 3 | 14 | |||
| 4 | 21 | Simon Prager David Wing | 4S+1 | N | 650 | 10 | 14 | |
| 5 | 3N-2 | E | 100 | 13 | 14 | |||
| 6 | 3S-2 | N | 100 | 7 | 14 | |||
| 7 | 28 | Elsa Nelson Roy Cooper | 2H | S | 110 | 4 | 14 | |
| 8 | 4S | S | 420 | 9 | 14 | |||
| 9 | 2D+2 | W | 130 | 6 | 14 | |||
| 10 | 27 | Susi Behrmann Malcolm Morris | 3S+1 | W | 170 | 2 | 14 | |
| 11 | 3N+2 | W | 460 | 0 | 14 | |||
| 12 | 4S+2 | S | 680 | 9 | 14 | |||
| 13 | 26 | Sue Shaw Alan Webster | 5D-1 | N | 100 | 5 | 14 | |
| 14 | 5S | S | 450 | 7 | 14 | |||
| 15 | 3D | N | 110 | 13 | 14 | |||
| 16 | 25 | Frank Taylor Gordon Richardson | 3H | S | 140 | 14 | 14 | |
| 17 | 3D-2 | E | 100 | 0 | 14 | |||
| 18 | 5C | W | 400 | 9 | 14 | |||
| 19 | 24 | Ian Tanner David Lambie | 3Sx+1 | S | 630 | 14 | 14 | |
| 20 | 7H-3 | E | 300 | 14 | 14 | |||
| 21 | 1N-1 | S | 100 | 5 | 14 | |||
| 22 | 23 | Emma Forbes Diana von Halle | 3H | S | 140 | 3 | 14 | |
| 23 | 5C | N | 600 | 3 | 14 | |||
| 24 | 3H-2 | S | 100 | 2 | 14 | |||
| Total | 50.89% | 171 | 336 | |||||
| Pair 6 | Simon Fahoury & Serena Hanson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Ian Tanner David Lambie | 3N+3 | N | 490 | 11 | 14 | |
| 2 | 3N | W | 400 | 6 | 14 | |||
| 3 | 5D | N | 400 | 12 | 14 | |||
| 4 | 23 | Emma Forbes Diana von Halle | 6S-1 | N | 100 | 1 | 14 | |
| 5 | 2S+2 | W | 170 | 6 | 14 | |||
| 6 | 4H | E | 620 | 0 | 14 | |||
| 7 | 22 | Peter Blumer Jane Coupe | 3C-1 | E | 100 | 2 | 14 | |
| 8 | 5S-1 | S | 50 | 6 | 14 | |||
| 9 | 3S-1 | S | 50 | 10 | 14 | |||
| 10 | 21 | Simon Prager David Wing | 4D | N | 130 | 12 | 14 | |
| 11 | 4D+1 | W | 150 | 12 | 14 | |||
| 12 | 4S+2 | S | 680 | 9 | 14 | |||
| 13 | 28 | Elsa Nelson Roy Cooper | 5Dx | N | 750 | 14 | 14 | |
| 14 | 6N-1 | N | 50 | 2 | 14 | |||
| 15 | 3D-1 | N | 100 | 10 | 14 | |||
| 16 | 27 | Susi Behrmann Malcolm Morris | 3H-2 | S | 100 | 12 | 14 | |
| 17 | 4H+1 | N | 450 | 11 | 14 | |||
| 18 | 2Hx | S | 670 | 14 | 14 | |||
| 19 | 26 | Sue Shaw Alan Webster | 4S | S | 420 | 7 | 14 | |
| 20 | 6H | E | 1430 | 2 | 14 | |||
| 21 | 4H-1 | S | 100 | 5 | 14 | |||
| 22 | 25 | Frank Taylor Gordon Richardson | 2S-2 | W | 200 | 7 | 14 | |
| 23 | 4S+2 | S | 680 | 13 | 14 | |||
| 24 | 3H-1 | S | 50 | 11 | 14 | |||
| Total | 58.04% | 195 | 336 | |||||
| Pair 7 | Mike Skelly & Martin Baker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Sue Shaw Alan Webster | 6C | S | 920 S | 14 | 14 | |
| 2 | 3N | W | 400 | 6 | 14 | |||
| 3 | 3D+3 | S | 170 | 10 | 14 | |||
| 4 | 25 | Frank Taylor Gordon Richardson | 6S-1 | N | 100 | 1 | 14 | |
| 5 | 3S-1 | E | 50 | 9 | 14 | |||
| 6 | 3N+1 | S | 430 | 14 | 14 | |||
| 7 | 24 | Ian Tanner David Lambie | 2H+2 | S | 170 | 10 | 14 | |
| 8 | 5S | S | 450 | 13 | 14 | |||
| 9 | 2S | S | 110 | 14 | 14 | |||
| 10 | 23 | Emma Forbes Diana von Halle | 4D-1 | N | 100 | 7 | 14 | |
| 11 | 5D | W | 400 | 5 | 14 | |||
| 12 | 4S+2 | S | 680 | 9 | 14 | |||
| 13 | 22 | Peter Blumer Jane Coupe | 4D+1 | N | 150 | 12 | 14 | |
| 14 | 3N+3 | N | 490 | 14 | 14 | |||
| 15 | 2S | W | 110 | 7 | 14 | |||
| 16 | 21 | Simon Prager David Wing | 3S | W | 140 | 10 | 14 | |
| 17 | 4H+1 | N | 450 | 11 | 14 | |||
| 18 | 5D+2 | E | 440 | 4 | 14 | |||
| 19 | 28 | Elsa Nelson Roy Cooper | 4S+1 | S | 450 | 11 | 14 | |
| 20 | 4H+2 | W | 680 | 7 | 14 | |||
| 21 | 3Hx | S | 730 | 14 | 14 | |||
| 22 | 27 | Susi Behrmann Malcolm Morris | 3H-1 | S | 50 | 0 | 14 | |
| 23 | 4S+2 | S | 680 | 13 | 14 | |||
| 24 | 4S-2 | W | 100 | 14 | 14 | |||
| Total | 68.15% | 229 | 336 | |||||
| Pair 8 | Jeff Clargo & Lorna Vestey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Elsa Nelson Roy Cooper | 5D+1 | N | 420 | 4 | 14 | |
| 2 | 3N+1 | W | 430 | 2 | 14 | |||
| 3 | 6C-1 | S | 50 | 0 | 14 | |||
| 4 | 27 | Susi Behrmann Malcolm Morris | 4S+1 | S | 650 | 10 | 14 | |
| 5 | 4S+1 | W | 450 | 0 | 14 | |||
| 6 | 4Sx-1 | N | 100 | 7 | 14 | |||
| 7 | 26 | Sue Shaw Alan Webster | 4C-2 | E | 200 | 12 | 14 | |
| 8 | 4S+1 | S | 450 | 13 | 14 | |||
| 9 | 1Nx+3 | E | 780 | 0 | 14 | |||
| 10 | 25 | Frank Taylor Gordon Richardson | 3D+1 | N | 130 | 12 | 14 | |
| 11 | 5D | W | 400 | 5 | 14 | |||
| 12 | 4S+2 | S | 680 | 9 | 14 | |||
| 13 | 24 | Ian Tanner David Lambie | 3N-2 | S | 200 | 1 | 14 | |
| 14 | 5H | N | 450 | 7 | 14 | |||
| 15 | 3C | S | 110 | 13 | 14 | |||
| 16 | 23 | Emma Forbes Diana von Halle | 5Hx-3 | S | 500 | 0 | 14 | |
| 17 | 5Dx-3 | E | 500 | 14 | 14 | |||
| 18 | 5D+2 | E | 440 | 4 | 14 | |||
| 19 | 22 | Peter Blumer Jane Coupe | 4S+1 | S | 450 | 11 | 14 | |
| 20 | 6Hx | E | 1660 | 0 | 14 | |||
| 21 | 3H-1 | S | 100 | 5 | 14 | |||
| 22 | 21 | Simon Prager David Wing | 3H+2 | S | 200 | 7 | 14 | |
| 23 | 4S | S | 620 | 6 | 14 | |||
| 24 | 2H-1 | S | 50 | 11 | 14 | |||
| Total | 45.54% | 153 | 336 | |||||
| Pair 21 | Simon Prager & David Wing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Audrey Slater Janet Matthews | 3C+3 | S | 170 | 14 | 14 | |
| 2 | 3N-1 | W | 50 | 3 | 14 | |||
| 3 | 3H-1 | E | 100 | 11 | 14 | |||
| 4 | 5 | Bryen Coe Frederique Courreges | 4S+1 | N | 650 | 4 | 14 | |
| 5 | 3N-2 | E | 100 | 1 | 14 | |||
| 6 | 3S-2 | N | 100 | 7 | 14 | |||
| 7 | 2 | Kate Woodruff Wendy Hombersley | 3N+1 | W | 630 | 14 | 14 | |
| 8 | 4H-2 | N | 100 | 11 | 14 | |||
| 9 | 1N+3 | E | 180 | 12 | 14 | |||
| 10 | 6 | Simon Fahoury Serena Hanson | 4D | N | 130 | 2 | 14 | |
| 11 | 4D+1 | W | 150 | 2 | 14 | |||
| 12 | 4S+2 | S | 680 | 5 | 14 | |||
| 13 | 3 | Eva Glueck Keith Clow | 5Dx-1 | N | 200 | 13 | 14 | |
| 14 | 5N | N | 460 | 4 | 14 | |||
| 15 | 1S+3 | W | 170 | 10 | 14 | |||
| 16 | 7 | Mike Skelly Martin Baker | 3S | W | 140 | 4 | 14 | |
| 17 | 4H+1 | N | 450 | 3 | 14 | |||
| 18 | 5D+2 | E | 440 | 10 | 14 | |||
| 19 | 4 | Siddie Guba-Pecher Charmian Cooper | 6S-2 | S | 100 | 13 | 14 | |
| 20 | 3N+3 | E | 690 | 10 | 14 | |||
| 21 | 3N-4 | W | 200 | 2 | 14 | |||
| 22 | 8 | Jeff Clargo Lorna Vestey | 3H+2 | S | 200 | 7 | 14 | |
| 23 | 4S | S | 620 | 8 | 14 | |||
| 24 | 2H-1 | S | 50 | 3 | 14 | |||
| Total | 51.49% | 173 | 336 | |||||
| Pair 22 | Peter Blumer & Jane Coupe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Bryen Coe Frederique Courreges | 3N+2 | N | 460 | 6 | 14 | |
| 2 | 3N-1 | W | 50 | 3 | 14 | |||
| 3 | 3H-1 | E | 100 | 11 | 14 | |||
| 4 | 2 | Kate Woodruff Wendy Hombersley | 4S+1 | N | 650 | 4 | 14 | |
| 5 | 2S+3 | W | 200 | 10 | 14 | |||
| 6 | 5C-1 | S | 50 | 4 | 14 | |||
| 7 | 6 | Simon Fahoury Serena Hanson | 3C-1 | E | 100 | 12 | 14 | |
| 8 | 5S-1 | S | 50 | 8 | 14 | |||
| 9 | 3S-1 | S | 50 | 4 | 14 | |||
| 10 | 3 | Eva Glueck Keith Clow | 3S+1 | W | 170 | 12 | 14 | |
| 11 | 4D+1 | W | 150 | 2 | 14 | |||
| 12 | 4S+2 | S | 680 | 5 | 14 | |||
| 13 | 7 | Mike Skelly Martin Baker | 4D+1 | N | 150 | 2 | 14 | |
