![]() |
|
Results:
Monday April 6th 2009
Produced
by ScoreBridge from www.scorebridge.com - Licensed to Ned Paul
Good wins in North-South for Roger Boothman & Carla Sidney-Woollett and
in East-West for Ian Whiteman & Shân Kennedy.
Welcome to Gerry Hulbert
& Lynne Franks, to Eddie Jones graduating from my Canary
Wharf practice group, to Charles Brown, a
visitor from Dallas, Texas
and to Clare Cooper. We hope you all enjoyed the game and the company.
Please email me if you would like to be added to the Putney BC mailing list for news and occasional updates.
...................................................................................
Ned Paul, 020-8892 9429 / 07944 768643
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 11 | Roger Boothman & Carla Sidney-Woollett | 331.0/ 528 | 62.69 | 50 |
| 2 | 10 | Isia Greene & Ewa Milewczyk | 304.2/ 528 | 57.61 | 40 |
| 3 | 13 | David Rainer & Angela Sillence | 303.2/ 528 | 57.42 | 30 |
| 4 | 6 | Keith Clow & Claire Smith | 301.0/ 528 | 57.01 | 20 |
| 5 | 7 | Frank Callaghan & Bryen Coe | 297.8/ 528 | 56.40 | 10 |
| 6 | 5 | Janet Matthews & Edward Jones | 277.4/ 528 | 52.54 | |
| 7 | 2 | David Garcia & Cathy Thomas | 253.0/ 528 | 47.92 | |
| 8 | 8 | Chris Elliott & David Moseley | 237.3/ 506 | 46.90 | |
| 9 | 4 | Victor Lesk & Ian Siddall | 232.6/ 528 | 44.05 | |
| 10 | 1 | Eva Glueck & Eli Bailey | 224.8/ 528 | 42.58 | |
| 11 | 9 | John Fox & Frank Taylor | 221.6/ 528 | 41.97 | |
| 12 | 12 | Mary Marshall & Lotti Masterson | 220.8/ 528 | 41.82 | |
| 13 | 3 | Clare Cooper & Peter Blumer | 214.0/ 528 | 40.53 |
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 28 | Ian Whiteman & Shân Kennedy | 296.3/ 484 | 61.22 | 50 |
| 2 | 27 | Cara Howard & Chris Bruce | 305.0/ 528 | 57.77 | 40 |
| 3 | 23 | David Lake & Maia Knoll | 279.0/ 484 | 57.64 | 30 |
| 4 | 21 | Lorna Vestey & John Sheppard | 296.9/ 528 | 56.23 | 20 |
| 5 | 29 | Marion Tamblyn & Joan Cookson | 270.6/ 484 | 55.91 | 10 |
| 6 | 31 | Charles Jones & Kate Woodruff | 262.8/ 484 | 54.30 | |
| 7 | 33 | Patrick Eyre & Richard Cumming-Bruce | 256.9/ 484 | 53.08 | |
| 8 | 34 | Giovanna Tomacelli & Mike Allin | 244.2/ 484 | 50.45 | |
| 9 | 24 | Erin Flannery & June Bartlett | 227.6/ 484 | 47.02 | |
| 10 | 25 | Gordon Richardson & Charles Brown | 216.6/ 484 | 44.75 | |
| 11 | 22 | Gerald Hulbert & Lynne Grant | 211.2/ 484 | 43.64 | |
| 12 | 32 | Mike Biddick & Chuck Campbell | 201.3/ 484 | 41.59 | |
| 13 | 26 | Sue Tyce & Sarah Potts | 198.8/ 484 | 41.07 | |
| 14 | 30 | Roger Barnes & Susie Marshall | 156.1/ 462 | 33.79 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 12.1 | 11.0 | 12.1 | 21.9 | 2.3 | 13.2 | 12.1 | 15.4 | 12.1 | 11.0 | 12.1 | 17.5 | 0.1 | 7.7 | 1.2 | 8.8 | 6.6 | 15.4 | 11.0 | 4.5 | 8.8 | 3.4 | 4.5 | 0.0 | 1 | 224.8 | ||||
| 2 | 1.2 | 13.2 | 12.1 | 2.3 | 16.5 | 9.9 | 8.8 | 7.4 | 18.6 | 12.1 | 17.5 | 0.1 | 14.3 | 17.5 | 4.5 | 6.6 | 11.0 | 11.0 | 8.8 | 9.9 | 19.7 | 15.0 | 1.0 | 14.0 | 2 | 253.0 | ||||
| 3 | 12.1 | 0.1 | 2.3 | 18.6 | 0.1 | 1.4 | 2.3 | 1.2 | 2.3 | 4.5 | 5.5 | 0.1 | 20.8 | 6.6 | 1.2 | 15.4 | 2.3 | 9.9 | 13.2 | 22.0 | 16.0 | 20.0 | 18.6 | 17.5 | 3 | 214.0 | ||||
| 4 | 2.3 | 21.9 | 2.3 | 9.9 | 12.1 | 1.4 | 6.6 | 21.9 | 21.9 | 2.3 | 5.5 | 8.8 | 16.5 | 21.9 | 17.5 | 4.5 | 0.1 | 18.6 | 9.9 | 5.0 | 1.0 | 2.0 | 13.2 | 5.5 | 4 | 232.6 | ||||
| 5 | 12.1 | 2.3 | 4.5 | 13.2 | 4.5 | 14.6 | 12.1 | 12.1 | 8.8 | 7.7 | 14.3 | 21.9 | 9.9 | 15.4 | 11.0 | 19.7 | 8.8 | 18.6 | 16.5 | 2.0 | 12.0 | 20.0 | 5.5 | 9.9 | 5 | 277.4 | ||||
| 6 | 19.7 | 18.6 | 8.8 | 3.4 | 12.1 | 5.5 | 4.5 | 19.7 | 13.2 | 13.2 | 21.9 | 19.7 | 13.2 | 15.4 | 19.7 | 15.4 | 17.5 | 3.4 | 0.1 | 15.0 | 22.0 | 9.0 | 0.1 | 9.9 | 6 | 301.0 | ||||
| 7 | 12.1 | 14.3 | 19.7 | 0.1 | 12.1 | 17.5 | 19.7 | 9.9 | 8.8 | 21.9 | 14.3 | 8.8 | 16.5 | 1.2 | 11.0 | 21.9 | 20.8 | 18.6 | 8.8 | 5.0 | 7.0 | 20.0 | 5.5 | 2.3 | 7 | 297.8 | ||||
| 8 | 2.3 | 6.6 | 16.5 | 3.4 | 6.6 | 17.5 | 21.9 | 9.9 | 18.6 | 14.3 | 8.8 | 9.9 | 15.4 | 11.0 | 15.4 | 8.8 | 6.6 | 4.5 | 15.0 | 7.0 | 4.0 | 13.2 | 0.1 | 8 | 237.3 | |||||
| 9 | 2.3 | 14.3 | 6.6 | 13.2 | 19.7 | 8.8 | 16.5 | 2.3 | 18.6 | 11.0 | 0.1 | 1.2 | 1.2 | 1.2 | 21.9 | 8.8 | 8.8 | 0.1 | 4.5 | 15.0 | 16.0 | 14.0 | 2.3 | 13.2 | 9 | 221.6 | ||||
| 10 | 19.7 | 8.8 | 1.2 | 13.2 | 17.5 | 11.0 | 2.3 | 18.6 | 18.6 | 17.0 | 12.1 | 12.1 | 17.5 | 11.0 | 4.5 | 0.1 | 15.4 | 18.6 | 16.5 | 15.0 | 7.0 | 6.0 | 18.6 | 21.9 | 10 | 304.2 | ||||
| 11 | 19.7 | 4.5 | 16.5 | 19.7 | 0.1 | 17.5 | 6.6 | 21.9 | 6.6 | 19.4 | 18.6 | 6.6 | 17.5 | 17.5 | 14.3 | 8.8 | 20.8 | 13.2 | 21.9 | 15.0 | 16.0 | 14.0 | 8.8 | 5.5 | 11 | 331.0 | ||||
| 12 | 6.6 | 0.1 | 12.1 | 6.6 | 4.5 | 5.5 | 12.1 | 2.3 | 18.6 | 21.8 | 12.1 | 12.1 | 4.5 | 15.4 | 14.3 | 8.8 | 1.2 | 6.6 | 9.9 | 8.0 | 7.0 | 0.0 | 13.2 | 17.5 | 12 | 220.8 | ||||
| 13 | 12.1 | 18.6 | 21.9 | 13.2 | 21.9 | 21.9 | 8.8 | 2.3 | 2.3 | 5.0 | 21.9 | 4.5 | 8.8 | 19.7 | 1.2 | 8.8 | 20.8 | 15.4 | 1.2 | 4.5 | 20.0 | 9.0 | 21.9 | 17.5 | 13 | 303.2 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 21 | 9.9 | 11.0 | 15.4 | 8.8 | 9.9 | 19.7 | 19.7 | 3.4 | 21.9 | 20.6 | 3.4 | 15.4 | 0.1 | 19.7 | 7.7 | 13.2 | 12.1 | 6.6 | 20.8 | 17.5 | 4.5 | 18.6 | 15.0 | 2.0 | 21 | 296.9 | ||||
| 22 | 20.8 | 8.8 | 4.5 | 11.0 | 19.7 | 3.4 | 15.4 | 2.6 | 15.4 | 0.1 | 17.5 | 6.6 | 7.7 | 0.1 | 1.2 | 6.6 | 2.3 | 6.6 | 13.2 | 17.0 | 8.8 | 21.9 | 22 | 211.2 | ||||||
| 23 | 19.7 | 7.7 | 9.9 | 21.9 | 15.4 | 0.1 | 9.9 | 20.6 | 9.9 | 9.9 | 13.2 | 14.3 | 20.8 | 13.2 | 8.8 | 6.6 | 1.2 | 3.4 | 17.5 | 22.0 | 15.0 | 18.0 | 23 | 279.0 | ||||||
| 24 | 20.8 | 8.8 | 19.7 | 12.1 | 3.4 | 0.2 | 9.9 | 9.9 | 13.2 | 2.3 | 0.1 | 2.3 | 11.0 | 0.1 | 13.2 | 18.6 | 17.5 | 7.0 | 21.0 | 8.0 | 19.7 | 8.8 | 24 | 227.6 | ||||||
| 25 | 2.3 | 13.2 | 21.9 | 4.5 | 17.5 | 7.4 | 0.1 | 17.5 | 8.8 | 8.8 | 5.5 | 20.8 | 11.0 | 17.5 | 13.2 | 15.4 | 2.3 | 7.0 | 6.0 | 8.0 | 3.4 | 4.5 | 25 | 216.6 | ||||||
| 26 | 19.7 | 0.1 | 5.5 | 2.3 | 9.9 | 19.7 | 17.5 | 2.3 | 7.7 | 13.2 | 15.4 | 6.6 | 11.0 | 6.6 | 13.2 | 12.1 | 17.5 | 7.0 | 6.0 | 2.0 | 3.4 | 0.1 | 26 | 198.8 | ||||||
| 27 | 2.3 | 17.5 | 17.5 | 8.8 | 17.5 | 16.5 | 19.7 | 17.0 | 13.2 | 0.1 | 20.8 | 13.2 | 12.1 | 6.6 | 11.0 | 11.0 | 13.2 | 21.9 | 8.8 | 0.0 | 15.0 | 16.0 | 8.8 | 16.5 | 27 | 305.0 | ||||
| 28 | 9.9 | 19.7 | 9.9 | 15.4 | 9.9 | 16.5 | 13.2 | 19.7 | 7.7 | 13.2 | 17.5 | 15.4 | 0.1 | 13.2 | 19.7 | 12.1 | 5.5 | 7.0 | 21.0 | 20.0 | 13.2 | 16.5 | 28 | 296.3 | ||||||
| 29 | 15.4 | 21.9 | 13.2 | 18.6 | 0.1 | 0.1 | 2.3 | 12.1 | 21.9 | 14.3 | 20.8 | 20.8 | 20.8 | 6.6 | 6.6 | 3.4 | 12.1 | 17.0 | 6.0 | 8.0 | 16.5 | 12.1 | 29 | 270.6 | ||||||
| 30 | 2.3 | 3.4 | 0.1 | 8.8 | 9.9 | 4.5 | 3.4 | 9.9 | 4.5 | 7.7 | 4.5 | 17.5 | 21.9 | 21.9 | 3.4 | 0.1 | 7.0 | 10.0 | 2.0 | 8.8 | 4.5 | 30 | 156.1 | |||||||
| 31 | 9.9 | 3.4 | 2.3 | 21.9 | 0.1 | 12.1 | 9.9 | 11.0 | 21.9 | 20.8 | 4.5 | 21.9 | 1.2 | 15.4 | 1.2 | 8.8 | 5.5 | 20.0 | 15.0 | 22.0 | 21.9 | 12.1 | 31 | 262.8 | ||||||
| 32 | 9.9 | 7.7 | 15.4 | 4.5 | 9.9 | 6.6 | 3.4 | 11.0 | 3.4 | 9.9 | 4.5 | 11.0 | 16.5 | 21.9 | 4.5 | 17.5 | 12.1 | 14.0 | 0.0 | 13.0 | 0.1 | 4.5 | 32 | 201.3 | ||||||
| 33 | 5.5 | 18.6 | 19.7 | 8.8 | 5.5 | 19.7 | 13.2 | 14.6 | 9.9 | 9.9 | 19.7 | 17.5 | 7.7 | 13.2 | 5.5 | 0.1 | 13.2 | 3.4 | 2.0 | 13.0 | 16.5 | 19.7 | 33 | 256.9 | ||||||
| 34 | 19.7 | 15.4 | 9.9 | 0.1 | 2.3 | 13.2 | 5.5 | 12.1 | 3.4 | 5.0 | 19.7 | 20.8 | 4.5 | 4.5 | 16.5 | 13.2 | 20.8 | 15.4 | 11.0 | 2.3 | 21.9 | 7.0 | 34 | 244.2 | ||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Eva Glueck & Eli Bailey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Lorna Vestey John Sheppard | 4S+1 | N | 450 | 12.1 | 22 | |
| 2 | 2N+2 | N | 180 | 11.0 | 22 | |||
| 3 | 34 | Giovanna Tomacelli Mike Allin | 4D | S | 130 | 12.1 | 22 | |
| 4 | 3Sx | N | 730 | 21.9 | 22 | |||
| 5 | 33 | Patrick Eyre Richard Cumming-Bruce | 6Cx-3 | N | 800 | 2.3 | 22 | |
| 6 | 2H-1 | N | 50 | 13.2 | 22 | |||
| 7 | 32 | Mike Biddick Chuck Campbell | 3N | W | 600 | 12.1 | 22 | |
| 8 | 3N+1 | S | 430 | 15.4 | 22 | |||
| 9 | 31 | Charles Jones Kate Woodruff | 2S-1 | E | 100 | 12.1 | 22 | |
| 10 | 3S+1 | S | 170 | 11.0 | 22 | |||
| 11 | 30 | Roger Barnes Susie Marshall | 2N | E | 120 | 12.1 | 22 | |
| 12 | 3C-1 | S | 100 | 17.5 | 22 | |||
| 13 | 29 | Marion Tamblyn Joan Cookson | 2Hx | E | 670 | 0.1 | 22 | |
| 14 | 4C-2 | W | 100 | 7.7 | 22 | |||
| 15 | 27 | Cara Howard Chris Bruce | 4D+2 | S | 170 | 1.2 | 22 | |
| 16 | 4S-1 | N | 50 | 8.8 | 22 | |||
| 17 | 26 | Sue Tyce Sarah Potts | 2D-3 | S | 150 | 6.6 | 22 | |
| 18 | 5S | W | 450 | 15.4 | 22 | |||
| 19 | 25 | Gordon Richardson Charles Brown | 1N+1 | W | 120 | 11.0 | 22 | |
| 20 | 2D-2 | N | 200 | 4.5 | 22 | |||
| 21 | 24 | Erin Flannery June Bartlett | 3N | W | 400 | 8.8 | 22 | |
| 22 | 6Hx-1 | N | 100 | 3.4 | 22 | |||
| 23 | 23 | David Lake Maia Knoll | 4C-2 | S | 200 | 4.5 | 22 | |
| 24 | 4S-2 | N | 100 | 0.0 | 22 | |||
| Total | 42.58% | 224.8 | 528 | |||||
| Pair 2 | David Garcia & Cathy Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Gerald Hulbert Lynne Grant | 3H-2 | N | 100 | 1.2 | 22 | |
| 4 | 2N-2 | E | 200 | 13.2 | 22 | |||
| 5 | 21 | Lorna Vestey John Sheppard | 3S+2 | E | 200 | 12.1 | 22 | |
| 6 | 2N+2 | E | 180 | 2.3 | 22 | |||
| 7 | 34 | Giovanna Tomacelli Mike Allin | 4N-1 | W | 100 | 16.5 | 22 | |
| 8 | 2S-1 | S | 50 | 9.9 | 22 | |||
| 9 | 33 | Patrick Eyre Richard Cumming-Bruce | 1N | W | 90 | 8.8 | 22 | |
| 10 | 1S+2 | S | 140 | 7.4 | 22 | |||
| 11 | 32 | Mike Biddick Chuck Campbell | 3N-1 | E | 50 | 18.6 | 22 | |
| 12 | 3S | W | 140 | 12.1 | 22 | |||
| 13 | 31 | Charles Jones Kate Woodruff | 2H-1 | E | 100 | 17.5 | 22 | |
| 14 | 2S+1 | E | 140 | 0.1 | 22 | |||
| 15 | 30 | Roger Barnes Susie Marshall | 3N+1 | N | 630 | 14.3 | 22 | |
| 16 | 4H-1 | W | 100 | 17.5 | 22 | |||
| 17 | 28 | Ian Whiteman Shân Kennedy | 2S+3 | W | 200 | 4.5 | 22 | |
| 18 | 3N+2 | E | 460 | 6.6 | 22 | |||
| 19 | 27 | Cara Howard Chris Bruce | 1N+1 | E | 120 | 11.0 | 22 | |
| 20 | 1S | E | 80 | 11.0 | 22 | |||
| 21 | 26 | Sue Tyce Sarah Potts | 3N | W | 400 | 8.8 | 22 | |
| 22 | 4H+1 | N | 450 | 9.9 | 22 | |||
| 23 | 25 | Gordon Richardson Charles Brown | 3H-3 | E | 300 | 19.7 | 22 | |
| 24 | 2H | N | 110 | 15.0 | 22 | |||
| 25 | 24 | Erin Flannery June Bartlett | 2N+1 | E | 150 | 1.0 | 22 | |
| 26 | 3N-1 | W | 100 | 14.0 | 22 | |||
| Total | 47.92% | 253.0 | 528 | |||||
| Pair 3 | Clare Cooper & Peter Blumer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 23 | David Lake Maia Knoll | 5Dx-1 | N | 200 | 12.1 | 22 | |
| 6 | 3N | W | 600 | 0.1 | 22 | |||
| 7 | 22 | Gerald Hulbert Lynne Grant | 3N+2 | W | 660 | 2.3 | 22 | |
| 8 | 4N+1 | N | 460 | 18.6 | 22 | |||
| 9 | 21 | Lorna Vestey John Sheppard | 4D-3 | S | 150 | 0.1 | 22 | |
| 10 | 4S-2 | S | 200 | 1.4 | 22 | |||
| 11 | 34 | Giovanna Tomacelli Mike Allin | 3D+3 | E | 170 | 2.3 | 22 | |
| 12 | 4S | W | 420 | 1.2 | 22 | |||
| 13 | 33 | Patrick Eyre Richard Cumming-Bruce | 1S-3 | N | 300 | 2.3 | 22 | |
| 14 | 4H-2 | S | 100 | 4.5 | 22 | |||
| 15 | 32 | Mike Biddick Chuck Campbell | 5D+1 | S | 620 | 5.5 | 22 | |
| 16 | 4S-2 | N | 100 | 0.1 | 22 | |||
| 17 | 31 | Charles Jones Kate Woodruff | 4S-2 | W | 100 | 20.8 | 22 | |
| 18 | 3N+2 | E | 460 | 6.6 | 22 | |||
| 19 | 29 | Marion Tamblyn Joan Cookson | 1N+2 | E | 150 | 1.2 | 22 | |
| 20 | 2N | S | 120 | 15.4 | 22 | |||
| 21 | 28 | Ian Whiteman Shân Kennedy | 3N+1 | E | 430 | 2.3 | 22 | |
| 22 | 4H+1 | N | 450 | 9.9 | 22 | |||
| 23 | 27 | Cara Howard Chris Bruce | 3H-1 | E | 100 | 13.2 | 22 | |
| 24 | 2S+1 | N | 140 | 22.0 | 22 | |||
| 25 | 26 | Sue Tyce Sarah Potts | 3H-1 | W | 100 | 16.0 | 22 | |
| 26 | 3N-2 | W | 200 | 20.0 | 22 | |||
| 27 | 25 | Gordon Richardson Charles Brown | 3N-2 | E | 100 | 18.6 | 22 | |
| 28 | 3N+1 | S | 630 | 17.5 | 22 | |||
| Total | 40.53% | 214.0 | 528 | |||||
| Pair 4 | Victor Lesk & Ian Siddall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Sue Tyce Sarah Potts | 6S-1 | N | 50 | 2.3 | 22 | |
| 2 | 3N+2 | N | 660 | 21.9 | 22 | |||
| 7 | 24 | Erin Flannery June Bartlett | 3N+2 | E | 660 | 2.3 | 22 | |
| 8 | 6D-1 | N | 50 | 9.9 | 22 | |||
| 9 | 23 | David Lake Maia Knoll | 3H-1 | E | 100 | 12.1 | 22 | |
| 10 | 6S-2 | S | 200 | 1.4 | 22 | |||
| 11 | 22 | Gerald Hulbert Lynne Grant | 4D | E | 130 | 6.6 | 22 | |
| 12 | 3C | S | 110 | 21.9 | 22 | |||
| 13 | 21 | Lorna Vestey John Sheppard | 3Hx-2 | E | 500 | 21.9 | 22 | |
| 14 | 3C | E | 110 | 2.3 | 22 | |||
| 15 | 34 | Giovanna Tomacelli Mike Allin | 5D+1 | S | 620 | 5.5 | 22 | |
| 16 | 4S-1 | S | 50 | 8.8 | 22 | |||
| 17 | 33 | Patrick Eyre Richard Cumming-Bruce | 3S-1 | E | 50 | 16.5 | 22 | |
| 18 | 4H | E | 420 | 21.9 | 22 | |||
| 19 | 32 | Mike Biddick Chuck Campbell | 3S-1 | S | 50 | 17.5 | 22 | |
| 20 | 2D-2 | N | 200 | 4.5 | 22 | |||
| 21 | 30 | Roger Barnes Susie Marshall | 3Nx | E | 550 | 0.1 | 22 | |
| 22 | 5Hx | N | 650 | 18.6 | 22 | |||
| 23 | 29 | Marion Tamblyn Joan Cookson | 2N-1 | N | 100 | 9.9 | 22 | |
| 24 | 3H-1 | N | 50 | 5.0 | 22 | |||
| 25 | 28 | Ian Whiteman Shân Kennedy | 4D-3 | S | 150 | 1.0 | 22 | |
| 26 | 3N | W | 600 | 2.0 | 22 | |||
| 27 | 27 | Cara Howard Chris Bruce | 3N-1 | E | 50 | 13.2 | 22 | |
| 28 | 2C+3 | S | 150 | 5.5 | 22 | |||
| Total | 44.05% | 232.6 | 528 | |||||
| Pair 5 | Janet Matthews & Edward Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Ian Whiteman Shân Kennedy | 4S+1 | N | 450 | 12.1 | 22 | |
| 2 | 2D | S | 90 | 2.3 | 22 | |||
| 3 | 27 | Cara Howard Chris Bruce | 5D-1 | S | 50 | 4.5 | 22 | |
| 4 | 2N-2 | E | 200 | 13.2 | 22 | |||
| 9 | 25 | Gordon Richardson Charles Brown | 2H | W | 110 | 4.5 | 22 | |
| 10 | 3N | N | 600 | 14.6 | 22 | |||
| 11 | 24 | Erin Flannery June Bartlett | 2N | E | 120 | 12.1 | 22 | |
| 12 | 3S | W | 140 | 12.1 | 22 | |||
| 13 | 23 | David Lake Maia Knoll | 1H+1 | E | 110 | 8.8 | 22 | |
| 14 | 4C-2 | W | 100 | 7.7 | 22 | |||
| 15 | 22 | Gerald Hulbert Lynne Grant | 3N+1 | S | 630 | 14.3 | 22 | |
| 16 | 1Nx-2 | E | 500 | 21.9 | 22 | |||
| 17 | 21 | Lorna Vestey John Sheppard | 3S | W | 140 | 9.9 | 22 | |
| 18 | 4S+1 | W | 450 | 15.4 | 22 | |||
| 19 | 34 | Giovanna Tomacelli Mike Allin | 1N+1 | W | 120 | 11.0 | 22 | |
| 20 | 1S-2 | E | 200 | 19.7 | 22 | |||
| 21 | 33 | Patrick Eyre Richard Cumming-Bruce | 3N | W | 400 | 8.8 | 22 | |
| 22 | 5Hx | N | 650 | 18.6 | 22 | |||
| 23 | 31 | Charles Jones Kate Woodruff | 2N+1 | N | 150 | 16.5 | 22 | |
| 24 | 2D | W | 90 | 2.0 | 22 | |||
| 25 | 30 | Roger Barnes Susie Marshall | Passed | N | 0 | 12.0 | 22 | |
| 26 | 3N-2 | W | 200 | 20.0 | 22 | |||
| 27 | 29 | Marion Tamblyn Joan Cookson | 2C+2 | E | 130 | 5.5 | 22 | |
| 28 | 3S+1 | S | 170 | 9.9 | 22 | |||
| Total | 52.54% | 277.4 | 528 | |||||
| Pair 6 | Keith Clow & Claire Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Roger Barnes Susie Marshall | 5S+1 | N | 480 | 19.7 | 22 | |
| 2 | 3N+1 | N | 630 | 18.6 | 22 | |||
| 3 | 29 | Marion Tamblyn Joan Cookson | 2H | N | 110 | 8.8 | 22 | |
